September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $112 | 27 $112 | 28 $112 | 29 $112 | 30 $112 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $112 | 07 $112 |
08 $112 | 09 $112 | 10 $112 | 11 $112 | 12 $112 | 13 $112 | 14 $112 |
15 $112 | 16 $112 | 17 $112 | 18 $112 | 19 $112 | 20 $112 | 21 $112 |
22 $112 | 23 $131 | 24 $131 | 25 $131 | 26 $131 | 27 $131 | 28 $131 |
29 $131 | 30 $139 | 31 $139 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $139 | 02 $139 | 03 $139 | 04 $139 | |||
05 $139 | 06 $137 | 07 $137 | 08 $137 | 09 $137 | 10 $137 | 11 $137 |
12 $137 | 13 $151 | 14 $151 | 15 $151 | 16 $151 | 17 $151 | 18 $151 |
19 $151 | 20 $232 | 21 $232 | 22 $232 | 23 $232 | 24 $232 | 25 $232 |
26 $232 | 27 $164 | 28 $164 | 29 $164 | 30 $164 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $164 | 02 $164 | |||||
03 $164 | 04 $154 | 05 $154 | 06 $154 | 07 $154 | 08 $154 | 09 $154 |
10 $154 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 | 16 $150 |
17 | 18 | 19 | 20 | 21 $335 | 22 $335 | 23 $335 |
24 $335 | 25 $671 | 26 $671 | 27 $671 | 28 $671 | 29 $671 | 30 $671 |
31 $671 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $302 | 02 $302 | 03 $302 | 04 $302 | 05 $302 | 06 $302 | |
07 $302 | 08 $152 | 09 $152 | 10 $152 | 11 $152 | 12 $152 | 13 $152 |
14 $152 | 15 $152 | 16 $148 | 17 $148 | 18 $148 | 19 $148 | 20 $148 |
21 $148 | 22 $148 | 23 $148 | 24 $149 | 25 $149 | 26 $149 | 27 $149 |
28 $149 | 29 $149 | 30 $149 | 31 $161 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $161 | 02 $161 | 03 $161 | ||||
04 $161 | 05 $161 | 06 $161 | 07 $161 | 08 $169 | 09 $169 | 10 $169 |
11 $169 | 12 $169 | 13 $169 | 14 $169 | 15 $169 | 16 $170 | 17 $170 |
18 $170 | 19 $170 | 20 $170 | 21 $170 | 22 $170 | 23 $170 | 24 $193 |
25 $193 | 26 $193 | 27 $193 | 28 $193 | 29 $193 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $193 | |||||
03 $239 | 04 $239 | 05 $239 | 06 $239 | 07 $239 | 08 $239 | 09 $239 |
10 $239 | 11 $254 | 12 $254 | 13 $254 | 14 $254 | 15 $254 | 16 $254 |
17 $254 | 18 $254 | 19 $252 | 20 $252 | 21 $252 | 22 $252 | 23 $252 |
24 $252 | 25 $252 | 26 $252 | 27 $265 | 28 $265 | 29 $265 | 30 $265 |
31 $265 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $265 | 02 $265 | 03 $265 | 04 $226 | 05 $226 | 06 $226 | |
07 $226 | 08 $226 | 09 $226 | 10 $226 | 11 $226 | 12 $216 | 13 $216 |
14 $216 | 15 $216 | 16 $365 | 17 $365 | 18 $365 | 19 $365 | 20 $365 |
21 $365 | 22 $365 | 23 $365 | 24 $365 | 25 $365 | 26 $365 | 27 $365 |
28 $365 | 29 $365 | 30 $365 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $365 | 02 $365 | 03 $365 | 04 $365 | |||
05 $246 | 06 $246 | 07 $246 | 08 $246 | 09 $246 | 10 $246 | 11 $246 |
12 $246 | 13 $246 | 14 $235 | 15 $235 | 16 $235 | 17 $235 | 18 $235 |
19 $235 | 20 $235 | 21 $235 | 22 $264 | 23 $264 | 24 $264 | 25 $264 |
26 $264 | 27 $264 | 28 $264 | 29 $264 | 30 $251 | 31 $251 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $251 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $268 |
16 $268 | 17 $268 | 18 $268 | 19 $268 | 20 $268 | 21 $268 | 22 $268 |
23 $273 | 24 $273 | 25 $273 | 26 $273 | 27 $273 | 28 $273 | 29 $273 |
30 $273 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $291 | 02 $291 | 03 $291 | 04 $291 | 05 $291 | 06 $291 | |
07 $291 | 08 $291 | 09 $287 | 10 $287 | 11 $287 | 12 $287 | 13 $287 |
14 $287 | 15 $287 | 16 $287 | 17 $287 | 18 $287 | 19 $287 | 20 $287 |
21 $287 | 22 $287 | 23 $287 | 24 $287 | 25 $281 | 26 $281 | 27 $281 |
28 $281 | 29 $281 | 30 $281 | 31 $281 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $281 | 02 $271 | 03 $271 | ||||
04 $271 | 05 $271 | 06 $271 | 07 $271 | 08 $271 | 09 $271 | 10 $248 |
11 $248 | 12 $248 | 13 $248 | 14 $248 | 15 $248 | 16 $248 | 17 $248 |
18 $237 | 19 $237 | 20 $237 | 21 $237 | 22 $237 | 23 $237 | 24 $237 |
25 $237 | 26 $234 | 27 $234 | 28 $234 | 29 $234 | 30 $234 | 31 $234 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/25/2023 | 10/01/2023 | $785.00 | $115.00 |
10/02/2023 | 10/08/2023 | $785.00 | $115.00 |
10/09/2023 | 10/15/2023 | $785.00 | $115.00 |
10/16/2023 | 10/22/2023 | $785.00 | $115.00 |
10/23/2023 | 10/29/2023 | $917.00 | $146.75 |
10/30/2023 | 11/05/2023 | $972.00 | $145.50 |
11/06/2023 | 11/12/2023 | $956.00 | $141.50 |
11/13/2023 | 11/19/2023 | $1,055.00 | $163.25 |
11/20/2023 | 11/26/2023 | $1,626.00 | - |
11/27/2023 | 12/03/2023 | $1,149.00 | $168.00 |
12/04/2023 | 12/10/2023 | $1,075.00 | $160.50 |
12/11/2023 | 12/17/2023 | $1,047.00 | $155.25 |
12/18/2023 | 12/24/2023 | $2,342.00 | $209.25 |
12/25/2023 | 12/31/2023 | $4,700.00 | - |
01/01/2024 | 01/07/2024 | $2,113.00 | - |
01/08/2024 | 01/15/2024 | $1,062.00 | $165.25 |
01/16/2024 | 01/23/2024 | $1,035.00 | $161.25 |
01/24/2024 | 01/30/2024 | $1,041.00 | $159.00 |
01/31/2024 | 02/07/2024 | $1,126.00 | $163.75 |
02/08/2024 | 02/15/2024 | $1,181.00 | $178.75 |
02/16/2024 | 02/23/2024 | $1,190.00 | $174.50 |
02/24/2024 | 03/02/2024 | $1,350.00 | $212.75 |
03/03/2024 | 03/10/2024 | $1,672.00 | $256.00 |
03/11/2024 | 03/18/2024 | $1,781.00 | $284.00 |
03/19/2024 | 03/26/2024 | $1,765.00 | $265.50 |
03/27/2024 | 04/03/2024 | $1,858.00 | $296.25 |
04/04/2024 | 04/11/2024 | $1,581.00 | $246.25 |
04/12/2024 | 04/15/2024 | - | $216.00 |
04/16/2024 | 05/04/2024 | - | $364.75 |
05/05/2024 | 05/13/2024 | $1,723.00 | $245.50 |
05/14/2024 | 05/21/2024 | $1,646.00 | $248.75 |
05/22/2024 | 05/29/2024 | $1,850.00 | $286.50 |
05/30/2024 | 06/06/2024 | $1,754.00 | $265.25 |
06/07/2024 | 06/14/2024 | - | - |
06/15/2024 | 06/22/2024 | $1,877.00 | $279.25 |
06/23/2024 | 06/30/2024 | $1,911.00 | $284.25 |
07/01/2024 | 07/08/2024 | $2,036.00 | $305.25 |
07/09/2024 | 07/16/2024 | $2,010.00 | $301.25 |
07/17/2024 | 07/24/2024 | $2,009.00 | $302.75 |
07/25/2024 | 08/01/2024 | $1,964.00 | $296.50 |
08/02/2024 | 08/09/2024 | $1,898.00 | $284.75 |
08/10/2024 | 08/17/2024 | $1,738.00 | $251.50 |
08/18/2024 | 08/25/2024 | $1,657.00 | $243.00 |
08/26/2024 | 09/02/2024 | $1,636.00 | $246.50 |
09/03/2024 | 09/10/2024 | $1,476.00 | $235.50 |
09/11/2024 | 09/18/2024 | $1,196.00 | $179.25 |
09/19/2024 | 09/26/2024 | $1,309.00 | $189.00 |
This house is perfect for an easy family vacation! The location is great, very close to the parks and lots of fun local stuff to see nearby. The house is clean, comfy and fit everyone perfectly. The private pool and spa were great for late night relaxation, and the neighborhood is nice and quiet. Highly recommend!- Georgie K. , Posted: 11/09/2022
We had a very relaxing time here. We haven't booked a house for our Disney vacation before but decided to give it a try. This home was just what we needed. Very easy check in, everything is described clearly in the instructions. Everything was just as planned and we will recommend to our family/friends!- Sabrina R. , Posted: 10/20/2022
This home was a perfect fit for out family vacation to Disney. The location was a short distance to fun activities in the area and restaurants. The pool and spa heat is very relaxing after those long hot days at the parks. And the staff is very welcoming and friendly and made sure were satisfied throughout the trip. Would stay again!- Heather B. , Posted: 06/14/2022
Perfect family Disney vacation! We loved this home.- Helen R. , Posted: 09/28/2022
highly recommend!
Our family highly recommends this house! The location is great and the home was very clean. Great customer service from the BSV Team too. We would stay again- Kendra T from USA, Posted: 08/26/2023
This home was a great spot for our getaway. We really enjoyed the pool and hot tub after the days at the park. Thanks for the great stay- Melissa T. , Posted: 08/11/2022
Cleans and comfy!
This home was everything we wanted and more, it is welcoming and well stocked, and in the perfect location for a Disney trip! We can’t wait to come back!- Hailey P from New York, Posted: 10/22/2022
We had a great stay at this beautiful home! It was a great experience from the time we booked through the end of our stay. Perfect location and had everything we needed for our vacation. Definitely recommend!- Emily C. from Irvine, Posted: 03/09/2022
Better than the photos! The house was perfectly ready for us, and the whole process was so easy and smooth. This left us with plenty time to relax, enjoy our family time, and the quiet neighborhood! We would gladly come back!- Shelby P. , Posted: 11/26/2022
BSV was great as a mgt company. The rental process was easy. Great communication. The house itself...not great. Would not stay at this property again.- Anonymous from Auburn Hills, Posted: 03/06/2023
This house really felt like home, it fit our whole family perfectly. The location was perfect, just a short trip to the store and easy drive to the parks. I would recommend this home to our friends and family!- Leah W. , Posted: 10/31/2022
Awesome Family Reunion
We booked this home to see our family and absolutely loved it! We have a small family and have not seen each other in years! This place was perfect for us to all vacation in one spot. Plenty of space and well maintained. We would definitely come back and stay here!- Shannon C from USA, Posted: 09/13/2023
We had a great time, our family took a vacation and used this lovely villa. It was clean and the people at Blue Sky Villas were extremely friendly. Would use them again!- Tiffany J. from Nocona, Posted: 03/19/2022
Exceptional light private villa.
Better than the photos this property is on such a private plot with lovely natural Florida greenery at the back. We appreciated the open light living area and private lanai for the day and evening relaxation. This villa is on a very quiet estate great to get back to after the busy parks. Very close to Disney less than 10mins to the car park. We also liked the closeness to Margaritaville and the many restaurants nearby.- Anonymous A from UK, Posted: 04/23/2023
perfect, excellent communication with host!- Steven K. from Altona, Posted: 02/07/2023