July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $304 | 04 | 05 | 06 | 07 $256 | 08 $323 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $293 | 18 $370 | 19 | 20 | 21 | 22 | 23 $337 |
24 $423 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $347 | 06 $416 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $313 | 27 $270 |
28 $256 | 29 $256 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $390 | ||||
04 $330 | 05 $283 | 06 $256 | 07 $256 | 08 $256 | 09 $271 | 10 $269 |
11 $256 | 12 $256 | 13 $256 | 14 $256 | 15 $256 | 16 $256 | 17 $262 |
18 $256 | 19 $256 | 20 $256 | 21 $256 | 22 $256 | 23 $313 | 24 $308 |
25 $256 | 26 $256 | 27 $256 | 28 $256 | 29 $256 | 30 $287 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $278 | ||||||
02 $256 | 03 $256 | 04 $256 | 05 $256 | 06 $256 | 07 $387 | 08 $374 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $348 |
16 $280 | 17 $256 | 18 $256 | 19 $256 | 20 $276 | 21 $344 | 22 $337 |
23 | 24 | 25 | 26 | 27 | 28 $315 | 29 $317 |
30 $256 | 31 $256 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $256 | 02 $256 | 03 $256 | 04 $268 | 05 $304 | ||
06 $256 | 07 $256 | 08 $256 | 09 $256 | 10 $351 | 11 $360 | 12 $409 |
13 $302 | 14 $256 | 15 $256 | 16 $256 | 17 $305 | 18 | 19 |
20 | 21 | 22 | 23 | 24 $530 | 25 $543 | 26 $576 |
27 $491 | 28 $256 | 29 $256 | 30 $256 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $297 | 02 $323 | 03 $327 | ||||
04 $259 | 05 $256 | 06 $256 | 07 $256 | 08 $282 | 09 $340 | 10 $354 |
11 $285 | 12 $256 | 13 $256 | 14 $263 | 15 $320 | 16 $367 | 17 $417 |
18 $337 | 19 $304 | 20 $562 | 21 $545 | 22 $592 | 23 $641 | 24 $791 |
25 $776 | 26 $866 | 27 $883 | 28 $842 | 29 $810 | 30 $768 | 31 $807 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $735 | 02 $493 | 03 $475 | 04 $356 | 05 $389 | 06 $433 | 07 $429 |
08 $362 | 09 $319 | 10 $284 | 11 $304 | 12 $387 | 13 $445 | 14 $440 |
15 $391 | 16 | 17 | 18 | 19 | 20 $454 | 21 $451 |
22 $408 | 23 $367 | 24 $349 | 25 $380 | 26 $407 | 27 $453 | 28 $451 |
29 $421 | 30 $313 | 31 $297 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $334 | 02 $352 | 03 $392 | 04 $396 | |||
05 $365 | 06 $325 | 07 $306 | 08 $356 | 09 $380 | 10 $412 | 11 $444 |
12 $400 | 13 $363 | 14 $340 | 15 $376 | 16 $403 | 17 $506 | 18 $559 |
19 $560 | 20 $539 | 21 $532 | 22 $516 | 23 $549 | 24 $562 | 25 $509 |
26 $446 | 27 $420 | 28 $393 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $410 | 02 $452 | 03 $555 | 04 $572 | |||
05 $458 | 06 $437 | 07 $413 | 08 $424 | 09 $471 | 10 $628 | 11 $627 |
12 $581 | 13 $559 | 14 $545 | 15 $548 | 16 $579 | 17 $625 | 18 $610 |
19 $574 | 20 $548 | 21 $548 | 22 $559 | 23 $584 | 24 $625 | 25 $599 |
26 $583 | 27 $543 | 28 $551 | 29 $618 | 30 $627 | 31 $647 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $614 | ||||||
02 $486 | 03 $569 | 04 $615 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $410 | 17 $321 | 18 $311 | 19 $361 | 20 $395 | 21 $466 | 22 $408 |
23 $361 | 24 $282 | 25 $282 | 26 $308 | 27 $352 | 28 $441 | 29 $376 |
30 $301 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $285 | 05 $397 | 06 $363 | |
07 $282 | 08 $282 | 09 $282 | 10 $282 | 11 $282 | 12 $464 | 13 $383 |
14 $294 | 15 $282 | 16 $282 | 17 $282 | 18 $311 | 19 $394 | 20 $376 |
21 $299 | 22 $282 | 23 $282 | 24 $282 | 25 $315 | 26 $442 | 27 $425 |
28 $381 | 29 $363 | 30 $336 | 31 $282 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $333 | 02 $391 | 03 $393 | ||||
04 $341 | 05 $317 | 06 $298 | 07 $308 | 08 $370 | 09 $387 | 10 $400 |
11 $350 | 12 $327 | 13 $315 | 14 $321 | 15 $385 | 16 $392 | 17 $417 |
18 $420 | 19 $404 | 20 $403 | 21 $353 | 22 $406 | 23 $465 | 24 $409 |
25 $442 | 26 $343 | 27 $349 | 28 $354 | 29 $457 | 30 $457 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/27/2022 | 07/03/2022 | - | $327.75 |
07/04/2022 | 07/10/2022 | - | - |
07/11/2022 | 07/17/2022 | $2,568.53 | $406.47 |
07/18/2022 | 07/24/2022 | $2,858.10 | $428.50 |
07/25/2022 | 07/31/2022 | - | - |
08/01/2022 | 08/07/2022 | - | - |
08/08/2022 | 08/14/2022 | - | - |
08/15/2022 | 08/21/2022 | - | - |
08/22/2022 | 08/28/2022 | $1,913.44 | $288.16 |
08/29/2022 | 09/04/2022 | $2,190.86 | $353.32 |
09/05/2022 | 09/11/2022 | $1,885.09 | $270.04 |
09/12/2022 | 09/18/2022 | $1,835.48 | $264.47 |
09/19/2022 | 09/25/2022 | $1,939.76 | $290.54 |
09/26/2022 | 10/02/2022 | $1,883.06 | $276.37 |
10/03/2022 | 10/09/2022 | $2,123.03 | $336.36 |
10/10/2022 | 10/16/2022 | $2,069.36 | $322.94 |
10/17/2022 | 10/23/2022 | $2,020.76 | $310.79 |
10/24/2022 | 10/30/2022 | $1,963.05 | $296.36 |
10/31/2022 | 11/06/2022 | $1,890.15 | $278.14 |
11/07/2022 | 11/13/2022 | $2,232.38 | $363.70 |
11/14/2022 | 11/20/2022 | $2,013.68 | $290.54 |
11/21/2022 | 11/27/2022 | $3,336.00 | - |
11/28/2022 | 12/04/2022 | $2,013.68 | $309.02 |
12/05/2022 | 12/11/2022 | $2,069.36 | $322.94 |
12/12/2022 | 12/18/2022 | $2,258.70 | $349.77 |
12/19/2022 | 12/25/2022 | $4,278.64 | - |
12/26/2022 | 01/01/2023 | $5,797.39 | - |
01/02/2023 | 01/08/2023 | $2,988.71 | $437.35 |
01/09/2023 | 01/15/2023 | $2,617.13 | $424.70 |
01/16/2023 | 01/22/2023 | $2,636.36 | $421.15 |
01/23/2023 | 01/29/2023 | $2,878.35 | $442.16 |
01/30/2023 | 02/05/2023 | $2,494.61 | $384.70 |
02/06/2023 | 02/12/2023 | $2,670.79 | $417.86 |
02/13/2023 | 02/19/2023 | $3,160.84 | $517.09 |
02/20/2023 | 02/26/2023 | $3,713.66 | $550.25 |
02/27/2023 | 03/05/2023 | $3,315.75 | $519.37 |
03/06/2023 | 03/12/2023 | $3,640.76 | $587.71 |
03/13/2023 | 03/19/2023 | $4,105.50 | $608.21 |
03/20/2023 | 03/26/2023 | $4,111.58 | $608.97 |
03/27/2023 | 04/02/2023 | - | $609.73 |
04/17/2023 | 04/23/2023 | $2,670.79 | $416.35 |
04/24/2023 | 04/30/2023 | $2,386.28 | $377.62 |
05/01/2023 | 05/07/2023 | $2,215.16 | $339.65 |
05/08/2023 | 05/14/2023 | $2,312.36 | $363.95 |
05/15/2023 | 05/21/2023 | $2,268.83 | $353.06 |
05/22/2023 | 05/28/2023 | $2,454.11 | $399.39 |
05/29/2023 | 06/04/2023 | $2,484.49 | $372.81 |
06/05/2023 | 06/11/2023 | $2,475.38 | $385.21 |
06/12/2023 | 06/18/2023 | $2,624.21 | $412.30 |
06/19/2023 | 06/25/2023 | $2,933.03 | $439.63 |
06/26/2023 | 07/02/2023 | $2,903.66 | $461.15 |
The rental is huge with a lot of space for a family. Everyone enjoyed the rental from the little kids to the adults. Be prepared that there won’t be enough paper towels, toilet paper, or towels. You will need to purchase those items and any additional cleaning supplies (wipes, trash bags, etc.). The house is beautiful but the location is very crowded, loud, and we did not feel comfortable using the playground area or pool.- Megan P. from Wichita, Posted: 12/11/2021
This was the best vacation we could have asked for! There was so much space for our much needed family vacation. Everyone could relax in without feeling overcrowded. The private pool and hot tub were a great addition to the home as well as the game/movie room! It was a 5 star stay for sure!- Anonymous , Posted: 04/19/2022
We loved the house we stayed in. There was plenty of room and had all the amenities we needed- Sherry L. from Easley, Posted: 06/21/2022
This was much better than we expected for the price. There was plenty of space for our 17 family members. The pool and hot tub are great. I do wish there had been more silverware but I expect most did as we did an used paper plates and plastic spoons and forks. The one thing we really missed was an electric pancake griddle. I would suggest getting one. The resort area is great and the food at the clubhouse was great. We really enjoyed this property and would recommend it to anyone.- KENNETH O. from Washington, Posted: 04/11/2022
Exceeded Expectations!
We loved our stay! We had everything we needed for our trip at the villa. Location is great - close to Disney and local grocery stores are close by for us to be able to cook at home. Easy check in/check out and the staff was very helpful. We will be recommending Blue Sky for our friends and family!- Riley Y from Alabama, Posted: 01/18/2022
Our board consists of five couples from all over the U.S. (Hawaii to Massachusetts, and North Dakota to Louisiana). There was plenty of room to meet, eat, and visit without getting in each other's way. The house was clean, well-maintained, and suitable for our needs. Property manager was responsive to our questions/needs.- Susan J. from Holden, Posted: 02/06/2022
It was clean spacious l, the lights were out in the porch I called and they came and fixed it which it only needed bulbs. Nice neighborhood We absolutely love the theatre room- L'Tonya A. from jacksonville, Posted: 11/30/2021
This villa was the perfect place for our family gathering. Very spacious for the amount of people it holds and never felt like we were crammed. The host checked in on us to make sure everything was going smoothly for us and were responsive to any questions we had. Great customer service all around. The movie room with the games was a family favorite and was a perfect way to wind down after a fun but long day at the parks. 5 stars and will recommend to our family/friends!- Joey C. , Posted: 03/01/2022