May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 $232 | 13 $232 | 14 | 15 | 16 | 17 |
18 $232 | 19 $232 | 20 | 21 | 22 | 23 | 24 |
25 $232 | 26 $270 | 27 $270 | 28 $270 | 29 $270 | 30 $270 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | ||||||
02 $270 | 03 $357 | 04 $357 | 05 $357 | 06 $357 | 07 $357 | 08 $357 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $311 | 29 $311 |
30 $311 | 31 $283 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $283 | 02 $283 | 03 $283 | 04 $283 | 05 $283 | ||
06 $283 | 07 $261 | 08 | 09 | 10 | 11 $261 | 12 $261 |
13 $261 | 14 $244 | 15 $244 | 16 $244 | 17 $244 | 18 $244 | 19 $244 |
20 $244 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $240 |
27 $240 | 28 $233 | 29 $233 | 30 $233 | 31 $233 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $233 | 02 $233 | |||||
03 $233 | 04 $232 | 05 $232 | 06 $232 | 07 $232 | 08 $232 | 09 $232 |
10 $232 | 11 $232 | 12 $232 | 13 $232 | 14 $232 | 15 $232 | 16 $232 |
17 $232 | 18 $232 | 19 $232 | 20 $232 | 21 $232 | 22 $232 | 23 $232 |
24 $232 | 25 $232 | 26 $232 | 27 $232 | 28 $232 | 29 $232 | 30 $232 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $238 | 03 $238 | 04 $238 | 05 $238 | 06 $238 | 07 $238 |
08 $238 | 09 $242 | 10 $242 | 11 $242 | 12 $242 | 13 $242 | 14 $242 |
15 $242 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $240 |
22 $240 | 23 $237 | 24 $237 | 25 $237 | 26 $237 | 27 $237 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $235 | 04 $235 | |||
05 $235 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 | 11 |
12 | 13 $237 | 14 $237 | 15 $237 | 16 $237 | 17 $237 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $280 |
26 $280 | 27 $250 | 28 $250 | 29 $250 | 30 $250 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | |||||
03 $250 | 04 $262 | 05 $262 | 06 $262 | 07 $262 | 08 $262 | 09 $262 |
10 $262 | 11 $290 | 12 $290 | 13 $290 | 14 $290 | 15 $290 | 16 $290 |
17 $290 | 18 $504 | 19 $504 | 20 $504 | 21 $504 | 22 $504 | 23 $504 |
24 $504 | 25 $840 | 26 $840 | 27 $840 | 28 $840 | 29 $840 | 30 $840 |
31 $840 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $450 | 02 $450 | 03 $450 | 04 $450 | 05 $450 | 06 $450 | |
07 $450 | 08 $247 | 09 $247 | 10 $247 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $248 | 29 $248 | 30 $248 | 31 $268 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $268 | 02 $268 | 03 $268 | ||||
04 $268 | 05 $268 | 06 $268 | 07 $268 | 08 $286 | 09 $286 | 10 $286 |
11 $286 | 12 $286 | 13 $286 | 14 $286 | 15 $286 | 16 $311 | 17 $311 |
18 $311 | 19 $311 | 20 $311 | 21 $311 | 22 $311 | 23 $311 | 24 $336 |
25 $336 | 26 $336 | 27 $336 | 28 $336 | 29 $336 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $336 | 02 $336 | |||||
03 $424 | 04 $424 | 05 $424 | 06 $424 | 07 $424 | 08 $424 | 09 $424 |
10 $424 | 11 $519 | 12 $519 | 13 $519 | 14 $519 | 15 $519 | 16 $519 |
17 $519 | 18 $519 | 19 $337 | 20 $337 | 21 $337 | 22 $337 | 23 $337 |
24 $337 | 25 $337 | 26 $337 | 27 $352 | 28 $352 | 29 $352 | 30 $352 |
31 $352 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $352 | 02 $352 | 03 $352 | 04 $319 | 05 $319 | 06 $319 | |
07 $319 | 08 $319 | 09 $319 | 10 $319 | 11 $319 | 12 $315 | 13 $315 |
14 $315 | 15 $315 | 16 $539 | 17 $539 | 18 $539 | 19 $539 | 20 $539 |
21 $539 | 22 $539 | 23 $539 | 24 $539 | 25 $539 | 26 $539 | 27 $539 |
28 $539 | 29 $539 | 30 $539 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/29/2023 | 06/04/2023 | - | $235.00 |
06/05/2023 | 06/11/2023 | - | - |
06/12/2023 | 06/18/2023 | $1,625.00 | $235.00 |
06/19/2023 | 06/25/2023 | $1,625.00 | $235.00 |
06/26/2023 | 07/02/2023 | $1,891.00 | $300.25 |
07/03/2023 | 07/09/2023 | $2,502.00 | $368.75 |
07/10/2023 | 07/16/2023 | - | - |
07/17/2023 | 07/23/2023 | - | - |
07/24/2023 | 07/30/2023 | $2,178.00 | $332.25 |
07/31/2023 | 08/06/2023 | $1,978.00 | $297.75 |
08/07/2023 | 08/13/2023 | $1,824.00 | $279.50 |
08/14/2023 | 08/20/2023 | $1,709.00 | $254.25 |
08/21/2023 | 08/27/2023 | $1,680.00 | $247.50 |
08/28/2023 | 09/03/2023 | $1,628.00 | $234.50 |
09/04/2023 | 09/10/2023 | $1,625.00 | $233.75 |
09/11/2023 | 09/17/2023 | $1,625.00 | $233.75 |
09/18/2023 | 09/24/2023 | $1,625.00 | $233.75 |
09/25/2023 | 10/01/2023 | $1,625.00 | $233.75 |
10/02/2023 | 10/08/2023 | $1,667.00 | $244.25 |
10/09/2023 | 10/15/2023 | $1,694.00 | $251.00 |
10/16/2023 | 10/22/2023 | $1,683.00 | $248.25 |
10/23/2023 | 10/29/2023 | $1,657.00 | $241.75 |
10/30/2023 | 11/05/2023 | $1,647.00 | $239.25 |
11/06/2023 | 11/12/2023 | $1,679.00 | $247.25 |
11/13/2023 | 11/19/2023 | $1,657.00 | $241.75 |
11/20/2023 | 11/26/2023 | $1,958.00 | - |
11/27/2023 | 12/03/2023 | $1,753.00 | $265.75 |
12/04/2023 | 12/10/2023 | $1,832.00 | $276.00 |
12/11/2023 | 12/17/2023 | $2,030.00 | $310.25 |
12/18/2023 | 12/24/2023 | $3,531.00 | $401.75 |
12/25/2023 | 12/31/2023 | $5,879.00 | - |
01/01/2024 | 01/07/2024 | $3,151.00 | - |
01/08/2024 | 01/15/2024 | $1,726.00 | $258.50 |
01/16/2024 | 01/23/2024 | - | - |
01/24/2024 | 01/30/2024 | $1,735.00 | $259.00 |
01/31/2024 | 02/07/2024 | $1,878.00 | $282.00 |
02/08/2024 | 02/15/2024 | $2,004.00 | $297.75 |
02/16/2024 | 02/23/2024 | $2,179.00 | $316.50 |
02/24/2024 | 03/02/2024 | $2,349.00 | $366.75 |
03/03/2024 | 03/10/2024 | $2,967.00 | $429.00 |
03/11/2024 | 03/18/2024 | $3,636.00 | $564.50 |
03/19/2024 | 03/26/2024 | $2,362.00 | $356.50 |
03/27/2024 | 04/03/2024 | $2,465.00 | $386.75 |
04/04/2024 | 04/11/2024 | $2,232.00 | $338.50 |
04/12/2024 | 04/15/2024 | - | $315.00 |
04/16/2024 | 05/04/2024 | - | $538.50 |
05/05/2024 | 05/13/2024 | $1,684.00 | $248.50 |
05/14/2024 | 05/21/2024 | $1,698.00 | $250.25 |
05/22/2024 | 05/29/2024 | $1,869.00 | $282.25 |
Great house for a golf trip
Great house for a golf trip as everyone gets a private room and bath (6 adults). We had 2 houses, 6 to a house. Blue Sky was great to deal with- Rick V from MI, Posted: 11/15/2022
This house is beautiful. Very spacious, and great for families.
This house is beautiful. Very spacious, and great for families. I loved their theater room. Only suggestion is to put instructions on how to utilize the projector for every guest. The rooms are beautiful. I would definitely come back. There were a couple of things that we needed fix and The host was very responsive with every message we sent. I can say that they truly care about their guests wants/needs.- Margarita M from NY, Posted: 05/10/2023
Lots of room and the kids loved the pool. Wish there was a vacuum cleaner to get rid of dust better. Couch needs up dating- Anonymous from Sarnia , Posted: 03/30/2023
The property management company was exceptional. I would look for them when renting in the future. The property was as advertised. My only suggestion would be for more plastic glasses to take outside by the pool.- Anonymous from North York, Posted: 05/14/2023
great vacation
We had a great vacation! We would definitely stay here again- Madison F from n/a, Posted: 09/30/2022
The house was clean and well maintain. It has lots of space so you don’t feel crowded even if you go with a bunch of family members. The beds are comfortable (something difficult to find)- Anonymous from Miami Beach, Posted: 12/08/2021
I was so happy with our visit here! The house was so pretty and modern, very clean, and great attention to detail. Management was responsive and helpful! We loved the spa and spent plenty of time relaxing at the resort. I would definitely stay here again!- James R. , Posted: 10/22/2022
awesome place...
awesome place.... very modern and beautiful. Theater room is everything, and the kitchen is amazing. will definitely rent again. Host very responsive.- Larry G from Georgia, Posted: 07/18/2022
The Villa was beautiful
The Villa was beautiful! Very spacious, perfect for large family . Children had a space for them and adults had theirs . Pool area was relaxing . Definitely enough cool wear for the duration of my stay . Thank you for Ana amazing vacation .- Tunisia F from NY, Posted: 12/17/2022
We chose this beautiful home for our family Disney trip, and it had everything we needed! The rooms were comfy and well decorated, our kids loved the themes. The private pool was perfect to unwind after busy park days and the kitchen was perfect for cooking meals together. Management was helpful and never kept us waiting. We loved it!- Reanne H. , Posted: 10/31/2022
Great stay!
Great stay!- Marta R from NJ, Posted: 05/24/2023
We were very satisfied with this property! The home comes very clean, looks just like the photos, and brings starter things to prepare you for the beginning of the vacation. We really had a great time- Francis K. , Posted: 10/26/2022
Great house for a large group. 6 adult BR plus 2 more for kids, 6 6 bath. Very clean, pool, hot tub, plus resort amenities within walking distance.
Management company great to work with- Rick V. from Grand Rapids, Posted: 11/09/2022
Fantastic Stay
Loved this home! Very clean and spacious. We look forward to returning in the future.- Justin B from Texas, Posted: 04/28/2022
The house was a great size for our group of 12 adults and 3 children. The pool and hot tub were fabulous at the end of long days at the park. The kitchen was equipped modestly but was adequate. My only suggestions would be a second small refrigerator for drinks and drink glasses.- Ann R. from Almont, Posted: 12/03/2022
Very nice home
Very nice home great resort we loved this place- Anthony K from n/a, Posted: 02/02/2023
Our stay was excellent - 5 stars all across the board! We loved staying here and enjoyed the amenities provided in the home and at the resort. We would stay again!- Anonymous , Posted: 08/10/2022
Exactly what we wanted
Exactly what we wanted. Spacious. Clean. No issues and the location on Solara resort is wonderful. Would definitely stay again!- Eric D from n/a, Posted: 02/27/2023
OMG ! This one gone be hard to beat!!! The only recommendation I have is clean the furniture( white) and bigger trash ben you have a lot of peoples OTHER than that.. I LOVED IT AND THE PRICE WAS GREAT!!! Book now!!!! I WILL ALWAYS BOOK HERE.. amazing bedrooms. Take a lot of family pictures . Beautiful place
NOVEMBER 22- Anonymous from Rochester, Posted: 12/07/2022
Such an amazing experience staying here! We will definitely be back in the future- Anonymous , Posted: 10/17/2022
August 2022
Great home! Our family enjoyed every second. Perfect location to all of the parks. We will definitely return in the future!- Ally F from AL, Posted: 08/29/2022