May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $235 | 03 $235 | ||||
04 $235 | 05 $232 | 06 $232 | 07 $232 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 $244 | 22 $244 | 23 $244 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $298 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $298 | ||||||
02 $298 | 03 $445 | 04 | 05 | 06 | 07 | 08 |
09 $445 | 10 $395 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $375 | 25 $375 | 26 | 27 | 28 | 29 |
30 | 31 $350 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $350 | 03 $350 | 04 $350 | 05 $350 | ||
06 | 07 | 08 | 09 | 10 | 11 $322 | 12 $322 |
13 $322 | 14 $298 | 15 $298 | 16 $298 | 17 $298 | 18 $298 | 19 $298 |
20 $298 | 21 $261 | 22 $261 | 23 $261 | 24 $261 | 25 $261 | 26 |
27 | 28 | 29 $246 | 30 $246 | 31 $246 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $246 | 02 $246 | |||||
03 $246 | 04 $241 | 05 $241 | 06 $241 | 07 $241 | 08 $241 | 09 $241 |
10 $241 | 11 $238 | 12 $238 | 13 $238 | 14 $238 | 15 $238 | 16 $238 |
17 $238 | 18 $239 | 19 $239 | 20 $239 | 21 $239 | 22 $239 | 23 $239 |
24 $239 | 25 $247 | 26 $247 | 27 $247 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $247 | 02 $262 | 03 $262 | 04 $262 | 05 $262 | 06 $262 | 07 $262 |
08 $262 | 09 $275 | 10 $275 | 11 $275 | 12 $275 | 13 $275 | 14 $275 |
15 $275 | 16 $272 | 17 $272 | 18 $272 | 19 $272 | 20 $272 | 21 $272 |
22 $272 | 23 $259 | 24 $259 | 25 $259 | 26 $259 | 27 $259 | 28 $259 |
29 $259 | 30 $259 | 31 $259 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $259 | 02 $259 | 03 $259 | 04 $259 | |||
05 $259 | 06 $269 | 07 $269 | 08 $269 | 09 $269 | 10 $269 | 11 $269 |
12 $269 | 13 $266 | 14 $266 | 15 $266 | 16 $266 | 17 $266 | 18 $266 |
19 $266 | 20 $340 | 21 $340 | 22 $340 | 23 $340 | 24 $340 | 25 $340 |
26 $340 | 27 $294 | 28 $294 | 29 $294 | 30 $294 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $294 | 02 $294 | |||||
03 $294 | 04 $323 | 05 $323 | 06 $323 | 07 $323 | 08 $323 | 09 $323 |
10 $323 | 11 $358 | 12 $358 | 13 $358 | 14 $358 | 15 $358 | 16 $358 |
17 $358 | 18 $624 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1032 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $551 | 02 $551 | 03 $551 | 04 $551 | 05 $551 | 06 $551 | |
07 $551 | 08 $303 | 09 $303 | 10 $303 | 11 $303 | 12 $303 | 13 $303 |
14 $303 | 15 $303 | 16 $291 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $332 | 02 $332 | 03 $332 | ||||
04 $332 | 05 $332 | 06 $332 | 07 $332 | 08 $354 | 09 $354 | 10 $354 |
11 $354 | 12 $354 | 13 $354 | 14 $354 | 15 $354 | 16 $385 | 17 $385 |
18 $385 | 19 $385 | 20 $385 | 21 $385 | 22 $385 | 23 $385 | 24 $415 |
25 $415 | 26 $415 | 27 $415 | 28 $415 | 29 $415 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $415 | 02 $415 | |||||
03 $526 | 04 $526 | 05 $526 | 06 $526 | 07 $526 | 08 $526 | 09 $526 |
10 $526 | 11 $645 | 12 $645 | 13 $645 | 14 $645 | 15 $645 | 16 $645 |
17 $645 | 18 $645 | 19 $417 | 20 $417 | 21 $417 | 22 $417 | 23 $417 |
24 $417 | 25 $417 | 26 $417 | 27 $435 | 28 $435 | 29 $435 | 30 $435 |
31 $435 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $435 | 02 $435 | 03 $435 | 04 $394 | 05 $394 | 06 $394 | |
07 $394 | 08 $394 | 09 $394 | 10 $394 | 11 $394 | 12 $390 | 13 $390 |
14 $390 | 15 $390 | 16 $603 | 17 $603 | 18 $603 | 19 $603 | 20 $603 |
21 $603 | 22 $603 | 23 $603 | 24 $603 | 25 $603 | 26 $603 | 27 $603 |
28 $603 | 29 $603 | 30 $603 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/29/2023 | 06/04/2023 | - | $235.00 |
06/05/2023 | 06/11/2023 | $1,625.00 | $235.00 |
06/12/2023 | 06/18/2023 | - | - |
06/19/2023 | 06/25/2023 | - | - |
06/26/2023 | 07/02/2023 | $2,083.00 | $386.00 |
07/03/2023 | 07/09/2023 | $3,117.00 | $463.00 |
07/10/2023 | 07/16/2023 | $2,767.00 | $426.75 |
07/17/2023 | 07/23/2023 | - | - |
07/24/2023 | 07/30/2023 | $2,625.00 | $412.25 |
07/31/2023 | 08/06/2023 | $2,453.00 | $369.00 |
08/07/2023 | 08/13/2023 | $2,255.00 | $345.25 |
08/14/2023 | 08/20/2023 | $2,085.00 | $313.75 |
08/21/2023 | 08/27/2023 | $1,828.00 | $283.75 |
08/28/2023 | 09/03/2023 | $1,720.00 | $257.50 |
09/04/2023 | 09/10/2023 | $1,685.00 | $245.75 |
09/11/2023 | 09/17/2023 | $1,664.00 | $243.50 |
09/18/2023 | 09/24/2023 | $1,673.00 | $245.75 |
09/25/2023 | 10/01/2023 | $1,732.00 | $259.75 |
10/02/2023 | 10/08/2023 | $1,833.00 | $284.50 |
10/09/2023 | 10/15/2023 | $1,925.00 | $300.25 |
10/16/2023 | 10/22/2023 | $1,907.00 | $298.50 |
10/23/2023 | 10/29/2023 | $1,810.00 | $274.75 |
10/30/2023 | 11/05/2023 | $1,811.00 | $274.75 |
11/06/2023 | 11/12/2023 | $1,882.00 | $291.25 |
11/13/2023 | 11/19/2023 | $1,862.00 | $283.75 |
11/20/2023 | 11/26/2023 | $2,380.00 | - |
11/27/2023 | 12/03/2023 | $2,058.00 | $318.50 |
12/04/2023 | 12/10/2023 | $2,259.00 | $339.75 |
12/11/2023 | 12/17/2023 | $2,507.00 | $382.75 |
12/18/2023 | 12/24/2023 | $4,367.00 | $494.75 |
12/25/2023 | 12/31/2023 | $7,224.00 | - |
01/01/2024 | 01/07/2024 | $3,860.00 | - |
01/08/2024 | 01/15/2024 | $2,119.00 | $317.00 |
01/16/2024 | 01/23/2024 | $2,034.00 | $304.50 |
01/24/2024 | 01/30/2024 | - | - |
01/31/2024 | 02/07/2024 | $2,321.00 | $348.00 |
02/08/2024 | 02/15/2024 | $2,475.00 | $367.75 |
02/16/2024 | 02/23/2024 | $2,692.00 | $390.75 |
02/24/2024 | 03/02/2024 | $2,908.00 | $454.00 |
03/03/2024 | 03/10/2024 | $3,685.00 | $532.25 |
03/11/2024 | 03/18/2024 | $4,518.00 | $701.50 |
03/19/2024 | 03/26/2024 | $2,917.00 | $440.00 |
03/27/2024 | 04/03/2024 | $3,046.00 | $477.50 |
04/04/2024 | 04/11/2024 | $2,758.00 | $417.75 |
04/12/2024 | 04/15/2024 | - | $389.50 |
04/16/2024 | 05/04/2024 | - | $603.20 |
05/05/2024 | 05/13/2024 | $2,043.00 | $302.25 |
05/14/2024 | 05/21/2024 | $2,066.00 | $306.75 |
05/22/2024 | 05/29/2024 | $2,361.00 | $362.75 |
Perfect place
Perfect place .. excellent service by the BSY team.. very responsive Great place to stay.. 5 stars for everything...- Sridhara M from N/a, Posted: 01/09/2023
We enjoyed a week long family vacation in this rental home. Blue Sky was EXTREMELY accommodating and was quick and efficient to help us out with any issues we had. The home is exactly as shown - was clean and well maintained. We can't wait to come back !- Laura F. from Upper Sandusky, Posted: 02/28/2022
We had a great time. The house was clean, the heat worked on the pool/hot tub and the check-in and check-out was very easy. I will be trying to book this house again the next time I am visiting Florida!- Christine H. from CARO, Posted: 04/13/2022
Our family of 14 booked this home and it was wonderful. We loved the space and the cleanliness of the home. The team put a lot of effort into preparing us and the home for our vacation and we really appreciated that. We had a great time here and would book again.- Henry J. , Posted: 10/20/2022
Would recommend this place for everyone
Would recommend this place for everyone. My family and I had a great time. My family felts safe. They were so quick to respond to everything I asked. Would definitely come back with my family.- Rana H from MN, Posted: 01/26/2023
Fun
Our kids had so much fun staying here. They had plenty to do never got bored. Movie nights were great and the pool was great to cool off during the day. Very relaxing and was just what we were looking for on our getaway.- Diane R from TX, Posted: 08/19/2022
We really enjoy staying in Solara when we come to Orlando for Disney and this home gave us all of the space and amenities we needed for an enjoyable stay. We loved it!- Bennett K. , Posted: 09/28/2022
Beautiful Home
We scheduled our four generation family getaway and stayed at this beautiful home. It was not only perfect size for our group of 16 but it was well kept, and had great space for everyone to enjoy time alone as well as group time (game night, movie night, etc.). The property management was available via text whenever we had questions and were friendly and helpful. WE loved it and highly recommend for any family looking for a safe community.- Edna C from CT, Posted: 07/27/2022
Love it! Great!
Love it! Great!- Quanisia J from LA, Posted: 07/27/2022
This house was a great find for our 4 generation family vacation. There were bedrooms for everyone and plenty of space. The game/theater room and the pool got a lot of use. The house was clean and well supplied but we did have to wash towels frequently. Not a deal breaker. If you plan to use the bunk beds be aware that there are no guard rails. I would stay here again.- Wendy L. from Parkland, Posted: 09/25/2022
We enjoyed our family vacation at this home! Great space and location to all of our planned activities. The kids loved the FlowRider at the resort. We had an awesome time and would recommend to our family and friends.- Tara C. , Posted: 08/11/2022
Hands down best stay!
Hands down best stay! We had a great time here. We want to book again for our next trip- Omar Z from Naples, Posted: 10/28/2022
It was awesome, the house was excellent for our family- Neil C. from Lisbon, Posted: 11/17/2022
Great!
Great home, great customer service and great resort amenities! It was well worth every penny. Thank you for making our stay perfect!- Shelby B from Louisiana, Posted: 07/29/2022
Worth every penny!
This home was immaculate! We loved every part of our stay. We were sad to leave but can't wait to come here again!- Cynthia E from AL, Posted: 09/16/2022
We were very satisfied during this stay! We would definitely recommend to our family/friends. It was very clean and looked just like the photos. We enjoyed it- Bennett K. , Posted: 11/03/2022
Our whole family got together for a trip to Florida, we chose this house because it had plenty of space and we love Solara resort. We made so many amazing memories and absolutely loved the house. We will be back!- Marco T. , Posted: 11/09/2022
The house provided what we need: space for our several families to gather. The pool isn't big, but it worked. More and better towels would be nice. We should have to be constantly washing.- Anonymous from Baltimore, Posted: 12/08/2021