November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $150 | 30 $150 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $150 |
10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 | 16 $150 |
17 $150 | 18 $150 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $615 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $487 | 02 $422 | 03 $263 | 04 $308 | 05 $398 | 06 $417 | |
07 $217 | 08 $183 | 09 $183 | 10 $183 | 11 $215 | 12 $266 | 13 $268 |
14 $218 | 15 $183 | 16 $183 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $216 | 02 $255 | 03 $258 | ||||
04 $231 | 05 $202 | 06 $198 | 07 $211 | 08 $239 | 09 $279 | 10 $295 |
11 $271 | 12 $247 | 13 $245 | 14 $258 | 15 $277 | 16 $310 | 17 $307 |
18 $280 | 19 $265 | 20 $252 | 21 $261 | 22 $278 | 23 $301 | 24 $323 |
25 $276 | 26 $249 | 27 $247 | 28 $249 | 29 $272 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $378 | 02 $389 | |||||
03 $355 | 04 $325 | 05 $336 | 06 $329 | 07 $351 | 08 $384 | 09 $468 |
10 $454 | 11 $493 | 12 $463 | 13 $388 | 14 $425 | 15 $460 | 16 $489 |
17 $351 | 18 $321 | 19 $321 | 20 $330 | 21 $345 | 22 $389 | 23 $393 |
24 $350 | 25 $331 | 26 $330 | 27 $344 | 28 $404 | 29 $476 | 30 $446 |
31 $358 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $319 | 02 $314 | 03 $321 | 04 $335 | 05 $374 | 06 $365 | |
07 $329 | 08 $311 | 09 $318 | 10 $328 | 11 $345 | 12 $369 | 13 $363 |
14 $326 | 15 $303 | 16 $293 | 17 $593 | 18 $593 | 19 $593 | 20 $593 |
21 $593 | 22 $593 | 23 $593 | 24 $593 | 25 $593 | 26 $593 | 27 $593 |
28 $593 | 29 $593 | 30 $593 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $593 | 02 $593 | 03 $733 | 04 $700 | |||
05 $325 | 06 $281 | 07 $281 | 08 $279 | 09 $313 | 10 $364 | 11 $364 |
12 $309 | 13 $267 | 14 $275 | 15 $277 | 16 $313 | 17 $362 | 18 $367 |
19 $332 | 20 $291 | 21 $291 | 22 $292 | 23 $326 | 24 $400 | 25 $434 |
26 $386 | 27 $355 | 28 $362 | 29 $340 | 30 $354 | 31 $411 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $396 | ||||||
02 $355 | 03 $338 | 04 $337 | 05 $345 | 06 $367 | 07 $405 | 08 $410 |
09 $379 | 10 $447 | 11 $473 | 12 $456 | 13 $457 | 14 $452 | 15 $478 |
16 $476 | 17 $479 | 18 $488 | 19 $498 | 20 $510 | 21 $513 | 22 $532 |
23 $549 | 24 $549 | 25 $549 | 26 $561 | 27 $541 | 28 $553 | 29 $615 |
30 $585 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $592 | 02 $413 | 03 $432 | 04 $454 | 05 $483 | 06 $488 | |
07 $451 | 08 $432 | 09 $432 | 10 $437 | 11 $451 | 12 $491 | 13 $493 |
14 $444 | 15 $422 | 16 $417 | 17 $422 | 18 $440 | 19 $479 | 20 $479 |
21 $435 | 22 $417 | 23 $411 | 24 $417 | 25 $430 | 26 $469 | 27 $469 |
28 $425 | 29 $408 | 30 $400 | 31 $405 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $413 | 02 $442 | 03 $442 | ||||
04 $381 | 05 $381 | 06 $376 | 07 $374 | 08 $379 | 09 $411 | 10 $408 |
11 $367 | 12 $352 | 13 $343 | 14 $343 | 15 $347 | 16 $376 | 17 $371 |
18 $333 | 19 $321 | 20 $316 | 21 $318 | 22 $326 | 23 $357 | 24 $340 |
25 $401 | 26 $401 | 27 $405 | 28 $292 | 29 $299 | 30 $323 | 31 $318 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $298 | 02 $289 | 03 $287 | 04 $287 | 05 $287 | 06 $296 | 07 $318 |
08 $234 | 09 $209 | 10 $209 | 11 $208 | 12 $208 | 13 $228 | 14 $226 |
15 $208 | 16 $206 | 17 $208 | 18 $208 | 19 $208 | 20 $224 | 21 $224 |
22 $206 | 23 $208 | 24 $208 | 25 $208 | 26 $209 | 27 $225 | 28 $228 |
29 $210 | 30 $211 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 $183 | 03 $183 | 04 $189 | 05 $191 | ||
06 $190 | 07 $221 | 08 $222 | 09 $223 | 10 $220 | 11 $214 | 12 $215 |
13 $195 | 14 $194 | 15 $195 | 16 $195 | 17 $197 | 18 $216 | 19 $217 |
20 $197 | 21 $196 | 22 $197 | 23 $183 | 24 $183 | 25 $184 | 26 $191 |
27 $188 | 28 $188 | 29 $189 | 30 $189 | 31 $189 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/27/2023 | 12/03/2023 | - | $155.00 |
12/04/2023 | 12/10/2023 | $1,065.00 | $155.00 |
12/11/2023 | 12/17/2023 | $1,065.00 | $155.00 |
12/18/2023 | 12/23/2023 | - | $364.33 |
12/24/2023 | 12/27/2023 | - | - |
12/28/2023 | 01/07/2024 | $4,020.00 | - |
01/08/2024 | 01/15/2024 | $1,481.00 | $231.00 |
01/16/2024 | 01/23/2024 | $1,433.00 | $221.00 |
01/24/2024 | 01/30/2024 | - | - |
01/31/2024 | 02/07/2024 | $1,584.00 | $242.25 |
02/08/2024 | 02/15/2024 | $1,828.00 | $272.50 |
02/16/2024 | 02/23/2024 | $1,947.00 | $285.50 |
02/24/2024 | 03/02/2024 | $2,092.00 | $340.75 |
03/03/2024 | 03/10/2024 | $3,086.00 | $500.25 |
03/11/2024 | 03/18/2024 | $3,710.00 | $557.25 |
03/19/2024 | 03/26/2024 | $2,581.00 | $385.25 |
03/27/2024 | 04/03/2024 | $2,758.00 | $439.00 |
04/04/2024 | 04/11/2024 | $2,368.00 | $356.75 |
04/12/2024 | 04/15/2024 | - | $336.00 |
04/16/2024 | 05/04/2024 | - | $618.50 |
05/05/2024 | 05/13/2024 | $2,260.00 | $337.00 |
05/14/2024 | 05/21/2024 | $2,232.00 | $341.00 |
05/22/2024 | 05/29/2024 | $2,572.00 | $398.25 |
05/30/2024 | 06/06/2024 | $2,551.00 | $376.50 |
06/07/2024 | 06/14/2024 | $3,117.00 | $466.75 |
06/15/2024 | 06/22/2024 | $3,490.00 | $517.25 |
06/23/2024 | 06/30/2024 | $3,983.00 | $579.50 |
07/01/2024 | 07/08/2024 | $3,366.00 | $483.25 |
07/09/2024 | 07/16/2024 | $3,163.00 | $470.75 |
07/17/2024 | 07/24/2024 | $3,107.00 | $463.50 |
07/25/2024 | 08/01/2024 | $3,011.00 | $451.50 |
08/02/2024 | 08/09/2024 | $2,774.00 | $414.25 |
08/10/2024 | 08/17/2024 | $2,511.00 | $362.25 |
08/18/2024 | 08/25/2024 | $2,410.00 | $364.00 |
08/26/2024 | 09/02/2024 | $2,369.00 | $357.25 |
09/03/2024 | 09/10/2024 | $1,937.00 | $300.75 |
09/11/2024 | 09/18/2024 | $1,509.00 | $222.25 |
09/19/2024 | 09/26/2024 | $1,502.00 | $219.50 |
09/27/2024 | 10/04/2024 | $1,438.00 | $222.25 |
10/05/2024 | 10/12/2024 | $1,413.00 | $210.50 |
10/13/2024 | 10/20/2024 | $1,322.00 | $193.25 |
10/21/2024 | 10/28/2024 | $1,320.00 | $192.75 |
10/29/2024 | 11/05/2024 | $1,319.00 | $192.50 |
11/06/2024 | 11/13/2024 | $1,331.00 | $194.00 |
11/14/2024 | 11/21/2024 | $1,371.00 | $199.50 |
11/22/2024 | 11/29/2024 | $1,552.00 | $223.75 |
Would recommend this place for everyone
Would recommend this place for everyone. My family and I had a great time. My family felts safe. They were so quick to respond to everything I asked. Would definitely come back with my family.- Rana H from MN, Posted: 01/26/2023
Fun
Our kids had so much fun staying here. They had plenty to do never got bored. Movie nights were great and the pool was great to cool off during the day. Very relaxing and was just what we were looking for on our getaway.- Diane R from TX, Posted: 08/19/2022
The house looked just like the pictures!
The house looked just like the pictures! The kitchen was well stocked. I would recommend bringing some garbage bags and dishwashing detergent. The beds were comfortable and there was plenty of space for us to spread out. The traffic getting to the parks wasn’t fun but it was overall a good location. Thanks for sharing your home with us! We had a great time.- Isabelle C from MI, Posted: 10/31/2023
Our whole family got together for a trip to Florida, we chose this house because it had plenty of space and we love Solara resort. We made so many amazing memories and absolutely loved the house. We will be back!- Riley P. , Posted: 11/09/2022
Great friendly place
Great friendly place and was amazing my family enjoyed our selves and it felt just like we were at home. All of the accommodations were available to us. Thank you for helping us feel at home.- Brandy H from LA, Posted: 08/29/2023
Very comfy, game room is so nice
Very comfy, game room is so nice but super hot because we couldn’t turn on the unit air, and the house is great with high ceilings and many rooms. The kids love the pool and the spacious atmosphere. The kitchen is also very nice. We will be definitely back when we have a chance to visIt Orlando again.- Gina N from PA, Posted: 06/21/2023
We really enjoy staying in Solara when we come to Orlando for Disney and this home gave us all of the space and amenities we needed for an enjoyable stay. We loved it!- Sabrina R. , Posted: 09/28/2022
10/10 recommend for families!
We stayed here with our family and this provided the perfect space for us relax and enjoy our family vacation! We had a great time- Brianna R from SC, Posted: 09/19/2023
We were very satisfied during this stay! We would definitely recommend to our family/friends. It was very clean and looked just like the photos. We enjoyed it- Sabrina R. , Posted: 11/03/2022
Worth every penny!
This home was immaculate! We loved every part of our stay. We were sad to leave but can't wait to come here again!- Cynthia E from AL, Posted: 09/16/2022
5 stars for everything!!
This luxury home was a fantastic find for our Orlando trip. The location near the theme parks made our vacation stress-free. The home itself was modern, spacious, and impeccably clean. Highly recommended for a comfortable and convenient stay.- James H from USA, Posted: 10/31/2023
We enjoyed a week long family vacation in this rental home. Blue Sky was EXTREMELY accommodating and was quick and efficient to help us out with any issues we had. The home is exactly as shown - was clean and well maintained. We can't wait to come back !- Laura F. from Upper Sandusky, Posted: 02/28/2022
The house is big for a big family- Anonymous from Riverdale, Posted: 06/03/2023
The house provided what we need: space for our several families to gather. The pool isn't big, but it worked. More and better towels would be nice. We should have to be constantly washing.- Anonymous from Baltimore, Posted: 12/08/2021
Perfect place
Perfect place .. excellent service by the BSY team.. very responsive Great place to stay.. 5 stars for everything...- Sridhara M from N/a, Posted: 01/09/2023
Our family of 14 booked this home and it was wonderful. We loved the space and the cleanliness of the home. The team put a lot of effort into preparing us and the home for our vacation and we really appreciated that. We had a great time here and would book again.- Heather B. , Posted: 10/20/2022
Beautiful Home
We scheduled our four generation family getaway and stayed at this beautiful home. It was not only perfect size for our group of 16 but it was well kept, and had great space for everyone to enjoy time alone as well as group time (game night, movie night, etc.). The property management was available via text whenever we had questions and were friendly and helpful. WE loved it and highly recommend for any family looking for a safe community.- Edna C from CT, Posted: 07/27/2022
We had a great time. The house was clean, the heat worked on the pool/hot tub and the check-in and check-out was very easy. I will be trying to book this house again the next time I am visiting Florida!- Christine H. from CARO, Posted: 04/13/2022
We enjoyed our family vacation at this home! Great space and location to all of our planned activities. The kids loved the FlowRider at the resort. We had an awesome time and would recommend to our family and friends.- Timmy L. , Posted: 08/11/2022
It was awesome, the house was excellent for our family- Neil C. from Lisbon, Posted: 11/17/2022
Love it! Great!
Love it! Great!- Quanisia J from LA, Posted: 07/27/2022
Hands down best stay!
Hands down best stay! We had a great time here. We want to book again for our next trip- Omar Z from Naples, Posted: 10/28/2022
Great!
Great home, great customer service and great resort amenities! It was well worth every penny. Thank you for making our stay perfect!- Shelby B from Louisiana, Posted: 07/29/2022
This house was a great find for our 4 generation family vacation. There were bedrooms for everyone and plenty of space. The game/theater room and the pool got a lot of use. The house was clean and well supplied but we did have to wash towels frequently. Not a deal breaker. If you plan to use the bunk beds be aware that there are no guard rails. I would stay here again.- Wendy L. from Parkland, Posted: 09/25/2022
We had a very enjoyable time here. It was a great place to have the family all together
We had a very enjoyable time here. It was a great place to have the family all together- Ronald S from USA, Posted: 09/29/2023
First let me acknowledge the fact that BSV's has an excellent reputation for hosting an excellent communications team.. Shoutout to Rachel and Alexis , job well done.. keep up the great work. We had an amazing time, the home was very comfortable, beautiful, and clean. The house accommodated all of our guests needs.. the kids and my mom loved the pool and hot tub. Thank you for the pool heat and extra night that was offered as an incentive. I will be booking with BSV from now on and future. I do recommend to all to book with BSV and their homes when vacationing.
Spires Family Vacation- Troy S. from Milledgeville, Posted: 10/17/2023