May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $232 | 10 $232 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $277 | 27 $277 | 28 $277 | 29 $277 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $332 |
16 $332 | 17 | 18 | 19 | 20 $326 | 21 $326 | 22 $326 |
23 | 24 | 25 | 26 $330 | 27 $330 | 28 $330 | 29 $330 |
30 $330 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $274 |
13 $274 | 14 | 15 | 16 | 17 | 18 $256 | 19 $256 |
20 $256 | 21 $244 | 22 $244 | 23 $244 | 24 $244 | 25 $244 | 26 $244 |
27 $244 | 28 $235 | 29 $235 | 30 $235 | 31 $235 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $235 | |||||
03 $235 | 04 $232 | 05 $232 | 06 $232 | 07 $232 | 08 $232 | 09 $232 |
10 $232 | 11 $232 | 12 $232 | 13 $232 | 14 $232 | 15 $232 | 16 $232 |
17 $232 | 18 $232 | 19 $232 | 20 $232 | 21 $232 | 22 $232 | 23 $232 |
24 $232 | 25 $234 | 26 $234 | 27 $234 | 28 $234 | 29 $234 | 30 $234 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $234 | 02 $242 | 03 $242 | 04 $242 | 05 $242 | 06 $242 | 07 $242 |
08 $242 | 09 $246 | 10 $246 | 11 $246 | 12 $246 | 13 $246 | 14 $246 |
15 $246 | 16 $245 | 17 $245 | 18 $245 | 19 $245 | 20 $245 | 21 $245 |
22 $245 | 23 $241 | 24 $241 | 25 $241 | 26 $241 | 27 $241 | 28 $241 |
29 $241 | 30 $239 | 31 $239 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $239 | 02 $239 | 03 $239 | 04 $239 | |||
05 $239 | 06 $245 | 07 $245 | 08 $245 | 09 $245 | 10 $245 | 11 $245 |
12 $245 | 13 $241 | 14 $241 | 15 $241 | 16 $241 | 17 $241 | 18 $241 |
19 $241 | 20 $294 | 21 $294 | 22 $294 | 23 $294 | 24 $294 | 25 $294 |
26 $294 | 27 $258 | 28 $258 | 29 $258 | 30 $258 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $258 | 02 $258 | |||||
03 $258 | 04 $276 | 05 $276 | 06 $276 | 07 $276 | 08 $276 | 09 $276 |
10 $276 | 11 $306 | 12 $306 | 13 $306 | 14 $306 | 15 $306 | 16 $306 |
17 $306 | 18 $538 | 19 $538 | 20 $538 | 21 $538 | 22 $538 | 23 $538 |
24 $538 | 25 $864 | 26 $864 | 27 $864 | 28 $864 | 29 $864 | 30 $864 |
31 $864 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $470 | 02 $470 | 03 $470 | 04 $470 | 05 $470 | 06 $470 | |
07 $470 | 08 $259 | 09 $259 | 10 $259 | 11 $259 | 12 $259 | 13 $259 |
14 $259 | 15 $259 | 16 $248 | 17 $248 | 18 $248 | 19 $248 | 20 $248 |
21 $248 | 22 $248 | 23 $248 | 24 $261 | 25 $261 | 26 $261 | 27 $261 |
28 $261 | 29 $261 | 30 $261 | 31 $283 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $283 | 02 $283 | 03 $283 | ||||
04 $283 | 05 $283 | 06 $283 | 07 $283 | 08 $303 | 09 $303 | 10 $303 |
11 $303 | 12 $303 | 13 $303 | 14 $303 | 15 $303 | 16 $329 | 17 $329 |
18 $329 | 19 $329 | 20 $329 | 21 $329 | 22 $329 | 23 $329 | 24 $360 |
25 $360 | 26 $360 | 27 $360 | 28 $360 | 29 $360 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | |||||
03 $470 | 04 $470 | 05 $470 | 06 $470 | 07 $470 | 08 $470 | 09 $470 |
10 $470 | 11 $583 | 12 $583 | 13 $583 | 14 $583 | 15 $583 | 16 $583 |
17 $583 | 18 $583 | 19 $356 | 20 $356 | 21 $356 | 22 $356 | 23 $356 |
24 $356 | 25 $356 | 26 $356 | 27 $372 | 28 $372 | 29 $372 | 30 $372 |
31 $372 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $372 | 02 $372 | 03 $372 | 04 $337 | 05 $337 | 06 $337 | |
07 $337 | 08 $337 | 09 $337 | 10 $337 | 11 $337 | 12 $336 | 13 $336 |
14 $336 | 15 $336 | 16 $511 | 17 $511 | 18 $511 | 19 $511 | 20 $511 |
21 $511 | 22 $511 | 23 $511 | 24 $511 | 25 $511 | 26 $511 | 27 $511 |
28 $511 | 29 $511 | 30 $511 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/29/2023 | 06/04/2023 | - | - |
06/05/2023 | 06/11/2023 | - | - |
06/12/2023 | 06/18/2023 | - | - |
06/19/2023 | 06/25/2023 | - | - |
06/26/2023 | 07/02/2023 | $1,937.00 | $311.75 |
07/03/2023 | 07/09/2023 | - | - |
07/10/2023 | 07/16/2023 | $2,324.00 | $356.25 |
07/17/2023 | 07/23/2023 | - | - |
07/24/2023 | 07/30/2023 | $2,310.00 | $356.75 |
07/31/2023 | 08/06/2023 | - | - |
08/07/2023 | 08/13/2023 | $1,915.00 | $291.00 |
08/14/2023 | 08/20/2023 | $1,791.00 | $268.50 |
08/21/2023 | 08/27/2023 | $1,706.00 | $254.00 |
08/28/2023 | 09/03/2023 | $1,644.00 | $238.50 |
09/04/2023 | 09/10/2023 | $1,625.00 | $233.75 |
09/11/2023 | 09/17/2023 | $1,625.00 | $233.75 |
09/18/2023 | 09/24/2023 | $1,625.00 | $233.75 |
09/25/2023 | 10/01/2023 | $1,640.00 | $237.50 |
10/02/2023 | 10/08/2023 | $1,696.00 | $251.50 |
10/09/2023 | 10/15/2023 | $1,725.00 | $258.75 |
10/16/2023 | 10/22/2023 | $1,715.00 | $256.25 |
10/23/2023 | 10/29/2023 | $1,686.00 | $249.00 |
10/30/2023 | 11/05/2023 | $1,673.00 | $245.75 |
11/06/2023 | 11/12/2023 | $1,714.00 | $256.00 |
11/13/2023 | 11/19/2023 | $1,689.00 | $249.75 |
11/20/2023 | 11/26/2023 | $2,055.00 | - |
11/27/2023 | 12/03/2023 | $1,805.00 | $276.75 |
12/04/2023 | 12/10/2023 | $1,935.00 | $291.50 |
12/11/2023 | 12/17/2023 | $2,145.00 | $327.75 |
12/18/2023 | 12/24/2023 | $3,766.00 | $421.75 |
12/25/2023 | 12/31/2023 | $6,050.00 | - |
01/01/2024 | 01/07/2024 | $3,291.00 | - |
01/08/2024 | 01/15/2024 | $1,813.00 | $271.50 |
01/16/2024 | 01/23/2024 | $1,739.00 | $260.50 |
01/24/2024 | 01/30/2024 | $1,824.00 | $275.25 |
01/31/2024 | 02/07/2024 | $1,984.00 | $298.00 |
02/08/2024 | 02/15/2024 | $2,118.00 | $314.75 |
02/16/2024 | 02/23/2024 | $2,301.00 | $334.25 |
02/24/2024 | 03/02/2024 | $2,520.00 | $396.75 |
03/03/2024 | 03/10/2024 | $3,291.00 | $478.25 |
03/11/2024 | 03/18/2024 | $4,081.00 | $635.25 |
03/19/2024 | 03/26/2024 | $2,494.00 | $376.25 |
03/27/2024 | 04/03/2024 | $2,605.00 | $408.50 |
04/04/2024 | 04/11/2024 | $2,358.00 | $357.25 |
04/12/2024 | 04/15/2024 | - | $335.50 |
04/16/2024 | 05/04/2024 | - | $511.00 |
05/05/2024 | 05/13/2024 | $1,748.00 | $258.75 |
05/14/2024 | 05/21/2024 | $1,759.00 | $261.50 |
05/22/2024 | 05/29/2024 | $1,960.00 | $296.25 |
Lovely home, we really enjoyed staying here! Very central location to everything, well stocked, and well decorated. There was something for everyone! I definitely recommend staying here!- Marco T. , Posted: 10/22/2022
Awesome!
Do not hesitate to book here - it is worth every penny! Such a spacious house and is close to every park, restaurant, store, etc. This home has everything you need for a fun vacation. My family and I would love to stay here again!- Rebecca P from NY, Posted: 07/25/2022
Very satisfied with this rental house is well kept and clean. Plenty of room for large family’s . My family was very satisfied with their stay. AC went out on second day I call maintenance they came out with in 30 minutes. That was excellent service. Thank you for great service and experience.- Willie A. from Savannah, Posted: 07/07/2022
Although the property itself was as described and beautiful perfectly adequate for our party size, the property management were very responsive to any enquiries that were made. The on-site bar, restaurant and community pool were nearby and convenient.
However we found the lack of towels and pool towels inconvenient having to wash them often. Pool furniture was inadequate for our size party table and 6 chairs which were all broken and dangerous 2 loungers full of mold.
Had numerous nights with Neil ours having parties till early hours of the morning although security were contacted the parties continued
We have stayed in many rental properties prior to this one, and this was the only one we had issues with bugs in the kitchen we did let management know and they had someone come out and spray but it did not alleviate the issue.
The movie room projector was not working when we arrived but management did have fixed in a few days, however everything should be checked prior to a guest arriving to ensure everything is safe and working.- Anonymous from Damascus, Posted: 09/25/2022
It was very relaxing and the house was expansive and comfortable. Few suggestions: add more kitchen items for cooking, update cook ware and indicate in the rental information to use the Solara address for check in. We stayed on Carribean View Terr and gps takes you to back gate which happened to many others and was confusing.- William R. from Davenport, Posted: 02/27/2023
Vacation 2022
We haven't traveled in a while and decided to come to Florida for our much needed vacation. We landed on this home and fell in love with it. When we walked through the door we were pleasantly surprised that it was exactly like the photos if not better! The private pool and spa were quite relaxing and the resort is a short drive away for more fun activities. We were not ready to leave!- Susan C from n.a, Posted: 12/02/2022
Easily managed and enjoyable.
The location is ideal to the parks, other attractions, shopping and dining. The resort pool, children's water park, playground and all that is included there were well done and enjoyable. The home is what was expected. A nice multi room house with pool and hot tub. Easily managed and enjoyable.- Aida R from NY, Posted: 02/27/2023
10/10
Awesome home for the family! Great amenities throughout the home and very spacious. The wave simulator at the resort was fun for everyone as well. Overall great stay and we highly recommend!- Jake B from Sarasota , Posted: 02/18/2022
Perfect Vacation
Perfect vacation, we will be back!- Ricky V from NM, Posted: 09/01/2022
Lovely family getaway
Amazing stay! This place was perfect for our family to gather. The space was very neat, clean and super spacious. Loved it!- Mary V from n/a, Posted: 09/13/2022
Overall great experience!
We had a great experience here! Everything went according to plan with no problems.- Connor J from n/a, Posted: 09/28/2022
5+++++ stars!
If I could give this home more than 5 stars I would! It was absolutely perfect and we had the best time. I will be booking with Blue Sky Villas again!- Kimberly O from TX, Posted: 10/13/2022
Our stay at this vacation rental was very enjoyable. It was clean and inviting. The heated pool and jacuzzi, and media room are great amenity for all to enjoy.
With that said, it was provided with the bare essentials, but no kitchen towels and one pot holder.- Anonymous from Irvine, Posted: 01/11/2023
Great location with the perfect set up
Great location with the perfect set up for a large group! The area is safe and it was a quiet neighborhood with great local options for food, groceries, etc. In the home, the decor is lovely and the living/kitchen/dining room area accommodated our group well for meals and hanging out. The beds were VERY comfortable throughout! The icing on the cake was the private heated pool which was the best way to end our day during our visit. We would absolutely stay again and recommend it!- Trisha C from n/a, Posted: 12/19/2022
Stunning home for families!
This place had plenty of room for our family to have a relaxing and enjoyable stay. Our vacation was much needed and we will come back for sure!- Victoria J from n/a, Posted: 10/10/2022
November Vacation
Our family found this to be one of our favorite spots for vacation! The home was beautiful, spacious, and we never ran out of things to do. The location was great - lots of restaurants and activities available. We will be booking again!- Kimmy T from na, Posted: 11/16/2022
This house was perfect for our family of 13. We had plenty of space to spare and did not feel overcrowded at all. We enjoyed our stay and would return in the future.- Larry W. , Posted: 11/29/2022
Perfect place for a family gathering. Blue Sky made our vacation seamless. The movie room and the pool/spa were awesome. Definitely recommend the heated pool option! It was a great stay and we will be back again.- Bailey K. , Posted: 12/20/2021
September Vacation
We booked this villa for a last minute vacation to Disney and we are SO glad we did! Everything was clean, beautifully decorated, and this management company was the best to work with! We will recommend this home and Blue Sky to all family and friends!- Jenny T from Nashville, Posted: 09/20/2022
This home is absolutely gorgeous! The cleanliness was on point and the room sizes were perfect. We never felt overcrowded. We loved that the kitchen was well equipped so we could make meals instead of eating out every day. We will stay here in the future!- Tara C. , Posted: 10/20/2022