May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $255 | 02 $255 | 03 $255 | ||||
04 $255 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $252 | 12 $252 | 13 $252 | 14 $252 | 15 $252 | 16 $252 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $281 | ||||||
02 $281 | 03 $319 | 04 $319 | 05 $319 | 06 $319 | 07 $319 | 08 $319 |
09 $319 | 10 $285 | 11 $285 | 12 $285 | 13 $285 | 14 $285 | 15 |
16 | 17 | 18 | 19 $284 | 20 $284 | 21 $284 | 22 $284 |
23 $284 | 24 $277 | 25 $277 | 26 $277 | 27 $277 | 28 $277 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $256 | 05 $256 | ||
06 | 07 | 08 | 09 | 10 $241 | 11 $241 | 12 $241 |
13 $241 | 14 $228 | 15 $228 | 16 $228 | 17 $228 | 18 $228 | 19 $228 |
20 $228 | 21 $222 | 22 $222 | 23 $222 | 24 $222 | 25 $222 | 26 $222 |
27 $222 | 28 $224 | 29 $224 | 30 $224 | 31 $224 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $224 | 02 $224 | |||||
03 $224 | 04 $217 | 05 $217 | 06 $217 | 07 $217 | 08 $217 | 09 $217 |
10 $217 | 11 $217 | 12 $217 | 13 $217 | 14 $217 | 15 $217 | 16 $217 |
17 $217 | 18 $217 | 19 $217 | 20 $217 | 21 $217 | 22 $217 | 23 $217 |
24 $217 | 25 $217 | 26 $217 | 27 $217 | 28 $217 | 29 $217 | 30 $217 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $217 | 02 $231 | 03 $231 | 04 $231 | 05 $231 | 06 $231 | 07 $231 |
08 $231 | 09 $226 | 10 $226 | 11 $226 | 12 $226 | 13 $226 | 14 $226 |
15 $226 | 16 $225 | 17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $225 |
22 $225 | 23 $217 | 24 $217 | 25 $217 | 26 $217 | 27 $217 | 28 $217 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $225 | |||
05 $225 | 06 $218 | 07 $218 | 08 $218 | 09 $218 | 10 $218 | 11 $218 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $250 |
26 $250 | 27 $229 | 28 $229 | 29 $229 | 30 $229 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $229 | 02 $229 | |||||
03 $229 | 04 $235 | 05 $235 | 06 $235 | 07 $235 | 08 $235 | 09 $235 |
10 $235 | 11 | 12 | 13 | 14 | 15 | 16 $265 |
17 $265 | 18 $476 | 19 $476 | 20 $476 | 21 $476 | 22 $476 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $332 | |
07 $332 | 08 $224 | 09 $224 | 10 $224 | 11 $224 | 12 $224 | 13 $224 |
14 $224 | 15 $224 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $226 |
28 $226 | 29 $226 | 30 $226 | 31 $235 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $235 | 03 $235 | ||||
04 $235 | 05 $235 | 06 $235 | 07 $235 | 08 $254 | 09 $254 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $282 |
25 $282 | 26 $282 | 27 $282 | 28 $282 | 29 $282 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $282 | 02 $282 | |||||
03 $297 | 04 $297 | 05 $297 | 06 $297 | 07 $297 | 08 $297 | 09 $297 |
10 $297 | 11 $302 | 12 $302 | 13 $302 | 14 $302 | 15 $302 | 16 $302 |
17 $302 | 18 $302 | 19 $292 | 20 $292 | 21 $292 | 22 $292 | 23 $292 |
24 $292 | 25 $292 | 26 $292 | 27 $309 | 28 $309 | 29 $309 | 30 $309 |
31 $309 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $309 | 02 $309 | 03 $309 | 04 $280 | 05 $280 | 06 $280 | |
07 $280 | 08 $280 | 09 $280 | 10 $280 | 11 $280 | 12 $282 | 13 $282 |
14 $282 | 15 $282 | 16 $510 | 17 $510 | 18 $510 | 19 $510 | 20 $510 |
21 $510 | 22 $510 | 23 $510 | 24 $510 | 25 $510 | 26 $510 | 27 $510 |
28 $510 | 29 $510 | 30 $510 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/29/2023 | 06/04/2023 | - | $255.00 |
06/05/2023 | 06/11/2023 | $1,765.00 | $255.00 |
06/12/2023 | 06/18/2023 | $1,765.00 | $255.00 |
06/19/2023 | 06/25/2023 | - | - |
06/26/2023 | 07/02/2023 | $1,970.00 | $305.00 |
07/03/2023 | 07/09/2023 | $2,234.00 | $332.75 |
07/10/2023 | 07/16/2023 | $1,992.00 | $307.75 |
07/17/2023 | 07/23/2023 | $1,989.00 | $310.00 |
07/24/2023 | 07/30/2023 | $1,937.00 | $297.75 |
07/31/2023 | 08/06/2023 | - | - |
08/07/2023 | 08/13/2023 | $1,688.00 | $254.75 |
08/14/2023 | 08/20/2023 | $1,596.00 | $237.75 |
08/21/2023 | 08/27/2023 | $1,554.00 | $227.25 |
08/28/2023 | 09/03/2023 | $1,565.00 | $230.00 |
09/04/2023 | 09/10/2023 | $1,520.00 | $218.75 |
09/11/2023 | 09/17/2023 | $1,520.00 | $218.75 |
09/18/2023 | 09/24/2023 | $1,520.00 | $218.75 |
09/25/2023 | 10/01/2023 | $1,520.00 | $218.75 |
10/02/2023 | 10/08/2023 | $1,617.00 | $243.00 |
10/09/2023 | 10/15/2023 | $1,581.00 | $234.00 |
10/16/2023 | 10/22/2023 | $1,574.00 | $232.25 |
10/23/2023 | 10/29/2023 | $1,520.00 | $218.75 |
10/30/2023 | 11/05/2023 | $1,578.00 | $233.25 |
11/06/2023 | 11/12/2023 | $1,526.00 | $220.25 |
11/13/2023 | 11/19/2023 | - | - |
11/20/2023 | 11/26/2023 | $1,753.00 | - |
11/27/2023 | 12/03/2023 | $1,605.00 | $240.00 |
12/04/2023 | 12/10/2023 | $1,646.00 | $249.00 |
12/11/2023 | 12/17/2023 | $1,854.00 | $289.50 |
12/18/2023 | 12/24/2023 | $3,332.00 | $389.25 |
12/25/2023 | 12/31/2023 | - | - |
01/01/2024 | 01/07/2024 | $2,326.00 | - |
01/08/2024 | 01/15/2024 | $1,568.00 | $230.75 |
01/16/2024 | 01/23/2024 | - | - |
01/24/2024 | 01/30/2024 | $1,580.00 | $233.75 |
01/31/2024 | 02/07/2024 | $1,642.00 | $243.50 |
02/08/2024 | 02/15/2024 | $1,780.00 | $266.50 |
02/16/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/02/2024 | $1,977.00 | $300.75 |
03/03/2024 | 03/10/2024 | $2,076.00 | $318.50 |
03/11/2024 | 03/18/2024 | $2,116.00 | $334.00 |
03/19/2024 | 03/26/2024 | $2,042.00 | $308.50 |
03/27/2024 | 04/03/2024 | $2,162.00 | $340.50 |
04/04/2024 | 04/11/2024 | $1,959.00 | $295.25 |
04/12/2024 | 04/15/2024 | - | $281.75 |
04/16/2024 | 05/04/2024 | - | $509.90 |
05/05/2024 | 05/13/2024 | $1,549.00 | $226.00 |
05/14/2024 | 05/21/2024 | $1,548.00 | $225.75 |
05/22/2024 | 05/29/2024 | $1,566.00 | $227.50 |
Beautiful clean home!
Amazing stay! We had a great time staying here. We had everything we needed and the resort was just a short drive away. We would stay again!- Leila F from na, Posted: 10/07/2022
Excellent price with plenty of space
We had a great time when we stayed. Plenty of space in the house for everyone, the pool and hottub were both running properly. Communication with the rental company was easy and check in was simple. Would book with blue sky villas again.- Brittany L from n/a, Posted: 12/29/2022
We would definitely stay here again! The home was beautiful and clean. Plenty of things to do as well! Thanks for the great stay- Henry J. , Posted: 10/20/2022
Incredible!
This villa was perfect for our family vacation! We had a great time. Loved the decor and all of the space in the home. Perfect place to just relax and enjoy the much needed vacation. We will recommend this home to our friends and family!- Micala J from TX, Posted: 09/06/2022
The accommodations were great. There were a few small issues but overall best vacation ever. Will never stay in hotel again.- Anonymous from Cohasset, Posted: 03/31/2023
Overall a wonderful stay
Overall a wonderful stay. I would definitely recommend blue sky to others travelling to the area. And I would seek out blue sky for my next vacation based on the wonderful interaction I had throughout the stay and the days leading up to the stay. The prompt response to questions was always appreciated & I really felt taken care of. Wifi worked well throughout the stay even with more than 10 guests utilizing it. The space was very clean and well maintained. Pool and spa were amazing, perfect for both the kids and adults. Beds and pillows were very comfortable. Appliances were perfectly functional and the washer and dryer were amazing to have in the home to use at our convenience- Kristen P from n/a, Posted: 02/21/2023
Perfect, spacious home!
We stayed here for a family get together, and the house fit all of our needs. Big, well decorated rooms, comfy beds, amazing extras. Any questions we had were answered quickly and the host stayed in contact all throughout the stay. We are already thinking about our next visit!- Hanna S from California, Posted: 09/10/2022
This place was great! The kids loved the themed rooms & there were plenty of beds to accommodate everyone. The kitchen was spacious & well equipped with cooking utensils, a Keurig coffee maker, etc. They even had toddler-sized plates, cups, bowls, & utensils which was a HUGE win! The only down-side to this house (which is why I would give it 4.5 stars) is the fact that only 3 cars fit on the property & any other vehicle you have to drive about 2 minutes away to park in the over-flow parking area because the community does not allow cars to park on the street. It wasn’t terrible, just a little inconvenient when you’re loading up the cars to take the kids to the parks. Speaking of the parks, Disney Animal & Magic Kingdom were only about 20 minutes away (+10 minutes with traffic). Overall we had an amazing time & this house was absolutely huge, beautiful & very clean & we would definitely stay here again. Especially with such a professional & responsive host!- Christina R from GA, Posted: 12/17/2022
excellent house, my family loved the vacation- Leonardo M from MA, Posted: 03/01/2023
Do not hesitate to book this home! It is amazing!
Do not hesitate to book this home! It is amazing!- Sheryl M from Ft Myers, Posted: 09/27/2022
Beautiful and spacious home.
Beautiful and spacious home. Great location. Communication was great. My family had a wonderful time. The pool is awesome.- Paola T from PA, Posted: 11/07/2022
Great Place to stay
Great Place to stay. Great Hosts. Would Highly recommend- Adam T from NY, Posted: 01/10/2023
Loved it! 5 stars
Loved it! Absolutely was a 5 star stay. The customer service was superior! Everything we needed help with we received fast responses and resolutions. We were very impressed and satisfied.- Michael H from na, Posted: 11/16/2022
Book this home! Everything about this home was perfect. Our girls loved the Ariel room and it was amazing that there were two separate beds for both of them to comfortably sleep. We would happily book here again- Francis K. , Posted: 09/28/2022
Outstanding!
We chose this home for our family Disney trip, and we were incredibly impressed with every part of it! The home is well-maintained, instructions were very clear and any questions we did have were quickly answered. We highly recommend this beautiful home to anyone!- Myra G from Toronto, Posted: 11/03/2022
Beautiful house,
Beautiful house, great pool and spa, accommodating house complex with food, drinks and activities.- Drew B from n/a, Posted: 02/02/2023
Absolutely stunning ! And amazing service
Absolutely stunning ! And amazing service- Abby R from Pennsylvania, Posted: 04/05/2023
This home is awesome! The kids enjoyed the pool and spa a lot. We usually book hotels for our trips to Disney but this was such a great idea and I am sure we will be booking these homes in the future. We appreciated the entire experience and the BSV team made everything easy!- Tara C. , Posted: 11/29/2022
5 stars!
This home with Blue Sky Villas is the BEST! Incredible customer service, super clean home, and awesome amenities both at the home and resort. This was truly such a wonderful vacation and we will be back!- Janet M from GA, Posted: 10/26/2022
Absolutely amazing!
Wow! This amazing home exceeded our expectations. We were so excited to plan this trip and it was worth every penny! The home is so beautiful, modern, and provided us with so many things to do. The themed rooms were perfect for the kids and everyone enjoyed relaxing in the private pool and spa area. We had an outstanding time and we will book this home for our future trips! 10/10 recommend!- Jenny L from GA, Posted: 08/24/2022
It was an awesome stay, looking forward to returning.
My brothers and I really enjoyed our stay, great location, awesome place, very quiet and convenient neighborhood. I would definitely stay at this same location when we plan another trip.- Latricia W from Jacksonville, Posted: 11/28/2022
Our stay was great!! The house was clean and spacious. We enjoyed the heated pool and jacuzzi. That's where we ended up each night. The communication was top knotch. They responded within an hour or less. We will definitely stay here again!- Lucretia R from US, Posted: 01/28/2023