November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $135 | 30 $135 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | |||||
03 $135 | 04 $135 | 05 $135 | 06 $135 | 07 $135 | 08 $135 | 09 $135 |
10 $135 | 11 $135 | 12 $135 | 13 $135 | 14 $135 | 15 $135 | 16 $135 |
17 $135 | 18 $135 | 19 $135 | 20 $215 | 21 $215 | 22 $264 | 23 $312 |
24 $364 | 25 $395 | 26 $434 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $256 | 03 $216 | 04 $215 | 05 $235 | 06 $245 | |
07 $110 | 08 $99 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 $102 | 06 $101 | 07 $105 | 08 $114 | 09 $141 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $191 | 25 $181 | 26 $190 | 27 $198 | 28 $216 | 29 $280 | 30 $280 |
31 $218 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $170 | 03 $174 | 04 $184 | 05 $191 | 06 $191 | |
07 $175 | 08 $166 | 09 $163 | 10 $165 | 11 $178 | 12 $194 | 13 $191 |
14 $169 | 15 $156 | 16 $153 | 17 $165 | 18 $189 | 19 $264 | 20 $259 |
21 $179 | 22 $148 | 23 $150 | 24 $160 | 25 $183 | 26 $253 | 27 $255 |
28 $199 | 29 $150 | 30 $135 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $213 | 02 $247 | 03 $340 | 04 $343 | |||
05 $177 | 06 $160 | 07 $156 | 08 $153 | 09 $165 | 10 $190 | 11 $190 |
12 $163 | 13 $151 | 14 $151 | 15 $151 | 16 $165 | 17 $187 | 18 $187 |
19 $170 | 20 $196 | 21 $197 | 22 $184 | 23 $177 | 24 $194 | 25 $197 |
26 $182 | 27 $170 | 28 $170 | 29 $170 | 30 $179 | 31 $202 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $201 | ||||||
02 $180 | 03 $175 | 04 $177 | 05 $182 | 06 $190 | 07 $213 | 08 $216 |
09 $202 | 10 $199 | 11 $202 | 12 $202 | 13 $209 | 14 $233 | 15 $231 |
16 $209 | 17 $206 | 18 $206 | 19 $206 | 20 $213 | 21 $240 | 22 $240 |
23 $214 | 24 $207 | 25 $207 | 26 $219 | 27 $231 | 28 $250 | 29 $258 |
30 $241 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $233 | 03 $235 | 04 $247 | 05 $267 | 06 $272 | |
07 $250 | 08 $264 | 09 $257 | 10 $252 | 11 $248 | 12 $277 | 13 $270 |
14 $241 | 15 $238 | 16 $238 | 17 $231 | 18 $241 | 19 $260 | 20 $258 |
21 $235 | 22 $224 | 23 $219 | 24 $226 | 25 $236 | 26 $255 | 27 $255 |
28 $238 | 29 $228 | 30 $226 | 31 $226 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $248 | 03 $247 | ||||
04 $219 | 05 $211 | 06 $207 | 07 $207 | 08 $211 | 09 $228 | 10 $223 |
11 $196 | 12 $187 | 13 $180 | 14 $184 | 15 $189 | 16 $202 | 17 $201 |
18 $184 | 19 $185 | 20 $185 | 21 $257 | 22 $258 | 23 $282 | 24 $277 |
25 $269 | 26 $282 | 27 $289 | 28 $315 | 29 $316 | 30 $321 | 31 $179 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $158 | 02 $156 | 03 $156 | 04 $155 | 05 $155 | 06 $168 | 07 $167 |
08 $111 | 09 $111 | 10 $111 | 11 $111 | 12 $110 | 13 $120 | 14 $119 |
15 $110 | 16 $110 | 17 $110 | 18 $110 | 19 $110 | 20 $120 | 21 $120 |
22 $110 | 23 $110 | 24 $110 | 25 $111 | 26 $111 | 27 $121 | 28 $121 |
29 $113 | 30 $113 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $99 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 $99 | 16 $99 | 17 $99 | 18 $106 | 19 $106 |
20 $99 | 21 $99 | 22 $99 | 23 $99 | 24 $99 | 25 $106 | 26 $106 |
27 $99 | 28 $99 | 29 $99 | 30 $99 | 31 $99 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/27/2023 | 12/03/2023 | - | $140.00 |
12/04/2023 | 12/10/2023 | $960.00 | $140.00 |
12/11/2023 | 12/17/2023 | $960.00 | $140.00 |
12/18/2023 | 12/23/2023 | - | $266.67 |
12/24/2023 | 12/27/2023 | - | $437.67 |
12/28/2023 | 01/07/2024 | $2,747.00 | $480.75 |
01/08/2024 | 01/15/2024 | $786.00 | $122.25 |
01/16/2024 | 01/23/2024 | - | - |
01/24/2024 | 01/30/2024 | - | - |
01/31/2024 | 02/07/2024 | $818.00 | $127.50 |
02/08/2024 | 02/15/2024 | $942.00 | $140.25 |
02/16/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/02/2024 | - | - |
03/03/2024 | 03/10/2024 | - | - |
03/11/2024 | 03/18/2024 | - | - |
03/19/2024 | 03/26/2024 | $1,353.00 | $201.25 |
03/27/2024 | 04/03/2024 | $1,552.00 | $248.00 |
04/04/2024 | 04/11/2024 | $1,254.00 | $190.00 |
04/12/2024 | 04/15/2024 | - | $180.50 |
04/16/2024 | 05/04/2024 | - | $220.17 |
05/05/2024 | 05/13/2024 | $1,199.00 | $180.25 |
05/14/2024 | 05/21/2024 | $1,263.00 | $190.00 |
05/22/2024 | 05/29/2024 | $1,292.00 | $193.00 |
05/30/2024 | 06/06/2024 | $1,322.00 | $194.25 |
06/07/2024 | 06/14/2024 | $1,478.00 | $215.25 |
06/15/2024 | 06/22/2024 | $1,535.00 | $228.50 |
06/23/2024 | 06/30/2024 | $1,627.00 | $248.75 |
07/01/2024 | 07/08/2024 | $1,781.00 | $266.50 |
07/09/2024 | 07/16/2024 | $1,793.00 | $265.00 |
07/17/2024 | 07/24/2024 | $1,683.00 | $252.25 |
07/25/2024 | 08/01/2024 | $1,679.00 | $249.75 |
08/02/2024 | 08/09/2024 | $1,565.00 | $235.00 |
08/10/2024 | 08/17/2024 | $1,377.00 | $200.25 |
08/18/2024 | 08/25/2024 | $1,721.00 | $274.50 |
08/26/2024 | 09/02/2024 | $1,872.00 | $313.25 |
09/03/2024 | 09/10/2024 | $1,038.00 | $165.00 |
09/11/2024 | 09/18/2024 | $806.00 | $119.00 |
09/19/2024 | 09/26/2024 | $807.00 | $118.75 |
09/27/2024 | 10/04/2024 | $780.00 | $120.75 |
10/05/2024 | 10/12/2024 | - | - |
10/13/2024 | 10/20/2024 | $722.00 | $106.25 |
10/21/2024 | 10/28/2024 | $722.00 | $106.25 |
10/29/2024 | 11/05/2024 | $720.00 | $105.75 |
11/06/2024 | 11/13/2024 | $723.00 | $106.50 |
11/14/2024 | 11/21/2024 | $741.00 | $109.00 |
11/22/2024 | 11/29/2024 | $819.00 | $121.75 |
We stayed in August 2023 with our 2 young adult children (so they had a room each). Fantastic accommodation of a very high standard. Clean, well equipped and in a great area. Would recommend this property and also Blue Sky Villas.- Robert H. from Ayr, Posted: 09/10/2023
I cannot say enough good, we had a wonderful stay and would definitely go back again.
My family and I stayed here for almost 2 weeks and we had a beautiful stay. The house was exactly as pictured, although it felt bigger in person than the pictures made it seem. Everything was lovely and clean when we arrived. The house is modern and spacious and all amenities needed were available at the house. The best part of the stay was the pool and spa. Definitely opt for the pool heat if you are going, it made it very enjoyable and comfortable. Blue sky villas was incredibly responsive and easy to deal with. We had a few small issues that arose during our stay and they were dealt with within hours. The area where the house is located is incredibly well kept and quiet. My husband and I went for a walk every night and felt very safe. I cannot say enough good, we had a wonderful stay and would definitely go back again.- Melissa B from Canada, Posted: 11/11/2023
Our stay in this vacation home was a dream come true
Our stay in this vacation home was a dream come true! It was the perfect base for our Disney adventure. The cozy and well-appointed home made our trip even better! Thank you for helping us create unforgettable memories and we'll be back next year for sure!- Kristen W from USA, Posted: 09/23/2023
Fabulous
We had a great week stay Pool and hot tub were wonderful and the beds, can’t say enough about the beds great sleeping- Vicki S from NY, Posted: 10/13/2023
Open the door and you’ll fall in love. Constant and open communication
Couldn’t be happier with my week of peace and tranquility
- vicki s. from Ridley Park, Posted: 10/27/2023
The house is beautiful. Very clean and spacious. The kids had a good time in the game room. The pool was nice and they had pool toys. I would highly recommend for anyone visiting the area.- Aaron W. from Unionville, Posted: 06/01/2023
Beautiful stay and great communication
Everything with the house was just as advertised. We loved having the pool and hot tub after a long day at the parks. The property manager was extremely responsive and accommodating. The game room was a big hit with the little one. Will definitely be going back here- Ashley P from NH, Posted: 07/15/2023
Awesome spot for Disney Vacation
My family and I booked this home for our trip to Disney. The location was beautiful and conveniently located to the parks in addition to restaurants and stores. We had a blast staying here and did not want to leave.- Elayna L from USA, Posted: 08/26/2023
Lovely place for families!
Lovely place for families! The villa was really beautiful and nicely taken care of. We had a great time!- Nicole S from USA, Posted: 10/16/2023
Just what we needed!
This home was perfect for our family vacation to Disney! We usually book hotels to make this annual trip but this time around we decided to give a vacation home a try and we were absolutely amazed! It was so nice to have our own space with our own private pool. The home came with all of the essentials you need to start off the vacation and the property manager checked in on us to make sure we were having a great time. We will never go back to staying at a hotel! Thanks for the great experience.- Tiffany K from VA, Posted: 08/22/2023
Highly recommend
This home was extremely beautiful! We usually book hotels for our trips to Disney but landed on this home and it exceeded our expectations! We were very pleased with the cleanliness and service.- Jessica G from USA, Posted: 09/13/2023
Great stay!
We loved our stay at this very beautiful home! We had everything we needed within the home. Tons of space for our family to have a relaxing vacation. We would definitely stay here again!- Lauren O from GA, Posted: 04/11/2023
Great home!- Pamela K from SC, Posted: 07/18/2023
Would stay again!
Great place to vacation with your family! Amazing customer serviced provided by the team. Would stay again!- Elaine O from FL, Posted: 05/01/2023
Amazing!
We had an amazing experience here! The villa had everything we needed and the team was super helpful with anything we needed. We would recommend to our family and friends.- Kaitlyn D from NC, Posted: 04/18/2023
The house is very nice on a gray location. There is potential for the house to be a great house, but there are some things around the house that would need maintenance (i.e. lamp in the pool is loose). Also inside the house, the house looked really nice, on the outside there were some things that could have been better finished. For instance there were some areas where the painting wasn’t done or was done sloppy. All this could make the house great, but I would still advise families to stay at this property!- Anonymous from Spijkenisse, Posted: 08/31/2023