February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $158 | 20 $159 | 21 $159 | 22 $159 | 23 | 24 | 25 |
26 | 27 $178 | 28 $178 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $178 | 02 $178 | 03 $178 | 04 $178 | |||
05 $178 | 06 $237 | 07 | 08 | 09 | 10 | 11 $237 |
12 $237 | 13 $273 | 14 $273 | 15 $273 | 16 $273 | 17 $273 | 18 $273 |
19 $273 | 20 $251 | 21 $251 | 22 $251 | 23 $251 | 24 $251 | 25 $251 |
26 $251 | 27 $333 | 28 $333 | 29 $333 | 30 $333 | 31 $333 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $333 | ||||||
02 $333 | 03 $333 | 04 $333 | 05 $333 | 06 $333 | 07 $333 | 08 $333 |
09 $333 | 10 $333 | 11 $333 | 12 $333 | 13 $333 | 14 $333 | 15 $333 |
16 $333 | 17 $333 | 18 $333 | 19 $333 | 20 $333 | 21 $333 | 22 $333 |
23 $333 | 24 $214 | 25 $214 | 26 $214 | 27 $214 | 28 $214 | 29 $214 |
30 $214 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $194 | 02 $194 | 03 $194 | 04 $194 | 05 $194 | 06 $194 | |
07 $194 | 08 $197 | 09 $197 | 10 $197 | 11 $197 | 12 $197 | 13 $197 |
14 $197 | 15 $197 | 16 $197 | 17 $197 | 18 $197 | 19 $197 | 20 $197 |
21 $197 | 22 $247 | 23 $247 | 24 $247 | 25 $247 | 26 $247 | 27 $247 |
28 $247 | 29 $249 | 30 $249 | 31 $249 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $249 | 02 $249 | 03 $249 | ||||
04 $249 | 05 $241 | 06 $241 | 07 $241 | 08 $241 | 09 $241 | 10 $241 |
11 $241 | 12 $272 | 13 $272 | 14 $272 | 15 $272 | 16 $272 | 17 $272 |
18 $272 | 19 $277 | 20 $277 | 21 $277 | 22 $277 | 23 $277 | 24 $277 |
25 $277 | 26 $337 | 27 $337 | 28 $337 | 29 $337 | 30 $337 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $337 | ||||||
02 $337 | 03 $318 | 04 $318 | 05 $318 | 06 $318 | 07 $318 | 08 $318 |
09 $318 | 10 $318 | 11 $318 | 12 $318 | 13 $318 | 14 $318 | 15 $318 |
16 $318 | 17 $348 | 18 $348 | 19 $348 | 20 $348 | 21 $348 | 22 $348 |
23 $348 | 24 $282 | 25 $282 | 26 $282 | 27 $282 | 28 $282 | 29 $282 |
30 $282 | 31 $274 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $274 | 02 $274 | 03 $274 | 04 $274 | 05 $274 | ||
06 $274 | 07 $299 | 08 $299 | 09 $299 | 10 $299 | 11 $299 | 12 $299 |
13 $299 | 14 $297 | 15 $297 | 16 $297 | 17 $297 | 18 $297 | 19 $297 |
20 $297 | 21 $279 | 22 $279 | 23 $279 | 24 $279 | 25 $279 | 26 $279 |
27 $279 | 28 $317 | 29 $317 | 30 $317 | 31 $317 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $317 | 02 $317 | |||||
03 $317 | 04 $253 | 05 $253 | 06 $253 | 07 $253 | 08 $253 | 09 $253 |
10 $253 | 11 $321 | 12 $321 | 13 $321 | 14 $321 | 15 $321 | 16 $321 |
17 $321 | 18 $261 | 19 $261 | 20 $261 | 21 $261 | 22 $261 | 23 $261 |
24 $261 | 25 $254 | 26 $254 | 27 $254 | 28 $254 | 29 $254 | 30 $254 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $254 | 02 $289 | 03 $289 | 04 $289 | 05 $289 | 06 $289 | 07 $289 |
08 $289 | 09 $267 | 10 $267 | 11 $267 | 12 $267 | 13 $267 | 14 $267 |
15 $267 | 16 $260 | 17 $260 | 18 $260 | 19 $260 | 20 $260 | 21 $260 |
22 $260 | 23 $273 | 24 $273 | 25 $273 | 26 $273 | 27 $273 | 28 $273 |
29 $273 | 30 $300 | 31 $300 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $300 | 02 $300 | 03 $300 | 04 $300 | |||
05 $300 | 06 $288 | 07 $288 | 08 $288 | 09 $288 | 10 $288 | 11 $288 |
12 $288 | 13 $288 | 14 $288 | 15 $288 | 16 $288 | 17 $288 | 18 $288 |
19 $288 | 20 $422 | 21 $422 | 22 $422 | 23 $422 | 24 $422 | 25 $422 |
26 $422 | 27 $325 | 28 $325 | 29 $325 | 30 $325 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $325 | 02 $325 | |||||
03 $325 | 04 $321 | 05 $321 | 06 $321 | 07 $321 | 08 $321 | 09 $321 |
10 $321 | 11 $310 | 12 $310 | 13 $310 | 14 $310 | 15 $310 | 16 $310 |
17 $310 | 18 $454 | 19 $454 | 20 $454 | 21 $454 | 22 $454 | 23 $454 |
24 $454 | 25 $577 | 26 $577 | 27 $577 | 28 $577 | 29 $577 | 30 $577 |
31 $577 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/06/2023 | 02/12/2023 | - | - |
02/13/2023 | 02/19/2023 | $1,109.00 | $175.00 |
02/20/2023 | 02/26/2023 | $1,115.00 | $168.67 |
02/27/2023 | 03/05/2023 | $1,244.00 | $192.50 |
03/06/2023 | 03/12/2023 | $1,661.00 | $269.50 |
03/13/2023 | 03/19/2023 | $1,912.00 | $284.50 |
03/20/2023 | 03/26/2023 | $1,760.00 | $262.25 |
03/27/2023 | 04/23/2023 | $2,329.00 | $350.40 |
04/24/2023 | 04/30/2023 | $1,495.00 | $231.00 |
05/01/2023 | 05/07/2023 | $1,359.00 | $203.25 |
05/08/2023 | 05/14/2023 | $1,376.00 | $203.50 |
05/15/2023 | 05/21/2023 | $1,381.00 | $207.00 |
05/22/2023 | 05/28/2023 | $1,732.00 | $286.00 |
05/29/2023 | 06/04/2023 | $1,741.00 | $256.50 |
06/05/2023 | 06/11/2023 | $1,690.00 | $250.75 |
06/12/2023 | 06/18/2023 | $1,904.00 | $276.75 |
06/19/2023 | 06/25/2023 | $1,939.00 | $288.25 |
06/26/2023 | 07/02/2023 | $2,360.00 | $388.50 |
07/03/2023 | 07/09/2023 | $2,225.00 | $332.25 |
07/10/2023 | 07/16/2023 | $2,224.00 | $346.00 |
07/17/2023 | 07/23/2023 | $2,439.00 | $387.00 |
07/24/2023 | 07/30/2023 | $1,974.00 | $292.75 |
07/31/2023 | 08/06/2023 | $1,919.00 | $294.25 |
08/07/2023 | 08/13/2023 | $2,095.00 | $310.50 |
08/14/2023 | 08/20/2023 | $2,078.00 | $310.25 |
08/21/2023 | 08/27/2023 | $1,950.00 | $286.00 |
08/28/2023 | 09/03/2023 | $2,218.00 | $362.75 |
09/04/2023 | 09/10/2023 | $1,771.00 | $262.00 |
09/11/2023 | 09/17/2023 | $2,246.00 | $364.50 |
09/18/2023 | 09/24/2023 | $1,827.00 | $261.50 |
09/25/2023 | 10/01/2023 | $1,775.00 | $260.50 |
10/02/2023 | 10/08/2023 | $2,025.00 | $321.25 |
10/09/2023 | 10/15/2023 | $1,868.00 | $269.75 |
10/16/2023 | 10/22/2023 | $1,819.00 | $272.75 |
10/23/2023 | 10/29/2023 | $1,910.00 | $292.00 |
10/30/2023 | 11/05/2023 | $2,097.00 | $307.50 |
11/06/2023 | 11/12/2023 | $2,019.00 | $306.50 |
11/13/2023 | 11/19/2023 | $2,014.00 | $303.25 |
11/20/2023 | 11/26/2023 | $2,952.00 | - |
11/27/2023 | 12/03/2023 | $2,272.00 | $326.50 |
12/04/2023 | 12/10/2023 | $2,247.00 | $334.50 |
12/11/2023 | 12/17/2023 | $2,171.00 | $337.25 |
12/18/2023 | 12/24/2023 | $3,180.00 | $375.25 |
12/25/2023 | 12/31/2023 | $4,038.00 | - |
Our daughter's favorite movie is Lilo & Stitch and when we saw this home we were so excited to surprise her with this trip. She was so excited when she stepped into the room and begged us to paint her room just like it. It was the perfect vacation!- Larry W. , Posted: 09/28/2022
Great place to stay for family vacation. Kids loved the themed rooms and private pool. Looking forward to booking again with Blue Sky Villas!- Bennett K. , Posted: 11/18/2021
Nice place to stay!
Nice place to stay!- Briana W from TN, Posted: 07/27/2022
Very clean and comfortable stay.
Very clean and comfortable stay. Would definitely stay at this property again. It is very close to the public pool and super convenient.- Dominique G from NA, Posted: 08/16/2022
Perfect for family with little kiddos!
Our kids could not get enough of this home and resort. We typically book a hotel for Disney trips but we chose a vacation home instead and we were so happy with our decision! Very beautiful, clean, and the management helped make everything easy!- Vanessa E from n/a, Posted: 10/07/2022
We were looking for a place for our family to stay for our annual Disney trip and this home hit the spot! The resort is super awesome - very new and clean and the amenities are perfect for all ages. We loved the space of the home and never felt overcrowded. We would book this home again- Ariana M. , Posted: 09/29/2022
Family Fun
Adorable home! The kids were so excited based off the pictures and the home did not disappoint! The private pool was so great to have and the home is so close to the resort so we were able to easily walk over and enjoy the amenities. We loved the lazy River and water slides! We would love to come back!- Janice W from TN, Posted: 08/19/2022
It was the first time our kids have ever been to Disney and this villa topped it off! It was great to keep the Disney theme going once we got back to the villa. The private pool was also nice to relax in after those long warm days at the park. We loved this vacation and will recommend to our family and friends!- Toni U. , Posted: 10/17/2022
Awesome stay with the kids themed rooms. The kids did not want to leave their rooms! It was the perfect place for our family trip to Disney. We loved the resort amenities - it was great to occupy the family when we weren't at the parks. 10/10 recommend- Bennett K. , Posted: 06/22/2022
Relaxing and Comfy Vacation
This home was so clean and nicely decorated! My kids loved the Lilo and Stitch room. The kitchen was nicely stocked with basic things we needed, and the location was close to lots of shopping centers for us to stock up for the week! This was our first vacation in a while, so we were very happy with how clean everything was. The management team was super helpful when we had question, too! Everyone had a great time, we can't wait to come back again soon!- Kelly W from Ohio, Posted: 10/21/2021
Stay here!
Stay here! This home has everything you need for your family needs. The rooms are perfect for the kids, and the other rooms are great for the adults. The resort is just a short walk away which was so nice. We were so sad to leave and were were already trying to see when we could come back!- Faith V from Naples, Posted: 09/09/2022
We stayed over Thanksgiving week. Overall it was a pleasant stay. Lots of little things that took away from it being better. Here are some of our obeservations:
Pro's:
1. Comfortable mattress and pillows
2. Pool is a cozy temp when heated and nice to have with the kids
3. Nice cooking pots and pans
4. Nice size for multiple families/large group
5. Internet works well
6. Excellent community amenities and a 1 minute walk from unit
7. Excellent pool area staff
8. Quick response time from blue sky villas
Con's:
1. Non drying dryer
2. Dishes
1. Plates not microwave friendly - I burned my hand trying to heat up leftovers
2. No baking dishes
3. No casserole dishes
4. No mixing bowls
5. No measuring spoons.
3. No network channels to be able to see Thanksgiving Football.
4. No sponges for dishwashing.
5. Bathroom dirty upon check in
6. Not enough towels
7. Dishwasher doesn’t clean well
8. In unit vacuum barely works
9. No pool towels
10. No coasters to protect furniture
11. No extra toilet paper
12. Horrible bathroom mats - slip hazard for kids and older adults
13. No hand soap - mini hand soap only
- Anonymous from NA, Posted: 12/16/2021
This is the perfect villa for your family. The kids were thrilled with the themed rooms and the private pool in the backyard. Property manager was very helpful during the stay and the resort amenities were fun for everyone. We will return for sure!- Tatum U. , Posted: 02/14/2022
The house itself was beautiful
The house itself was beautiful. It had everything my family needed and my kids loved the decor in the rooms. The amenities at the resort were absolutely amazing! We really enjoyed every aspect of the location and we plan on returning in the future.- Wilnelia M from NJ, Posted: 11/15/2022
Our family of 8 stayed here for 12 days and absolutely loved the home and resort. The kids enjoyed staying upstairs in the fun, themed rooms and having an extra living room in the loft to hang out in at night. The pool was also a big hit for everyone (our kids range in age from 9-24). I was able to cook all kinds of meals in the huge kitchen that had everything we needed. The resort was equally great especially since it was just a short walk across the street. Playing basketball, mini-golf and free arcade games in the game room kept everyone busy when they weren't lounging by the pool and lazy river. Shopping was easy with Publix just a few minutes away and Walmart about 10 minutes. The location was also ideal for all the fun places you'd want to visit in the Orlando area. Over the past 20 years, we've stayed at about 10 different resorts in the area and this is our favorite! We hope to stay here again!- Michelle D. from Greene, Posted: 02/03/2023
Amazing Stay
Our stay was amazing. The place was clean and family friendly. The pool/patio was nice, and even had a bathroom. The resort was great. It was a quick walk away and had a lazy river, slide, bar, and a free small arcade. Our kids loved it. The location in general was a bit out of the way for some things like walmart and restaurants but they are building this area up so I think that won’t be an issue for long. Definitely recommend and would stay again.- Heather S from Missouri, Posted: 06/22/2022
Our stay here was perfect! It is very special for families. The rooms were beautiful and clean. The home had great amenities and starter essentials. There was also stores within minutes for anything additional we needed. 10/10 Recommend for families!- Katrina W. , Posted: 10/31/2022
Family Memories
We have truly made such wonderful memories here! The resort and home is brand new and clean. Staff is so friendly and helpful. We will return when we plan another trip!- Ashleigh O from Washington, Posted: 07/29/2022
Loved it!
Loved it!- Christine E from CA, Posted: 09/23/2022