| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $110 | 18 $110 | 19 $110 | 20 $110 | 21 $110 | 22 $110 | 23 |
| 24 | 25 $110 | 26 $110 | 27 $110 | 28 $110 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $110 | 03 $110 | 04 $110 | 05 | 06 | |
| 07 | 08 $110 | 09 $110 | 10 $114 | 11 $116 | 12 $124 | 13 $119 |
| 14 $115 | 15 $110 | 16 $110 | 17 $110 | 18 $122 | 19 $122 | 20 $144 |
| 21 $141 | 22 $128 | 23 $110 | 24 $113 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $137 | 02 $161 | 03 $171 | 04 $157 | |||
| 05 $152 | 06 $128 | 07 $123 | 08 $126 | 09 $136 | 10 $148 | 11 $147 |
| 12 $146 | 13 $139 | 14 $132 | 15 $139 | 16 $153 | 17 $166 | 18 $167 |
| 19 $145 | 20 $144 | 21 $134 | 22 $150 | 23 $169 | 24 $174 | 25 $184 |
| 26 $167 | 27 $146 | 28 $135 | 29 $145 | 30 $152 | 31 $158 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $163 | ||||||
| 02 $152 | 03 $149 | 04 $136 | 05 $148 | 06 $153 | 07 $161 | 08 $160 |
| 09 $139 | 10 $134 | 11 $118 | 12 $131 | 13 $140 | 14 $142 | 15 $145 |
| 16 $131 | 17 $130 | 18 $114 | 19 $123 | 20 $133 | 21 $133 | 22 $142 |
| 23 $125 | 24 $116 | 25 $110 | 26 $113 | 27 $131 | 28 $141 | 29 $150 |
| 30 $141 | 31 $135 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $127 | 02 $123 | 03 $139 | 04 $160 | 05 $157 | ||
| 06 $141 | 07 $125 | 08 $110 | 09 $110 | 10 $123 | 11 $142 | 12 $142 |
| 13 $128 | 14 $121 | 15 $120 | 16 $113 | 17 $130 | 18 $144 | 19 $143 |
| 20 $126 | 21 $117 | 22 $116 | 23 $112 | 24 $128 | 25 $143 | 26 $147 |
| 27 $131 | 28 $126 | 29 $124 | 30 $125 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $151 | 02 $160 | 03 $165 | ||||
| 04 $153 | 05 $143 | 06 $142 | 07 $147 | 08 $182 | 09 $191 | 10 $187 |
| 11 $175 | 12 $159 | 13 $147 | 14 $148 | 15 $170 | 16 $177 | 17 $167 |
| 18 $154 | 19 $152 | 20 $144 | 21 $139 | 22 $164 | 23 $186 | 24 $179 |
| 25 $150 | 26 $132 | 27 $131 | 28 $136 | 29 $145 | 30 $168 | 31 $159 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $152 | 02 $139 | 03 $144 | 04 $153 | 05 $161 | 06 $187 | 07 $178 |
| 08 $167 | 09 $146 | 10 $179 | 11 $184 | 12 $175 | 13 $208 | 14 $205 |
| 15 $192 | 16 $159 | 17 $170 | 18 $181 | 19 $191 | 20 $213 | 21 $217 |
| 22 $215 | 23 $215 | 24 $232 | 25 $228 | 26 $228 | 27 $219 | 28 $219 |
| 29 $199 | 30 $189 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $190 | 02 $197 | 03 $206 | 04 $235 | 05 $236 | ||
| 06 $235 | 07 $201 | 08 $194 | 09 $191 | 10 $225 | 11 $244 | 12 $243 |
| 13 $257 | 14 $220 | 15 $215 | 16 $220 | 17 $232 | 18 $294 | 19 $309 |
| 20 $324 | 21 $338 | 22 $367 | 23 $417 | 24 $455 | 25 $467 | 26 $504 |
| 27 $518 | 28 $518 | 29 $478 | 30 $405 | 31 $405 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $396 | 02 $315 | |||||
| 03 $311 | 04 $244 | 05 $235 | 06 $227 | 07 $227 | 08 $242 | 09 $251 |
| 10 $246 | 11 $227 | 12 $217 | 13 $220 | 14 $227 | 15 $254 | 16 $263 |
| 17 $254 | 18 $242 | 19 $213 | 20 $220 | 21 $229 | 22 $236 | 23 $242 |
| 24 $227 | 25 $216 | 26 $197 | 27 $205 | 28 $217 | 29 $228 | 30 $238 |
| 31 $232 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $234 | 03 $265 | 04 $269 | 05 $263 | 06 $338 | |
| 07 $420 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $308 |
| 14 $277 | 15 $270 | 16 $269 | 17 $274 | 18 $290 | 19 $300 | 20 $301 |
| 21 $284 | 22 $271 | 23 $269 | 24 $275 | 25 $288 | 26 $323 | 27 $323 |
| 28 $309 | 29 $277 | 30 $278 | 31 $286 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $300 | 02 $316 | 03 $316 | ||||
| 04 $296 | 05 $281 | 06 $275 | 07 $282 | 08 $294 | 09 $313 | 10 $316 |
| 11 $292 | 12 $277 | 13 $271 | 14 $281 | 15 $304 | 16 $315 | 17 $320 |
| 18 $289 | 19 $269 | 20 $261 | 21 $294 | 22 $311 | 23 $336 | 24 $332 |
| 25 $293 | 26 $254 | 27 $238 | 28 $238 | 29 $263 | 30 $275 | |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/09/2026 | 05/16/2026 | $222.00 | $111.00 |
| 05/17/2026 | 05/25/2026 | $990.00 | $110.00 |
| 05/26/2026 | 06/02/2026 | $880.00 | $110.00 |
| 06/03/2026 | 06/10/2026 | $919.00 | $127.00 |
| 06/11/2026 | 06/18/2026 | $926.00 | $124.00 |
| 06/19/2026 | 06/26/2026 | $1,032.00 | $144.00 |
| 06/27/2026 | 07/04/2026 | $1,149.00 | $171.00 |
| 07/05/2026 | 07/12/2026 | $1,106.00 | $152.00 |
| 07/13/2026 | 07/20/2026 | $1,185.00 | $167.00 |
| 07/21/2026 | 07/28/2026 | $1,259.00 | $184.00 |
| 07/29/2026 | 08/05/2026 | $1,203.00 | $163.00 |
| 08/06/2026 | 08/13/2026 | $1,136.00 | $161.00 |
| 08/14/2026 | 08/21/2026 | $1,051.00 | $145.00 |
| 08/22/2026 | 08/29/2026 | $1,028.00 | $150.00 |
| 08/30/2026 | 09/06/2026 | $1,123.00 | $160.00 |
| 09/07/2026 | 09/14/2026 | $1,001.00 | $142.00 |
| 09/15/2026 | 09/22/2026 | $1,009.00 | $144.00 |
| 09/23/2026 | 09/30/2026 | $1,036.00 | $147.00 |
| 10/01/2026 | 10/08/2026 | $1,243.00 | $182.00 |
| 10/09/2026 | 10/16/2026 | $1,354.00 | $191.00 |
| 10/17/2026 | 10/24/2026 | $1,285.00 | $186.00 |
| 10/25/2026 | 11/01/2026 | $1,173.00 | $168.00 |
| 11/02/2026 | 11/09/2026 | $1,275.00 | $187.00 |
| 11/10/2026 | 11/17/2026 | $1,472.00 | $208.00 |
| 11/18/2026 | 11/25/2026 | $1,692.00 | $232.00 |
| 11/26/2026 | 12/03/2026 | $1,647.00 | $228.00 |
| 12/04/2026 | 12/11/2026 | $1,761.00 | $244.00 |
| 12/12/2026 | 12/19/2026 | $1,990.00 | $309.00 |
| 12/20/2026 | 12/27/2026 | $3,390.00 | $518.00 |
| 12/28/2026 | 01/04/2027 | $3,072.00 | $518.00 |
| 01/05/2027 | 01/12/2027 | $1,872.00 | $251.00 |
| 01/13/2027 | 01/20/2027 | $1,893.00 | $263.00 |
| 01/21/2027 | 01/28/2027 | $1,769.00 | $242.00 |
| 01/29/2027 | 02/05/2027 | $1,969.00 | $269.00 |
| 02/06/2027 | 02/13/2027 | $3,413.00 | $501.00 |
| 02/14/2027 | 02/21/2027 | - | - |
| 02/22/2027 | 03/01/2027 | - | - |
| 03/02/2027 | 03/09/2027 | - | - |
| 03/10/2027 | 03/17/2027 | $2,406.00 | $363.00 |
| 03/18/2027 | 03/25/2027 | $2,278.00 | $301.00 |
| 03/26/2027 | 04/01/2027 | $2,096.00 | $323.00 |
| 04/02/2027 | 04/09/2027 | $2,373.00 | $316.00 |
| 04/10/2027 | 04/17/2027 | $2,376.00 | $320.00 |
| 04/18/2027 | 04/25/2027 | $2,385.00 | $336.00 |
| 04/26/2027 | 05/03/2027 | $1,983.00 | $275.00 |
| 05/04/2027 | 05/11/2027 | $1,839.00 | $274.00 |
| 05/12/2027 | 05/19/2027 | $980.00 | $273.00 |
Quiet getaway!
We loved staying here! We were close to the beach, great restaurants and the home felt like our own private getaway! We would definitely come back and stay here in the future!- Jenny J from Jacksonville, Posted: 02/25/2026
5 stars
Easy access, nice location, would gladly stay there again.- Adam S from USA, Posted: 04/05/2026
5 STARS
Very comfortable house. Pretty well equipped. Very enjoyable stay- Loree V from RI, Posted: 03/19/2025
Would stay again!
My family and I had a wonderful time at this home. We enjoyed the close proximity to all of the local spots and beach. The house was also extremely clean and well taken care of. We will be recommending to our friends and family and plan to come here ourselves again! Thanks for the memorable trip!!- Doug P from USA, Posted: 12/24/2024
5 Stars
Absolutely wonderful!! What a little gem in a quiet, well kept neighborhood just a few homes off of the Intracoastal Waterway, close to I-95, minutes from the best restaurants, blocks to the famous Boardwalk Italian Ice & Creamery (don’t miss this) and the beach is just over the bridge. The kitchen was the most well stocked short term rental I’ve stayed in! We cooked a full Easter dinner without missing a thing to make it with. We thoroughly loved the screened in porch with the table and seating area. Had an Easter egg hunt in the beautiful backyard with the banyan tree. The little ping pong table in the garage kept us entertained. The full size beds in the 2nd room worked nicely to accommodate our adult daughter and toddler granddaughter. We did not use the blowup mattress but all the bedding was there. The cottage was very clean. We had a need to contact the local host and she was available right away to assist. Don’t hesitate to book this delightful home. You’ll be glad you did!- Kathleen C from CO, Posted: 04/29/2025
5 STARS!!!!
This place was a dream!!! The home was perfectly clean and came with everything we could need for our vacation spot. The location was also so convenient to the beach and local restaurants. We really couldnt have asked for a better vacation. We had a great time and will definitely be returning in the future!- Jenny L from USA, Posted: 12/20/2024
Loved it!
Thank you for having us! We loved the home and hospitality. Until next time!- Jacqueline S from GA, Posted: 04/29/2025
Cute vacation rental
This coastal cottage, was very comfortable and cozy. Clean and convenient to beach and restaurants, we really enjoy our stay, in the evening we sat outside on the screened patio and enjoyed the nice breeze!- Phyllis W from United States, Posted: 04/06/2025
Gorgeous and comfortable home!
I really enjoyed this property. It was in a quiet yet beautiful neighborhood. Backyard was private and enjoyed the screened in patio. The hosts were responsive and quick to respond anytime I wrote to them. This is important to me. The pictures matched the property and the amenities were top notch. I would recommend this property. I look forward to be a returning guest.- Paul R from FL, Posted: 10/31/2025