March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $209 | 25 $209 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $247 |
09 $247 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $209 | 29 $209 |
30 $209 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $218 | 02 $218 | 03 $218 | 04 $218 | 05 $218 | 06 $218 | |
07 $218 | 08 $202 | 09 $202 | 10 $202 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $231 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $231 | 02 $231 | 03 $231 | ||||
04 $231 | 05 $217 | 06 $217 | 07 $217 | 08 $217 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $254 | 17 $254 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $274 |
25 $274 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $316 |
23 $316 | 24 $275 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 $239 | 08 $239 | 09 $239 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $245 | 17 $245 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $231 | 28 $253 | 29 $253 | 30 $253 | 31 $253 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $253 | 02 $253 | |||||
03 $253 | 04 $205 | 05 $205 | 06 $205 | 07 $205 | 08 $205 | 09 $205 |
10 $205 | 11 $267 | 12 $267 | 13 $267 | 14 $267 | 15 $267 | 16 $267 |
17 $267 | 18 $251 | 19 $251 | 20 $251 | 21 $251 | 22 $251 | 23 $251 |
24 $251 | 25 $243 | 26 $243 | 27 $243 | 28 $243 | 29 $243 | 30 $243 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $257 | 14 $257 |
15 $257 | 16 $288 | 17 $288 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $250 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | |||
05 $250 | 06 $255 | 07 $255 | 08 $255 | 09 $255 | 10 $255 | 11 $255 |
12 $255 | 13 $257 | 14 $257 | 15 $257 | 16 $257 | 17 $257 | 18 $257 |
19 $257 | 20 $360 | 21 $360 | 22 $360 | 23 $360 | 24 $360 | 25 $360 |
26 $360 | 27 $285 | 28 $285 | 29 $285 | 30 $285 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $285 | 02 $285 | |||||
03 $285 | 04 $253 | 05 $253 | 06 $253 | 07 $253 | 08 $253 | 09 $253 |
10 $253 | 11 $289 | 12 $289 | 13 $289 | 14 $289 | 15 $289 | 16 $289 |
17 $289 | 18 $424 | 19 $424 | 20 $424 | 21 $424 | 22 $424 | 23 $424 |
24 $424 | 25 $618 | 26 $618 | 27 $618 | 28 $618 | 29 $618 | 30 $618 |
31 $618 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/20/2023 | 03/26/2023 | - | - |
03/27/2023 | 04/23/2023 | - | - |
04/24/2023 | 04/30/2023 | $1,464.00 | $216.00 |
05/01/2023 | 05/07/2023 | $1,529.00 | $232.25 |
05/08/2023 | 05/14/2023 | $1,415.00 | $203.75 |
05/15/2023 | 05/21/2023 | - | - |
05/22/2023 | 05/28/2023 | - | - |
05/29/2023 | 06/04/2023 | $1,620.00 | $238.00 |
06/05/2023 | 06/11/2023 | $1,518.00 | $223.75 |
06/12/2023 | 06/18/2023 | - | - |
06/19/2023 | 06/25/2023 | $1,918.00 | $292.25 |
06/26/2023 | 07/02/2023 | - | - |
07/03/2023 | 07/09/2023 | - | - |
07/10/2023 | 07/16/2023 | - | - |
07/17/2023 | 07/23/2023 | $2,215.00 | $365.00 |
07/24/2023 | 07/30/2023 | $1,926.00 | $286.00 |
07/31/2023 | 08/06/2023 | - | - |
08/07/2023 | 08/13/2023 | $1,670.00 | $261.25 |
08/14/2023 | 08/20/2023 | - | - |
08/21/2023 | 08/27/2023 | $1,619.00 | $240.75 |
08/28/2023 | 09/03/2023 | $1,772.00 | $288.00 |
09/04/2023 | 09/10/2023 | $1,434.00 | $208.50 |
09/11/2023 | 09/17/2023 | $1,868.00 | $315.75 |
09/18/2023 | 09/24/2023 | $1,759.00 | $255.25 |
09/25/2023 | 10/01/2023 | $1,702.00 | $251.25 |
10/02/2023 | 10/08/2023 | - | - |
10/09/2023 | 10/15/2023 | $1,800.00 | $265.50 |
10/16/2023 | 10/22/2023 | $2,013.00 | $327.25 |
10/23/2023 | 10/29/2023 | - | - |
10/30/2023 | 11/05/2023 | $1,751.00 | $253.25 |
11/06/2023 | 11/12/2023 | $1,784.00 | $271.25 |
11/13/2023 | 11/19/2023 | $1,800.00 | $270.50 |
11/20/2023 | 11/26/2023 | $2,522.00 | $394.00 |
11/27/2023 | 12/03/2023 | $1,998.00 | $291.75 |
12/04/2023 | 12/10/2023 | $1,770.00 | $258.00 |
12/11/2023 | 12/17/2023 | $2,021.00 | $319.75 |
12/18/2023 | 12/24/2023 | $2,969.00 | $481.00 |
12/25/2023 | 12/31/2023 | $4,327.00 | $679.25 |
great!
This home was great for our family of 6. We had plenty of space and things to do. The games and pool were awesome. We would love to come back in the future- John F from GA, Posted: 10/28/2022
Fun!
This home provided us a memorable trip! We had so much fun relaxing at the home, cooling off in the pool, and going to the resort amenities. The villa had everything we needed for our vacation. We would love to come back sometime!- Cassie S from Denver, Posted: 09/01/2022
Windsor Hills
Beautiful home for our family stay. This was so close to the Disney parks and lots of local restaurants and shops. We loved it!- Yailyn V from Texas, Posted: 07/25/2022
Had a great time in the villa at windsor village. Everything was as advertised. Heated pool was great at this time of year (november) and having a full kitchen and laundry makes it easier to plan and stay. Would recommend this to my family and friends.- Timothy A. from Raymond, Posted: 11/30/2021
We had a great stay here! The house was clean. The space was well organized and felt bigger than it looked. The game room was well stocked- And even though it was a garage- it was clean and comfortable! The house is easy to access within the resort community. The water slides and splash pad at the main pool entertained my 7, 10, and 13 year olds all day long. The kitchen is well stocked with utensils and dishes.
We had a great time and would come back to this property happily!
- Allison C. from Roswell, Posted: 02/25/2022
5 stars!
5 stars! Our vacation was everything we expected and so much more. Lovely home and great communication from management. We loved it!- Candice U from n/a, Posted: 09/06/2022
Wonderful Vacation!
We had such an enjoyable stay at this home. We made so many memories and the BSV team helped ensure we had a great time. The kids loved the resort amenities at Windsor Hills!- Debbie K from NA, Posted: 08/18/2022
Perfect!
This villa was awesome. We had a great time and will return in the future!- Ross L from NY, Posted: 10/13/2022
Lovely home
This home was perfect for our family getaway! It had everything we needed and was a great location to Disney and other fun things in Orlando.- Emily K from NJ, Posted: 07/29/2022
Loved it!
Loved it!- Emma R from na, Posted: 09/28/2022