| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 $250 | 16 $250 | 17 | 18 |
| 19 $250 | 20 $250 | 21 $250 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $250 | 18 $250 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 $250 | 27 $250 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $266 |
| 14 $361 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $400 |
| 28 $353 | 29 $301 | 30 $254 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $310 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 $269 | 28 $263 | 29 $292 | 30 $338 | 31 $379 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $386 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $287 |
| 09 $250 | 10 $250 | 11 | 12 | 13 | 14 | 15 |
| 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $251 |
| 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 |
| 30 $250 | 31 $250 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | ||
| 06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $250 |
| 13 $250 | 14 $250 | 15 $250 | 16 | 17 | 18 | 19 |
| 20 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $256 |
| 27 $250 | 28 $250 | 29 $250 | 30 $250 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $250 | 02 $275 | 03 $292 | ||||
| 04 $250 | 05 $250 | 06 $250 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 $250 | 21 $250 | 22 $250 | 23 $340 | 24 $324 |
| 25 $251 | 26 $250 | 27 $250 | 28 $250 | 29 $262 | 30 $367 | 31 $338 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $302 | 06 $396 | 07 $351 |
| 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $321 | 13 $451 | 14 $398 |
| 15 $300 | 16 $250 | 17 $250 | 18 $255 | 19 $342 | 20 $381 | 21 $329 |
| 22 $293 | 23 | 24 | 25 | 26 | 27 | 28 $301 |
| 29 $250 | 30 $250 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $250 | 02 $250 | 03 $250 | 04 $267 | 05 $252 | ||
| 06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $900 | 28 $838 | 29 $815 | 30 $791 | 31 $676 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $647 | 02 $675 | |||||
| 03 $649 | 04 $284 | 05 $250 | 06 $250 | 07 $250 | 08 $317 | 09 $306 |
| 10 $261 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $532 | 16 $529 |
| 17 $483 | 18 $404 | 19 $250 | 20 $250 | 21 $266 | 22 $327 | 23 $321 |
| 24 $273 | 25 $250 | 26 $250 | 27 $250 | 28 $279 | 29 $335 | 30 $340 |
| 31 $296 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $250 | 02 $250 | 03 $258 | 04 $331 | 05 $393 | 06 $401 | |
| 07 $340 | 08 $277 | 09 $271 | 10 $312 | 11 $381 | 12 $562 | 13 $574 |
| 14 $509 | 15 $456 | 16 $360 | 17 $402 | 18 $459 | 19 $541 | 20 $517 |
| 21 $419 | 22 $343 | 23 $328 | 24 $359 | 25 $385 | 26 $472 | 27 $474 |
| 28 $378 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/30/2026 | 04/06/2026 | - | - |
| 04/07/2026 | 04/14/2026 | - | - |
| 04/15/2026 | 04/22/2026 | $2,000.00 | $250.00 |
| 04/23/2026 | 04/30/2026 | - | - |
| 05/01/2026 | 05/08/2026 | - | - |
| 05/09/2026 | 05/16/2026 | - | - |
| 05/17/2026 | 05/25/2026 | $2,422.00 | $332.00 |
| 05/26/2026 | 06/02/2026 | $2,213.00 | $333.00 |
| 06/03/2026 | 06/10/2026 | - | - |
| 06/11/2026 | 06/18/2026 | - | - |
| 06/19/2026 | 06/26/2026 | - | - |
| 06/27/2026 | 07/04/2026 | $3,246.00 | $558.00 |
| 07/05/2026 | 07/12/2026 | - | - |
| 07/13/2026 | 07/20/2026 | - | - |
| 07/21/2026 | 07/28/2026 | $2,781.00 | $466.00 |
| 07/29/2026 | 08/05/2026 | $2,467.00 | $386.00 |
| 08/06/2026 | 08/13/2026 | - | - |
| 08/14/2026 | 08/21/2026 | $2,276.00 | $390.00 |
| 08/22/2026 | 08/29/2026 | $2,001.00 | $251.00 |
| 08/30/2026 | 09/06/2026 | $2,000.00 | $250.00 |
| 09/07/2026 | 09/14/2026 | $2,000.00 | $250.00 |
| 09/15/2026 | 09/22/2026 | $2,000.00 | $250.00 |
| 09/23/2026 | 09/30/2026 | $2,006.00 | $256.00 |
| 10/01/2026 | 10/08/2026 | $2,123.00 | $306.00 |
| 10/09/2026 | 10/16/2026 | - | - |
| 10/17/2026 | 10/24/2026 | $2,274.00 | $354.00 |
| 10/25/2026 | 11/01/2026 | $2,218.00 | $367.00 |
| 11/02/2026 | 11/09/2026 | $2,299.00 | $396.00 |
| 11/10/2026 | 11/17/2026 | $2,470.00 | $451.00 |
| 11/18/2026 | 11/25/2026 | $2,667.00 | $439.00 |
| 11/26/2026 | 12/03/2026 | $2,592.00 | $528.00 |
| 12/04/2026 | 12/11/2026 | $2,075.00 | $306.00 |
| 12/12/2026 | 12/19/2026 | - | - |
| 12/20/2026 | 12/27/2026 | $5,996.00 | $1,003.00 |
| 12/28/2026 | 01/04/2027 | $5,375.00 | $838.00 |
| 01/05/2027 | 01/12/2027 | $2,134.00 | $317.00 |
| 01/13/2027 | 01/20/2027 | $2,948.00 | $532.00 |
| 01/21/2027 | 01/28/2027 | $2,216.00 | $327.00 |
| 01/29/2027 | 02/05/2027 | $2,453.00 | $393.00 |
| 02/06/2027 | 02/13/2027 | $3,118.00 | $574.00 |
| 02/14/2027 | 02/21/2027 | $3,663.00 | $541.00 |
| 02/22/2027 | 03/01/2027 | $3,074.00 | $474.00 |
| 03/02/2027 | 03/09/2027 | $3,267.00 | $527.00 |
| 03/10/2027 | 03/17/2027 | $3,349.00 | $539.00 |
| 03/18/2027 | 03/25/2027 | $3,458.00 | $497.00 |
| 03/26/2027 | 04/01/2027 | $2,533.00 | $716.00 |
Love working with this property management company, we have rented from them numerous times and will continue to do so. But will not stay at this particular property again. Home is very worn and could use attention. Beds are extremely uncomfortable. Bedroom lights weren't working. Tv in one of the bedrooms didn't work. Carpets are dirty. Toilets seats need replaced. Wash cloths are super thin. It's just the details. Also, non stop parties all hours of the night, loud music, yelling, cursing, made it difficult to sleep or use the pool area. We did not report anything of this to management company as it is not in their control but is an owner thing. I will rent from them again, somewhere else next time.- Anonymous from Fort Wayne, Posted: 06/01/2025
Our family thoroughly enjoyed our visit.
Our family thoroughly enjoyed our visit. We would definitely book another home with Blue Sky.- Mike T from USA, Posted: 03/06/2024
Blue Sky Villas, thank you for a very nice and clean house. My family and I enjoyed the pool and the kitchen was well equipped for making meals. I would highly recommend to vacation with Blue Sky Villas. Thanks again.- Verniece J. from Chester, Posted: 07/22/2025
Great Spot
We absolutely loved our time at BSV Villa 8805! This place was huge, beautifully decorated, and perfect for our whole group. The private pool and hot tub were so relaxing after long days out, and we spent so many fun hours in the game room, it was a great spot for both kids and adults to hang out together.- Cole F from Port Orange, Posted: 12/17/2025
Perfect location, property description accurate, clean and responded promptly to any questions I had. Enough space in the home for the whole family of 11- Anonymous from Antioch, Posted: 03/13/2026
Beautiful home & awesome amenities!
Beautiful home & awesome amenities! We loved both the amenities within the home in addition to the amenities at the resort. We had a great time and would return in the future.- Vanessa R from USA, Posted: 09/26/2023
Our family loved this home so much!
Our family loved this home so much, we were already planning next year's trip in the home! The team was super helpful and we felt so comfortable.- Raine W from USA, Posted: 09/05/2024
Enjoyed the home and the amenities
Enjoyed the home and the amenities- Gentrice M from GA, Posted: 04/13/2024
Stunning
Everything about this place was fantastic. Amazing decor, amenities and location. It looks just like the pictures, we couldn't get over the awesome game room! We will be back!- Luisa P from MA, Posted: 08/17/2024
Amazing home and services!
This home was absolutely perfect! The designs were perfect throughout and it was very clean and spacious. The game rooms were so fun for everyone and the movie theater upstairs was awesome to wind down at night. 10/10 recommend and we will be rebooking in the future!- Janet L from Kentucky, Posted: 03/10/2022
This vacation home is a gem!
This vacation home is a gem! It's spacious, well-maintained, and the resort amenities were top-notch. We loved every moment of our stay and will definitely be coming back in the future.- Ariadne B from USA, Posted: 11/01/2023
Incredible!
Our stay was incredible! We have everything we needed and plenty of space. The movie room and game room were awesome. We also really loved the resort amenities that were so close to the home. We will come back for sure!- Kimberly R from CA, Posted: 09/13/2022
very responsive
This beautiful property was well equipped with the supplies your family will need in a home. I also like that they were very responsive.- Rosena F from USA, Posted: 06/18/2024
Wonderful
Wonderful- Claudine C from USA, Posted: 08/09/2023
This was amazing! Super clean and plenty of space for our family.- Casey U. , Posted: 09/29/2022
1000/10 for the game room!
1000/10 for the game room! We spent so much time in there bonding with the family. It seemed everything was so thought out in this home. My family loved staying here. For sure booking AGAIN!- Pedro P from USA, Posted: 10/12/2023
Todo muy bien
Todo muy bien, el lugar igual que la descripción, un poco lejos, pero un entorno tranquilo. Todo muy automatizado ( bien) cero contacto personal . Un buen lugar muy práctico- Ricardo S from USA, Posted: 02/28/2025