August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $378 | 17 $419 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $319 |
28 $286 | 29 $286 | 30 $286 | 31 $286 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $359 | 02 $450 | 03 $450 | ||||
04 $450 | 05 $378 | 06 $378 | 07 $378 | 08 | 09 | 10 |
11 $350 | 12 $350 | 13 $350 | 14 $350 | 15 $350 | 16 $350 | 17 $350 |
18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 $350 | 23 $350 | 24 $350 |
25 $350 | 26 $350 | 27 $350 | 28 $350 | 29 $350 | 30 $350 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $368 | ||||||
02 $368 | 03 $368 | 04 $368 | 05 $368 | 06 $368 | 07 $368 | 08 $368 |
09 $368 | 10 $368 | 11 $368 | 12 $368 | 13 $437 | 14 | 15 |
16 | 17 | 18 $378 | 19 $389 | 20 $486 | 21 $615 | 22 $636 |
23 $468 | 24 $378 | 25 $378 | 26 $378 | 27 $506 | 28 $602 | 29 $647 |
30 $463 | 31 $378 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $378 | 02 $378 | 03 $394 | 04 $415 | 05 $483 | ||
06 $378 | 07 $378 | 08 $378 | 09 $378 | 10 $744 | 11 $738 | 12 $845 |
13 $730 | 14 $667 | 15 $443 | 16 $511 | 17 $619 | 18 $587 | 19 $551 |
20 $494 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $725 | 28 $378 | 29 $378 | 30 $379 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $458 | 02 $480 | 03 $463 | ||||
04 $396 | 05 $378 | 06 $378 | 07 $378 | 08 $440 | 09 $504 | 10 $543 |
11 $460 | 12 $397 | 13 $405 | 14 $393 | 15 $472 | 16 $509 | 17 $615 |
18 $516 | 19 $489 | 20 $866 | 21 $848 | 22 $921 | 23 $962 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $1117 | 31 $1188 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1082 | 02 $731 | 03 $712 | 04 $543 | 05 $582 | 06 $640 | 07 $618 |
08 $527 | 09 $461 | 10 $441 | 11 $451 | 12 $565 | 13 $648 | 14 $621 |
15 $570 | 16 $521 | 17 $434 | 18 $455 | 19 $489 | 20 $649 | 21 $639 |
22 $596 | 23 $540 | 24 $537 | 25 $562 | 26 $593 | 27 $637 | 28 $648 |
29 $610 | 30 $458 | 31 $448 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $478 | 02 $512 | 03 $563 | 04 $586 | |||
05 $531 | 06 $476 | 07 $449 | 08 $479 | 09 $528 | 10 $588 | 11 $606 |
12 $540 | 13 $499 | 14 $462 | 15 $491 | 16 $542 | 17 $713 | 18 $737 |
19 $733 | 20 $739 | 21 $702 | 22 $679 | 23 $708 | 24 $738 | 25 $622 |
26 $565 | 27 $546 | 28 $498 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $495 | 02 $556 | 03 $682 | 04 $689 | |||
05 $579 | 06 $568 | 07 $540 | 08 $538 | 09 $600 | 10 $789 | 11 $794 |
12 $708 | 13 $662 | 14 $628 | 15 $641 | 16 $699 | 17 $768 | 18 $789 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $817 |
26 $729 | 27 $669 | 28 $648 | 29 $693 | 30 $733 | 31 $791 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $799 | ||||||
02 $589 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $532 | 17 $386 | 18 $381 | 19 $461 | 20 $522 | 21 $590 | 22 $591 |
23 $506 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $448 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $378 | 02 $378 | 03 $378 | 04 $402 | 05 $511 | 06 $506 | |
07 $399 | 08 $378 | 09 $378 | 10 $378 | 11 $416 | 12 $497 | 13 $513 |
14 $416 | 15 $416 | 16 $416 | 17 $416 | 18 $416 | 19 $503 | 20 $519 |
21 $416 | 22 $416 | 23 $416 | 24 $416 | 25 $416 | 26 $597 | 27 $617 |
28 $505 | 29 $465 | 30 $424 | 31 $416 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $464 | 02 $548 | 03 $593 | ||||
04 $496 | 05 $468 | 06 $428 | 07 $432 | 08 $526 | 09 $581 | 10 $597 |
11 $513 | 12 $483 | 13 $448 | 14 $464 | 15 $547 | 16 $602 | 17 $602 |
18 $607 | 19 $585 | 20 $562 | 21 $529 | 22 $601 | 23 $664 | 24 $631 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $716 | ||||||
02 $660 | 03 $615 | 04 $603 | 05 $626 | 06 $677 | 07 $727 | 08 $791 |
09 $979 | 10 $528 | 11 $519 | 12 $552 | 13 $609 | 14 $657 | 15 $647 |
16 | 17 | 18 | 19 | 20 $638 | 21 $682 | 22 $678 |
23 $597 | 24 $553 | 25 $609 | 26 $571 | 27 $780 | 28 $877 | 29 $904 |
30 $755 | 31 $681 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
08/08/2022 | 08/14/2022 | - | $479.12 |
08/15/2022 | 08/21/2022 | - | - |
08/22/2022 | 08/28/2022 | $2,681.93 | $421.66 |
08/29/2022 | 09/04/2022 | $2,614.09 | $436.34 |
09/05/2022 | 09/11/2022 | $2,769.00 | $412.30 |
09/12/2022 | 09/18/2022 | $2,495.63 | $358.13 |
09/19/2022 | 09/25/2022 | $2,495.63 | $358.13 |
09/26/2022 | 10/02/2022 | $2,532.08 | $367.24 |
10/03/2022 | 10/09/2022 | $2,623.20 | $376.35 |
10/10/2022 | 10/16/2022 | $3,187.16 | $517.34 |
10/17/2022 | 10/23/2022 | $3,407.89 | $562.15 |
10/24/2022 | 10/30/2022 | $3,407.89 | $564.93 |
10/31/2022 | 11/06/2022 | $2,851.01 | $425.71 |
11/07/2022 | 11/13/2022 | $4,258.39 | $777.55 |
11/14/2022 | 11/20/2022 | $3,938.44 | $570.75 |
11/21/2022 | 11/27/2022 | $5,093.70 | - |
11/28/2022 | 12/04/2022 | $2,981.63 | $458.11 |
12/05/2022 | 12/11/2022 | $3,133.50 | $496.33 |
12/12/2022 | 12/18/2022 | $3,363.34 | $507.22 |
12/19/2022 | 12/25/2022 | $6,304.65 | - |
12/26/2022 | 01/01/2023 | $7,962.11 | - |
01/02/2023 | 01/08/2023 | $4,424.44 | $653.78 |
01/09/2023 | 01/15/2023 | $3,819.98 | $612.52 |
01/16/2023 | 01/22/2023 | $3,846.30 | $604.42 |
01/23/2023 | 01/29/2023 | $4,191.56 | $633.02 |
01/30/2023 | 02/05/2023 | $3,636.71 | $558.35 |
02/06/2023 | 02/12/2023 | $3,725.81 | $576.07 |
02/13/2023 | 02/19/2023 | $4,235.10 | $691.24 |
02/20/2023 | 02/26/2023 | $4,829.44 | $720.85 |
02/27/2023 | 03/05/2023 | $4,112.59 | $638.59 |
03/06/2023 | 03/12/2023 | $4,609.73 | $735.54 |
03/13/2023 | 03/19/2023 | $4,971.19 | $754.01 |
03/20/2023 | 03/26/2023 | $5,242.54 | $793.25 |
03/27/2023 | 04/02/2023 | - | $698.33 |
04/17/2023 | 04/23/2023 | $3,498.00 | $562.90 |
04/24/2023 | 04/30/2023 | $3,193.24 | $511.27 |
05/01/2023 | 05/07/2023 | $3,001.88 | $463.43 |
05/08/2023 | 05/14/2023 | $3,143.63 | $470.01 |
05/15/2023 | 05/21/2023 | $3,155.78 | $473.05 |
05/22/2023 | 05/28/2023 | $3,441.30 | $544.43 |
05/29/2023 | 06/04/2023 | $3,458.51 | $535.57 |
06/05/2023 | 06/11/2023 | $3,603.30 | $564.93 |
06/12/2023 | 06/18/2023 | $3,814.91 | $600.62 |
06/19/2023 | 06/25/2023 | $4,220.93 | $630.74 |
06/26/2023 | 07/02/2023 | $4,601.63 | $725.92 |
07/03/2023 | 07/09/2023 | $5,098.76 | $807.68 |
07/10/2023 | 07/16/2023 | $4,152.08 | $633.02 |
07/17/2023 | 07/23/2023 | $4,274.59 | $660.86 |
07/24/2023 | 07/30/2023 | $5,027.89 | $841.85 |
07/31/2023 | 08/06/2023 | $4,284.71 | $654.79 |
08/07/2023 | 08/13/2023 | $3,938.44 | $594.29 |
Fantastic Vacation
Everything was great! The house was clean, service was fast and helpful and there was plenty of space and plenty to do. I would definitely recommend this home!- Terrence H from NY, Posted: 07/27/2022
Excellent- delois b. from chattanooga, Posted: 07/02/2022
Everything was great but there was limited towels in each bathroom and the bedding for each room was not sufficient for February weather.- Jill M. from Longview, Posted: 02/17/2022
Truly amazing villa!
Truly amazing villa! Great resort with good amenities and accommodations for a big family. My family and I stayed here and had an amazing time. We had a few mishaps but everything was handled and addressed by the company in a timely manner. I’d for sure stay here again.- Wandashia L from NY, Posted: 08/01/2022
Beautiful home & very clean
Love da house absolutely beautiful, close to all theme parks, stores & food places.- Annie B from LA, Posted: 08/01/2022
Overall the house was absolutely adorable. There was a few minor problem but we just work around them. The only major problem I had was I think the appliance need to be updated. The oven didn’t work proper and the ice maker didn’t produce very much ice. Some unwanted critters in the theater room. Other than that we all was very pleased. I would definitely rent it again. Blue Villas Staff y’all rock. BVS made checkin and out so easy. Thank you to all of BVS- Shirley M. from Stockbridge, Posted: 06/29/2022
Fantastic Family Reunion
My family gets together every year, and this time we chose Florida to visit! The home was absolutely gorgeous, clean and plenty of space for everyone. The theater room was a huge hit and kept the kids busy! Great location, nearby lots of restaurants, and we loved the resort pool. We can't wait to come back!- Olivia D from Newark, Posted: 05/06/2022
Many thanks for the wonderful stay here in Orlando! Our whole family takes a trip every year and this is one of our favorites. The BSV team did everything to make sure we were comfortable and having a great time. We will come back for future trips!- Clara G. , Posted: 07/29/2022
Space, Space, Space. Hot Tub, Hot Tub, Hot Tub.
Space, Space, Space. Hot Tub, Hot Tub, Hot Tub. We stayed for a week with a large family group and we’re all excited with the house. Of you’re going to do a lot of swimming bring some towels with you for extras, however house had enough to accommodate for all guests. Rooms were spacious and beds were comfortable. There was always something to do. The garage turned theatre was a move of genius. Gaming and family movies made it the highlight of the trip. Thank You Blue Sky for such a memorable vacation. A++++- Brian A from N/A, Posted: 08/12/2022