November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $125 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | |||||
03 $125 | 04 $125 | 05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 |
10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 |
17 $125 | 18 $125 | 19 $125 | 20 $130 | 21 $130 | 22 $293 | 23 $310 |
24 $224 | 25 $322 | 26 $311 | 27 $326 | 28 $372 | 29 $376 | 30 $400 |
31 $332 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $206 | 03 $197 | 04 $250 | 05 $334 | 06 $337 | |
07 $146 | 08 $130 | 09 $130 | 10 $130 | 11 $148 | 12 $183 | 13 $177 |
14 $156 | 15 $130 | 16 $130 | 17 $130 | 18 $148 | 19 $175 | 20 $175 |
21 $148 | 22 $130 | 23 $130 | 24 $130 | 25 $153 | 26 $178 | 27 $178 |
28 $160 | 29 $130 | 30 $130 | 31 $130 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $159 | 02 $172 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $194 | 10 $202 |
11 $183 | 12 $168 | 13 $163 | 14 $166 | 15 $193 | 16 $210 | 17 $211 |
18 $205 | 19 $186 | 20 $186 | 21 $189 | 22 $196 | 23 $219 | 24 $217 |
25 $193 | 26 $158 | 27 $155 | 28 $163 | 29 $200 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $260 | 02 $263 | |||||
03 $236 | 04 $200 | 05 $198 | 06 $201 | 07 $210 | 08 $239 | 09 $298 |
10 $250 | 11 $224 | 12 $218 | 13 $226 | 14 $248 | 15 $308 | 16 $308 |
17 $221 | 18 $208 | 19 $208 | 20 $213 | 21 $226 | 22 $250 | 23 $253 |
24 $228 | 25 $204 | 26 $205 | 27 $213 | 28 $261 | 29 $296 | 30 $296 |
31 $256 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $213 | 02 $195 | 03 $200 | 04 $208 | 05 $221 | 06 $221 | |
07 $205 | 08 $193 | 09 $189 | 10 $191 | 11 $208 | 12 $225 | 13 $240 |
14 $226 | 15 $186 | 16 $199 | 17 $333 | 18 $401 | 19 $495 | 20 $548 |
21 $463 | 22 $443 | 23 $335 | 24 $343 | 25 $350 | 26 $535 | 27 $478 |
28 $333 | 29 $333 | 30 $333 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $333 | 02 $379 | 03 $593 | 04 $483 | |||
05 $219 | 06 $204 | 07 $202 | 08 $202 | 09 $221 | 10 $255 | 11 $255 |
12 $231 | 13 $197 | 14 $199 | 15 $199 | 16 $216 | 17 $248 | 18 $265 |
19 $224 | 20 $213 | 21 $213 | 22 $214 | 23 $230 | 24 $262 | 25 $279 |
26 $238 | 27 $216 | 28 $209 | 29 $221 | 30 $231 | 31 $267 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $255 | ||||||
02 $224 | 03 $216 | 04 $218 | 05 $223 | 06 $231 | 07 $260 | 08 $258 |
09 $235 | 10 $230 | 11 $230 | 12 $230 | 13 $238 | 14 $267 | 15 $267 |
16 $243 | 17 $238 | 18 $245 | 19 $248 | 20 $257 | 21 $274 | 22 $291 |
23 $257 | 24 $248 | 25 $247 | 26 $252 | 27 $267 | 28 $289 | 29 $294 |
30 $277 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $269 | 02 $258 | 03 $270 | 04 $286 | 05 $308 | 06 $311 | |
07 $282 | 08 $274 | 09 $270 | 10 $270 | 11 $279 | 12 $309 | 13 $311 |
14 $281 | 15 $252 | 16 $250 | 17 $253 | 18 $262 | 19 $294 | 20 $294 |
21 $270 | 22 $260 | 23 $258 | 24 $260 | 25 $269 | 26 $294 | 27 $298 |
28 $270 | 29 $257 | 30 $252 | 31 $253 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $258 | 02 $284 | 03 $279 | ||||
04 $252 | 05 $243 | 06 $240 | 07 $240 | 08 $245 | 09 $269 | 10 $267 |
11 $247 | 12 $230 | 13 $224 | 14 $224 | 15 $228 | 16 $248 | 17 $253 |
18 $228 | 19 $219 | 20 $211 | 21 $213 | 22 $218 | 23 $247 | 24 $233 |
25 $211 | 26 $202 | 27 $202 | 28 $201 | 29 $207 | 30 $224 | 31 $223 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $204 | 02 $202 | 03 $202 | 04 $201 | 05 $202 | 06 $218 | 07 $218 |
08 $148 | 09 $146 | 10 $146 | 11 $146 | 12 $146 | 13 $159 | 14 $158 |
15 $145 | 16 $145 | 17 $145 | 18 $145 | 19 $146 | 20 $159 | 21 $158 |
22 $145 | 23 $146 | 24 $148 | 25 $148 | 26 $148 | 27 $160 | 28 $163 |
29 $153 | 30 $153 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $130 | 02 $130 | 03 $130 | 04 $139 | 05 $136 | ||
06 $147 | 07 $130 | 08 $150 | 09 $150 | 10 $151 | 11 $162 | 12 $162 |
13 $153 | 14 $152 | 15 $153 | 16 $154 | 17 $155 | 18 $171 | 19 $172 |
20 $155 | 21 $155 | 22 $155 | 23 $130 | 24 $130 | 25 $130 | 26 $130 |
27 $130 | 28 $130 | 29 $132 | 30 $132 | 31 $132 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/27/2023 | 12/03/2023 | - | $130.00 |
12/04/2023 | 12/10/2023 | $890.00 | $130.00 |
12/11/2023 | 12/17/2023 | $890.00 | $130.00 |
12/18/2023 | 12/23/2023 | - | $133.33 |
12/28/2023 | 01/07/2024 | $2,108.00 | - |
01/08/2024 | 01/15/2024 | $1,078.00 | $172.00 |
01/16/2024 | 01/23/2024 | $1,044.00 | $161.00 |
01/24/2024 | 01/30/2024 | $1,083.00 | $173.25 |
01/31/2024 | 02/07/2024 | $1,053.00 | $164.00 |
02/08/2024 | 02/15/2024 | $1,191.00 | $177.75 |
02/16/2024 | 02/23/2024 | $1,280.00 | $190.25 |
02/24/2024 | 03/02/2024 | $1,366.00 | $212.00 |
03/03/2024 | 03/10/2024 | $1,604.00 | $256.50 |
03/11/2024 | 03/18/2024 | $1,837.00 | $286.50 |
03/19/2024 | 03/26/2024 | $1,617.00 | $246.00 |
03/27/2024 | 04/03/2024 | $1,792.00 | $288.25 |
04/04/2024 | 04/11/2024 | $1,431.00 | $220.50 |
04/12/2024 | 04/15/2024 | - | $213.50 |
04/16/2024 | 05/04/2024 | - | $376.25 |
05/05/2024 | 05/13/2024 | $1,555.00 | $239.00 |
05/14/2024 | 05/21/2024 | $1,597.00 | $242.50 |
05/22/2024 | 05/29/2024 | $1,690.00 | $259.00 |
05/30/2024 | 06/06/2024 | $1,665.00 | $251.00 |
06/07/2024 | 06/14/2024 | $1,718.00 | $248.50 |
06/15/2024 | 06/22/2024 | $1,820.00 | $271.50 |
06/23/2024 | 06/30/2024 | $1,897.00 | $286.50 |
07/01/2024 | 07/08/2024 | $2,009.00 | $298.00 |
07/09/2024 | 07/16/2024 | $1,947.00 | $294.00 |
07/17/2024 | 07/24/2024 | $1,937.00 | $287.25 |
07/25/2024 | 08/01/2024 | $1,918.00 | $287.50 |
08/02/2024 | 08/09/2024 | $1,829.00 | $271.75 |
08/10/2024 | 08/17/2024 | $1,681.00 | $243.75 |
08/18/2024 | 08/25/2024 | $1,578.00 | $230.25 |
08/26/2024 | 09/02/2024 | $1,487.00 | $219.25 |
09/03/2024 | 09/10/2024 | $1,349.00 | $214.50 |
09/11/2024 | 09/18/2024 | $1,066.00 | $157.00 |
09/19/2024 | 09/26/2024 | $1,084.00 | $157.25 |
09/27/2024 | 10/04/2024 | $1,038.00 | $162.00 |
10/05/2024 | 10/12/2024 | $939.00 | $136.75 |
10/13/2024 | 10/20/2024 | $946.00 | $138.50 |
10/21/2024 | 10/28/2024 | $943.00 | $138.25 |
10/29/2024 | 11/05/2024 | $939.00 | $137.25 |
11/06/2024 | 11/13/2024 | $942.00 | $138.00 |
11/14/2024 | 11/21/2024 | $957.00 | $140.00 |
11/22/2024 | 11/29/2024 | $1,033.00 | $156.25 |
The house was clean, spacious, and exactly as described on the website which is important to me.- Anonymous from Chesapeake, Posted: 05/09/2022
Family fun!
Beautiful townhome! Our family is big on Karaoke so the machine there was a great plus for us. The location was perfect, everything was close by, so we got to do a lot of exploring. Overall, it was clean, comfy and well managed, I highly recommend!- Esther J from Illinois, Posted: 11/05/2022
Great place to stay for a Disney vacation.
Great place to stay for a Disney vacation.- Arbie S from USA, Posted: 11/11/2023
10/10 family vacation
This place was great for our family! It had everything we needed and the customer service was fantastic. We would stay again- Zach K from USA, Posted: 09/13/2023
The location was perfect
The location was perfect. The neighborhood was nice and quite. The clubhouse pool was nice. The home gave us the perfect amount of space for everyone. We will be staying here again.- Jonita L from MD, Posted: 06/26/2023
Great Home!
This place was perfect for our family! Communication was great, check-in was smooth, and the resort was a great added bonus. We are already planning our next visit!- Brittany P from Houston, Posted: 08/20/2022
Great home and super responsive and helpful host- Lonny R from NY, Posted: 04/29/2023
We reserved this home for our family's trip to Disney and it was just what we needed! The rooms were comfortable and had everything we needed. We were mostly gone during the day for the theme parks, but the home was perfect for us to come back to after a full day out. The pool was also great and clean. We will book this home again for our future plans to Disney.- Kimberly H. , Posted: 10/20/2022
Disney vacation
The property was very clean, accurate to pictures and description. The location was close to all the amenities. Communication with the property management team was excellent.- Leslie T from TN, Posted: 04/01/2023
Orlando Family Vacation Sept 2023
We come to Disney every year and love staying here! This home was perfectly suited with everything we needed to kick off our vacation on the right foot. We had an amazing time and appreciated everything Blue Sky did to help make our trip enjoyable- Marisa E from USA, Posted: 09/26/2023
5 Stars
What an amazing stay! The perfect home for a relaxing vacation. The home was so beautiful and clean with modern touches throughout. Loved the location and the Windsor at Westside amenities. We really appreciated Blue Sky Villas' excellent customer service! Thank you so much for all of your help! We will most definitely return again on our next trip to Orlando!- Ingrid H from South Carolina, Posted: 11/04/2021
This house was perfect for our family of six, we will definitely come back again. Very clean, great communication and very friendly.- Jessica P from FL, Posted: 11/30/2022
Excellent stay
I enjoyed everything about this house, it was clean, well maintained and in a great location. Our kids loved spending time at the resort water park and we had a great time relaxing by the pool. We will definitely stay here again.- Paul R from US, Posted: 10/06/2023
Awesome place for your family to stay for a Disney vacation. We would stay again!- Hailey N. , Posted: 08/09/2022
The place is enormous & very well maintained. It is gorgeous inside & out.- Krishna W. from Albany, Posted: 02/21/2023
The property was the same as described and as pictured. Being close to restaurants, shopping and disney was a bonus.The customer service with the property management team was A++.- Anonymous from Murfreesboro , Posted: 04/01/2023
We booked this home for our family vacation and it was great! We loved the space and the cleanliness was on point. The resort wasn't far away and the amenities there were awesome for the kids. We would book again!- Toni U. , Posted: 10/17/2022
Nice clean home
Wonderful stay at this nice and clean townhome. It had everything we needed for our trip to Disney. Great location and great service from the management company. Will stay again!- Linda K from SC, Posted: 08/19/2022
The house was very clean when we arrived. The hosts were very responsive and communicated all necessary information before, during, and after the trip. We had minimal issues with the house/location. Very quiet and convenient to a lot of shopping/food/grocery/entertainment. The only thing I wish I had was a hot tub, but the pool was still used daily!- Ashley M. from Upper Marlboro, Posted: 01/09/2023
great for families
This is our second time staying in this gated community and it's great for families. It got a little loud on the 4th but everyone was respectful. The property was as advertised and management was in constant contact to ensure everything was great. Would definitely recommend and stay again.- Peter P from ON, Posted: 07/18/2023
This townhome was just what we needed for our trip to Orlando. Plenty of room for us to relax and enjoy our time. Blue Sky was great to work with and offered assistance if we needed any during our trip. 10/10 recommend!- Janet G. , Posted: 08/08/2022
Perfect choice for a Disney vacation.
An all-around five-star experience! The Windsor at Westside resort exceeded our expectations, and this vacation home was the icing on the cake. It was impeccably clean, cozy, and conveniently located, making it a perfect choice for a Disney vacation.- James C from USA, Posted: 11/01/2023