November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $125 | 30 $125 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | |||||
03 $125 | 04 $125 | 05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 |
10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $461 | 02 $328 | 03 $293 | 04 $256 | 05 $324 | 06 $358 | |
07 $150 | 08 $135 | 09 $135 | 10 $135 | 11 $148 | 12 $182 | 13 $182 |
14 $143 | 15 $135 | 16 $135 | 17 $135 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $135 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $179 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $193 | 10 $206 |
11 $182 | 12 $162 | 13 $160 | 14 $164 | 15 | 16 | 17 |
18 | 19 | 20 | 21 $177 | 22 $193 | 23 $218 | 24 $217 |
25 $193 | 26 $175 | 27 $177 | 28 $181 | 29 $192 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $276 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $350 |
10 $291 | 11 $244 | 12 $243 | 13 $240 | 14 $294 | 15 $383 | 16 $350 |
17 $239 | 18 $226 | 19 $225 | 20 $233 | 21 $250 | 22 $288 | 23 |
24 | 25 | 26 | 27 | 28 $310 | 29 $380 | 30 $396 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $238 | 08 $219 | 09 $220 | 10 $223 | 11 $236 | 12 $259 | 13 $256 |
14 $228 | 15 $213 | 16 $205 | 17 $381 | 18 $296 | 19 $424 | 20 $411 |
21 $295 | 22 $295 | 23 $295 | 24 $295 | 25 $295 | 26 $389 | 27 $385 |
28 $295 | 29 $295 | 30 $295 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $296 | 02 $357 | 03 $469 | 04 $636 | |||
05 $238 | 06 $211 | 07 $209 | 08 $209 | 09 $230 | 10 $265 | 11 $262 |
12 $219 | 13 $201 | 14 $204 | 15 $202 | 16 $221 | 17 $258 | 18 $260 |
19 $228 | 20 $211 | 21 $211 | 22 $213 | 23 $231 | 24 $275 | 25 $272 |
26 $247 | 27 $219 | 28 $218 | 29 $233 | 30 $247 | 31 $284 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $269 | ||||||
02 $240 | 03 $230 | 04 $233 | 05 $240 | 06 $255 | 07 $284 | 08 $286 |
09 $262 | 10 $253 | 11 $255 | 12 $260 | 13 $274 | 14 $299 | 15 $301 |
16 $281 | 17 $277 | 18 $267 | 19 $272 | 20 $284 | 21 $325 | 22 $313 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $408 |
30 $343 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $321 | 02 $304 | 03 $291 | 04 $301 | 05 $337 | 06 $371 | |
07 $311 | 08 $298 | 09 $296 | 10 $304 | 11 $311 | 12 $343 | 13 $345 |
14 $308 | 15 $298 | 16 $303 | 17 $306 | 18 $318 | 19 $347 | 20 $338 |
21 $309 | 22 $303 | 23 $301 | 24 $303 | 25 $313 | 26 $340 | 27 $342 |
28 $311 | 29 $289 | 30 $282 | 31 $289 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $294 | 02 $325 | 03 $311 | ||||
04 $277 | 05 $267 | 06 $262 | 07 $262 | 08 $265 | 09 $289 | 10 $289 |
11 $260 | 12 $252 | 13 $247 | 14 $245 | 15 $267 | 16 $282 | 17 $265 |
18 $243 | 19 $315 | 20 $241 | 21 $238 | 22 $233 | 23 $248 | 24 $247 |
25 $221 | 26 $211 | 27 $209 | 28 $207 | 29 $211 | 30 $230 | 31 $226 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $204 | 02 $204 | 03 $204 | 04 $206 | 05 $206 | 06 $219 | 07 $219 |
08 $149 | 09 $149 | 10 $149 | 11 $149 | 12 $148 | 13 $160 | 14 $160 |
15 $148 | 16 $146 | 17 $146 | 18 $146 | 19 $146 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $150 | 30 $150 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $135 | 04 $136 | 05 $137 | ||
06 $135 | 07 $135 | 08 $135 | 09 $135 | 10 $135 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $150 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/27/2023 | 12/03/2023 | - | $130.00 |
12/04/2023 | 12/10/2023 | $890.00 | $130.00 |
12/11/2023 | 12/17/2023 | $930.00 | $140.00 |
12/18/2023 | 12/23/2023 | - | - |
12/24/2023 | 12/27/2023 | - | - |
12/28/2023 | 01/07/2024 | $3,379.00 | $576.00 |
01/08/2024 | 01/15/2024 | $1,075.00 | $167.50 |
01/16/2024 | 01/23/2024 | $1,058.00 | $163.25 |
01/24/2024 | 01/30/2024 | - | - |
01/31/2024 | 02/07/2024 | $1,106.00 | $169.25 |
02/08/2024 | 02/15/2024 | - | - |
02/16/2024 | 02/23/2024 | $1,389.00 | $199.00 |
02/24/2024 | 03/02/2024 | $1,504.00 | $239.25 |
03/03/2024 | 03/10/2024 | $1,883.00 | $293.00 |
03/11/2024 | 03/18/2024 | $2,022.00 | $321.50 |
03/19/2024 | 03/26/2024 | $1,824.00 | $280.00 |
03/27/2024 | 04/03/2024 | - | - |
04/04/2024 | 04/11/2024 | $1,695.00 | $258.25 |
04/12/2024 | 04/15/2024 | - | $242.00 |
04/16/2024 | 05/04/2024 | - | $359.92 |
05/05/2024 | 05/13/2024 | $1,639.00 | $247.75 |
05/14/2024 | 05/21/2024 | $1,614.00 | $246.50 |
05/22/2024 | 05/29/2024 | $1,724.00 | $262.25 |
05/30/2024 | 06/06/2024 | $1,764.00 | $264.75 |
06/07/2024 | 06/14/2024 | $1,902.00 | $275.75 |
06/15/2024 | 06/22/2024 | $2,034.00 | $301.75 |
06/23/2024 | 06/30/2024 | $2,206.00 | $343.50 |
07/01/2024 | 07/08/2024 | $2,251.00 | $333.75 |
07/09/2024 | 07/16/2024 | $2,227.00 | $331.00 |
07/17/2024 | 07/24/2024 | $2,234.00 | $330.75 |
07/25/2024 | 08/01/2024 | $2,181.00 | $330.25 |
08/02/2024 | 08/09/2024 | $1,982.00 | $298.25 |
08/10/2024 | 08/17/2024 | $1,867.00 | $271.00 |
08/18/2024 | 08/25/2024 | $1,791.00 | $267.50 |
08/26/2024 | 09/02/2024 | $1,513.00 | $222.25 |
09/03/2024 | 09/10/2024 | $1,367.00 | $216.75 |
09/11/2024 | 09/18/2024 | $1,073.00 | $158.25 |
09/19/2024 | 09/26/2024 | $1,059.00 | $156.75 |
09/27/2024 | 10/04/2024 | $1,038.00 | $158.25 |
10/05/2024 | 10/12/2024 | $1,008.00 | $151.25 |
10/13/2024 | 10/20/2024 | - | - |
10/21/2024 | 10/28/2024 | - | - |
10/29/2024 | 11/05/2024 | - | - |
11/06/2024 | 11/13/2024 | $983.00 | $144.50 |
11/14/2024 | 11/21/2024 | $980.00 | $143.50 |
11/22/2024 | 11/29/2024 | $1,080.00 | $162.75 |
everything was beautiful, clean, and comfortable
everything was beautiful, clean, and comfortable we enjoyed our stay and will choose them again- Jorge M from FL, Posted: 07/18/2023
Our family had a great time! We really had a good time and made great memories!
Our family had a great time! We really had a good time and made great memories!- Jenny E from USA, Posted: 10/16/2023
we were very impressed with this villa! very close to the resort amenities, which were a huge hit with the grandkids. the villa was spotless and we really appreciated the persona touches throughout the home. we would come back!- Janet G. , Posted: 09/02/2023
celebrating my daughter 6th birthday
Came from Phoenix, AZ to celebrate my daughter 6th birthday. Visited Magic Kingdom and Icon park. We had a great time, the house was more than what I expected kids enjoyed the pool.- Brenda Q from AZ, Posted: 01/18/2023
August/September Vacation
We booked this home lat minute and we are so glad we did! This was the perfect getaway for our family.- Preston W from n/a, Posted: 09/06/2022
Perfect home for a family! The themed rooms and themed upstairs loft area were awesome. Plenty of space for our family of 9. The resort is nearby and has so many different amenities. We had such a great vacation and made memories to last a lifetime. Thanks for the wonderful trip!- Heather B. , Posted: 11/29/2022
This place was wonderful
My wife and I brought our 2 year old down to Florida for the week. This place was wonderful. It was very clean. It had everything we needed. The amenities were a resort in themselves. Close to all the parks. The management company was on top of it all. Would def stay here again.- John P from NY, Posted: 03/09/2023
The place was wonderful. Only wish there was more pool towels, fans in the bedrooms, and maybe some helpful things for people that fly. Such as maybe a cooler, beach chairs etc.- Randy P from US, Posted: 06/27/2023
My wife and I took a quick trip to the parks, our son loves minions so this house was an easy choice! The location was perfect, the resort was great, everything went just as planned. We will definitely be back!- Riley P. , Posted: 11/05/2022
Thank you!
Thank you for the great vacation! We really enjoyed staying in this home. We had everything we needed!- Jacqueline E from NC, Posted: 09/27/2022
We loved the house; it was exactly as described. I would easily highly recommend this home to anyone!- Cassie R. , Posted: 10/17/2022
Awesome! Very beautiful and clean home.
Awesome! Very beautiful and clean home. We loved how close it was to the resort. Perfect for families!- Rosie C from USA, Posted: 10/25/2023
My family and I stayed in this rental from May 21st-May 27th and we didn’t have any complaints. Blue Sky Villas continuously checked in with us during our entire stay. Everything that we needed was provided, so we did not have to ask for anything. This is a great company to rent from and I definitely recommend.- Cedric G. from Hayneville, Posted: 06/01/2023
The condo was clean, organized, and awesome! We had a great stay. BSV was there to answer any questions I had. Windsor island was great as well. The pools were not too crowded and if they did get too busy there’s always a pool in your backyard. Would definitely stay again! Only downside was it is a little drive to Orlando with traffic. It would take us about 45 minutes to get to universal. I still believe it was worth the drive.- Anonymous from Chatham, Posted: 08/01/2023
Family vacation!
This house was just what we needed for the perfect family vacation! Super cute decor, clean and the location could not have been better. Blue Sky Villas was also quick to respond whenever we needed something! We will be recommending them and this home to all of our friends and family!- Jenna D from Nebraska, Posted: 09/08/2022
Perfect family vacation
Our family loved this home. It was super clean and we felt like we were home away from home. The community is very safe and suited for families. 10/10 recommend!- Steve J from na, Posted: 12/02/2022
Incredible Family Vacation
This home was just perfect for our stay! The rooms were very cute and perfect for the kids. Plenty of space for our family and the private pool in the backyard was very relaxing. The resort was also very close and had tons of amazing amenities for us to enjoy. The BSV team was so wonderful and really made sure we had a great time. The kids are already asking when we are coming back LOL! We can't wait to return.- Karina K from NJ, Posted: 08/29/2022
The townhouse was perfect from location to how it was decorated and supplied. The resort itself is still figuring out some kinks!- kathleen c. from Lewis Center, Posted: 03/13/2023
The location was perfect for our Disney vacation
The location was perfect for our Disney vacation with easy access to the parks and nearby attractions! The communication and service from the property management team were top-notch. They were super responsive and accommodating! We loved everything about this trip and definitely want to return in the future- Brooke T from USA, Posted: 09/26/2023
This was great! We had a wonderful experience staying here and working with Blue Sky Villas. They provided excellent customer service from the moment we booked. We will be back to stay with them in the future!- Melissa T. , Posted: 10/31/2022
This vacation rental felt like being at home. It was exactly as pictured. Centered in a great location.- Anonymous from Okatie, Posted: 08/08/2023
Should've Stayed Longer
We had a wonderful time at this home and honestly should have stayed longer instead of moving to resort hotels for the theme parks. Everything was very clean, comfortable and convenient. This Home really made me want to get a townhouse in this gated community. Thank you so much for having us. My children, husband and myself really enjoyed our stay.- Korey G from US, Posted: 10/12/2023