July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 $234 | 07 $319 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 $363 | 10 $379 | 11 $410 | 12 $407 | 13 |
14 | 15 | 16 | 17 $337 | 18 $369 | 19 $342 | 20 $317 |
21 $295 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $239 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $265 | 02 $428 | 03 $405 | ||||
04 $359 | 05 $309 | 06 $225 | 07 $225 | 08 $244 | 09 | 10 |
11 $225 | 12 $225 | 13 $225 | 14 | 15 | 16 | 17 $225 |
18 $225 | 19 | 20 | 21 | 22 | 23 | 24 $318 |
25 $268 | 26 $225 | 27 $225 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $261 | 03 $225 | 04 $225 | 05 $225 | 06 $250 | 07 $352 | 08 $357 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $279 |
16 $328 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $315 | 31 $261 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $253 | 02 $268 | 03 $330 | 04 $344 | 05 $335 | ||
06 $279 | 07 $229 | 08 $225 | 09 $225 | 10 $359 | 11 $382 | 12 $390 |
13 $317 | 14 $225 | 15 $274 | 16 $299 | 17 $394 | 18 $391 | 19 $326 |
20 $274 | 21 $282 | 22 $453 | 23 $488 | 24 $582 | 25 $581 | 26 $600 |
27 $550 | 28 $240 | 29 $225 | 30 $252 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $339 | 02 | 03 | ||||
04 | 05 | 06 $225 | 07 $236 | 08 $289 | 09 $310 | 10 $338 |
11 $296 | 12 $254 | 13 $243 | 14 $240 | 15 $304 | 16 $334 | 17 $390 |
18 | 19 | 20 | 21 | 22 $591 | 23 $612 | 24 $699 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $398 |
08 $341 | 09 $296 | 10 $293 | 11 $300 | 12 $436 | 13 $465 | 14 $459 |
15 $428 | 16 $371 | 17 $266 | 18 $280 | 19 $321 | 20 $418 | 21 $418 |
22 $402 | 23 $353 | 24 $340 | 25 $360 | 26 $398 | 27 $431 | 28 $424 |
29 $398 | 30 $298 | 31 $288 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $307 | 02 $338 | 03 $372 | 04 $365 | |||
05 $336 | 06 $306 | 07 $301 | 08 $313 | 09 $342 | 10 $377 | 11 $372 |
12 $340 | 13 $317 | 14 $309 | 15 $315 | 16 $350 | 17 $449 | 18 $451 |
19 $440 | 20 $440 | 21 $437 | 22 $435 | 23 $462 | 24 $478 | 25 $451 |
26 $345 | 27 $341 | 28 $317 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $324 | 02 $367 | 03 $459 | 04 $457 | |||
05 $369 | 06 $366 | 07 $338 | 08 $340 | 09 $374 | 10 $502 | 11 $489 |
12 $456 | 13 $450 | 14 $430 | 15 $435 | 16 $464 | 17 $484 | 18 $485 |
19 $457 | 20 $456 | 21 $451 | 22 $461 | 23 $484 | 24 $489 | 25 $490 |
26 $464 | 27 $463 | 28 $461 | 29 $515 | 30 $529 | 31 $519 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $516 | ||||||
02 $461 | 03 $521 | 04 $549 | 05 $558 | 06 $561 | 07 $558 | 08 $548 |
09 $515 | 10 $523 | 11 $527 | 12 $540 | 13 $569 | 14 $416 | 15 $394 |
16 $348 | 17 $337 | 18 $336 | 19 $363 | 20 $414 | 21 $416 | 22 $382 |
23 $344 | 24 $314 | 25 $308 | 26 $331 | 27 $392 | 28 $414 | 29 $383 |
30 $333 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $272 | 02 $260 | 03 $278 | 04 $342 | 05 $383 | 06 $378 | |
07 $315 | 08 $259 | 09 $248 | 10 $256 | 11 $320 | 12 $443 | 13 $371 |
14 $303 | 15 $251 | 16 $248 | 17 $248 | 18 $297 | 19 $351 | 20 $348 |
21 $295 | 22 $265 | 23 $248 | 24 $248 | 25 $297 | 26 $496 | 27 $492 |
28 $459 | 29 $447 | 30 $421 | 31 $420 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $463 | 02 $501 | 03 $345 | ||||
04 $312 | 05 $303 | 06 $285 | 07 $283 | 08 $314 | 09 $351 | 10 $341 |
11 $332 | 12 $333 | 13 $328 | 14 $325 | 15 $349 | 16 $376 | 17 $364 |
18 $374 | 19 $369 | 20 $367 | 21 $341 | 22 $366 | 23 $384 | 24 $374 |
25 $367 | 26 $362 | 27 $359 | 28 $350 | 29 $425 | 30 $443 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/27/2022 | 07/03/2022 | - | $310.79 |
07/04/2022 | 07/10/2022 | - | - |
07/11/2022 | 07/17/2022 | - | - |
07/18/2022 | 07/24/2022 | - | - |
07/25/2022 | 07/31/2022 | - | - |
08/01/2022 | 08/07/2022 | - | - |
08/08/2022 | 08/14/2022 | - | - |
08/15/2022 | 08/21/2022 | $2,351.85 | $350.79 |
08/22/2022 | 08/28/2022 | - | - |
08/29/2022 | 09/04/2022 | $2,215.16 | $372.55 |
09/05/2022 | 09/11/2022 | $1,823.33 | $263.71 |
09/12/2022 | 09/18/2022 | $1,641.08 | $239.41 |
09/19/2022 | 09/25/2022 | $1,826.36 | $285.73 |
09/26/2022 | 10/02/2022 | $1,829.40 | $286.49 |
10/03/2022 | 10/09/2022 | $1,984.31 | $325.22 |
10/10/2022 | 10/16/2022 | $2,068.35 | $319.90 |
10/17/2022 | 10/23/2022 | - | - |
10/24/2022 | 10/30/2022 | $2,283.00 | $357.11 |
10/31/2022 | 11/06/2022 | $2,110.88 | $329.78 |
11/07/2022 | 11/13/2022 | $2,169.60 | $370.53 |
11/14/2022 | 11/20/2022 | $2,225.29 | $347.50 |
11/21/2022 | 11/27/2022 | $3,595.20 | - |
11/28/2022 | 12/04/2022 | $2,087.59 | $340.41 |
12/05/2022 | 12/11/2022 | $1,982.29 | $315.85 |
12/12/2022 | 12/18/2022 | $2,144.29 | $324.71 |
12/19/2022 | 12/25/2022 | - | - |
12/26/2022 | 01/01/2023 | - | - |
01/02/2023 | 01/08/2023 | $2,799.38 | $414.32 |
01/09/2023 | 01/15/2023 | $2,725.46 | $456.34 |
01/16/2023 | 01/22/2023 | $2,521.95 | $398.37 |
01/23/2023 | 01/29/2023 | $2,752.80 | $421.66 |
01/30/2023 | 02/05/2023 | $2,347.80 | $360.91 |
02/06/2023 | 02/12/2023 | $2,395.39 | $365.97 |
02/13/2023 | 02/19/2023 | $2,678.89 | $431.53 |
02/20/2023 | 02/26/2023 | $3,101.10 | $465.96 |
02/27/2023 | 03/05/2023 | $2,681.93 | $421.91 |
03/06/2023 | 03/12/2023 | $2,915.81 | $464.69 |
03/13/2023 | 03/19/2023 | $3,260.06 | $482.16 |
03/20/2023 | 03/26/2023 | $3,351.19 | $491.52 |
03/27/2023 | 04/02/2023 | - | $513.55 |
04/17/2023 | 04/23/2023 | $2,639.40 | $402.42 |
04/24/2023 | 04/30/2023 | $2,520.94 | $389.01 |
05/01/2023 | 05/07/2023 | $2,270.85 | $362.68 |
05/08/2023 | 05/14/2023 | $2,242.50 | $367.49 |
05/15/2023 | 05/21/2023 | $2,078.48 | $330.54 |
05/22/2023 | 05/28/2023 | $2,551.31 | $445.20 |
05/29/2023 | 06/04/2023 | $2,960.36 | $460.64 |
06/05/2023 | 06/11/2023 | $2,251.61 | $342.43 |
06/12/2023 | 06/18/2023 | $2,494.61 | $374.07 |
06/19/2023 | 06/25/2023 | $2,615.10 | $381.16 |
06/26/2023 | 07/02/2023 | $2,854.05 | $442.42 |
This house was everything my family could have wanted and more. The photos of this house were exactly as it was. BlueSky consistently checked in with me throughout my stay. I have absolutely no complaints and cannot wait to get back to this house.- Carmencita P. from VIRGINIA BEACH, Posted: 03/02/2022
This stylish and well equipped villa was an excellent base for our stay in Davenport. It was roomy and had lots of thoughtful touches from Games Consoles, to hot chocolate makers to air hockey tables. Something for everyone.
We loved the large pool for swimming and the loft area for relaxing in the evening. Late checkout was not a problem and the pool was heated to a very pleasant temperature. Our kids loved the Oasis club which was a short walk from the villa. Thanks to the owners, the cleaners and Blue Sky Villas for ensuring we had a fantastic holiday.- Carol B. from Oban, Posted: 02/15/2022
Great Property
This was our first time staying in a vacation rental property and we absolutely loved it. The home was very spacious, clean, and had everything we needed. Blue Sky quickly answered our questions and accommodated us throughout the stay. Can’t wait to book again!- Anonymous U , Posted: 10/05/2021
Already Booking Again!
This house was everything my family could have wanted and more. The photos of this house were exactly as it was. BlueSky consistently checked in with me throughout my stay. I have absolutely no complaints and cannot wait to get back to this house.- Carmencita P from N/A, Posted: 03/02/2022
Great stay here with Blue Sky! Beautiful touches throughout the home and very clean. The pool heat was awesome - definitely recommend purchasing this for your stay. The team was very friendly and helpful from the beginning to the end. Will be recommending to family and friends!- Kayliegh L. , Posted: 01/06/2022
This home is exactly as it appears in the pictures and Blue Sky Villa’s were easy to deal with and we had a great time as a family- Anonymous from Lakewood Ranch, Posted: 12/28/2021
Villa had everything we needed. With the pool, TVs, board games, and more, we had such a great time. Location is close to everything you need. We had traffic issues but had already expected that. Morning jogs and evening walks were relaxing. The owners were very responsive (usually within the hour). Would definitely stay here again.- Norman B. , Posted: 12/13/2021