July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $254 | 20 $274 | 21 $301 | 22 $315 | 23 $319 |
24 $291 | 25 $275 | 26 $268 | 27 $295 | 28 $312 | 29 $320 | 30 $325 |
31 $307 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $296 | 02 $261 | 03 $287 | 04 $301 | 05 $311 | 06 $313 | |
07 $276 | 08 $264 | 09 $240 | 10 $258 | 11 $274 | 12 $284 | 13 $284 |
14 $246 | 15 $228 | 16 $216 | 17 $225 | 18 $247 | 19 $239 | 20 $244 |
21 $216 | 22 $216 | 23 $216 | 24 $216 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $303 | ||||
04 $251 | 05 $231 | 06 $216 | 07 $216 | 08 $216 | 09 $216 | 10 $227 |
11 $216 | 12 $216 | 13 $216 | 14 $216 | 15 $216 | 16 $216 | 17 $216 |
18 $216 | 19 $216 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $230 | 10 $245 |
11 $216 | 12 $216 | 13 $216 | 14 $216 | 15 $225 | 16 $264 | 17 $289 |
18 $238 | 19 $216 | 20 $392 | 21 $389 | 22 $417 | 23 $456 | 24 $551 |
25 $533 | 26 $593 | 27 $603 | 28 $577 | 29 $549 | 30 $516 | 31 $555 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $503 | 02 $340 | 03 $336 | 04 $244 | 05 $264 | 06 $287 | 07 $300 |
08 $249 | 09 $227 | 10 $221 | 11 $216 | 12 $269 | 13 $301 | 14 $314 |
15 $278 | 16 $253 | 17 $216 | 18 $216 | 19 $236 | 20 $306 | 21 $318 |
22 $292 | 23 $267 | 24 $262 | 25 $262 | 26 $285 | 27 $307 | 28 $315 |
29 $302 | 30 $240 | 31 $236 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $249 | 02 $261 | 03 $276 | 04 $279 | |||
05 $263 | 06 $243 | 07 $228 | 08 $250 | 09 $257 | 10 $280 | 11 $281 |
12 $269 | 13 $257 | 14 $244 | 15 $284 | 16 $300 | 17 $384 | 18 $406 |
19 $427 | 20 $417 | 21 $410 | 22 $407 | 23 $418 | 24 $426 | 25 $366 |
26 $328 | 27 $304 | 28 $278 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $293 | 02 $311 | 03 $374 | 04 $382 | |||
05 $304 | 06 $293 | 07 $269 | 08 $280 | 09 $314 | 10 $414 | 11 $429 |
12 $390 | 13 $375 | 14 $351 | 15 $348 | 16 $370 | 17 $390 | 18 $398 |
19 $352 | 20 $342 | 21 $337 | 22 $336 | 23 $363 | 24 $395 | 25 $409 |
26 $379 | 27 $371 | 28 $372 | 29 $404 | 30 $419 | 31 $446 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $440 | ||||||
02 $325 | 03 $385 | 04 $408 | 05 $397 | 06 $398 | 07 $431 | 08 $431 |
09 $396 | 10 $353 | 11 $358 | 12 $366 | 13 $400 | 14 $342 | 15 $316 |
16 $265 | 17 $238 | 18 $238 | 19 $238 | 20 $273 | 21 $327 | 22 $310 |
23 $246 | 24 $238 | 25 $238 | 26 $238 | 27 $238 | 28 $287 | 29 $274 |
30 $238 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $238 | 02 $238 | 03 $238 | 04 $238 | 05 $250 | 06 $244 | |
07 $238 | 08 $238 | 09 $238 | 10 $238 | 11 $238 | 12 $277 | 13 $238 |
14 $238 | 15 $238 | 16 $238 | 17 $238 | 18 $238 | 19 $250 | 20 $257 |
21 $238 | 22 $238 | 23 $238 | 24 $238 | 25 $238 | 26 $297 | 27 $300 |
28 $259 | 29 $241 | 30 $238 | 31 $238 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $238 | 02 $254 | 03 $263 | ||||
04 $238 | 05 $238 | 06 $238 | 07 $238 | 08 $252 | 09 $277 | 10 $289 |
11 $241 | 12 $238 | 13 $238 | 14 $238 | 15 $272 | 16 $288 | 17 $306 |
18 $287 | 19 $265 | 20 $251 | 21 $238 | 22 $275 | 23 $336 | 24 $308 |
25 $317 | 26 $252 | 27 $251 | 28 $255 | 29 $345 | 30 $349 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/27/2022 | 07/03/2022 | - | $267.00 |
07/04/2022 | 07/10/2022 | - | - |
07/11/2022 | 07/17/2022 | - | - |
07/18/2022 | 07/24/2022 | $2,040.00 | $314.08 |
07/25/2022 | 07/31/2022 | $2,143.28 | $323.70 |
08/01/2022 | 08/07/2022 | $2,085.56 | $310.54 |
08/08/2022 | 08/14/2022 | $1,888.13 | $282.19 |
08/15/2022 | 08/21/2022 | $1,650.19 | $245.49 |
08/22/2022 | 08/28/2022 | $1,584.38 | $232.07 |
08/29/2022 | 09/04/2022 | $1,743.34 | $271.81 |
09/05/2022 | 09/11/2022 | $1,572.23 | $226.25 |
09/12/2022 | 09/18/2022 | $1,545.90 | $222.45 |
09/19/2022 | 09/25/2022 | $1,545.90 | $222.45 |
09/26/2022 | 10/02/2022 | - | - |
10/03/2022 | 10/09/2022 | - | - |
10/10/2022 | 10/16/2022 | - | - |
10/17/2022 | 10/23/2022 | - | - |
10/24/2022 | 10/30/2022 | - | - |
10/31/2022 | 11/06/2022 | - | - |
11/07/2022 | 11/13/2022 | - | - |
11/14/2022 | 11/20/2022 | - | - |
11/21/2022 | 11/27/2022 | - | - |
11/28/2022 | 12/04/2022 | - | - |
12/05/2022 | 12/11/2022 | $1,589.44 | $233.34 |
12/12/2022 | 12/18/2022 | $1,699.80 | $255.36 |
12/19/2022 | 12/25/2022 | $3,005.93 | - |
12/26/2022 | 01/01/2023 | $3,959.70 | - |
01/02/2023 | 01/08/2023 | $2,060.25 | $303.45 |
01/09/2023 | 01/15/2023 | $1,863.83 | $297.88 |
01/16/2023 | 01/22/2023 | $1,874.96 | $295.35 |
01/23/2023 | 01/29/2023 | $2,040.00 | $309.78 |
01/30/2023 | 02/05/2023 | $1,841.55 | $276.87 |
02/06/2023 | 02/12/2023 | $1,845.60 | $278.90 |
02/13/2023 | 02/19/2023 | $2,345.78 | $387.74 |
02/20/2023 | 02/26/2023 | $2,821.65 | $424.19 |
02/27/2023 | 03/05/2023 | $2,289.08 | $350.79 |
03/06/2023 | 03/12/2023 | $2,433.86 | $395.34 |
03/13/2023 | 03/19/2023 | $2,631.30 | $385.97 |
03/20/2023 | 03/26/2023 | $2,608.01 | $395.08 |
03/27/2023 | 04/02/2023 | - | $409.51 |
04/17/2023 | 04/23/2023 | $1,908.38 | $296.36 |
04/24/2023 | 04/30/2023 | $1,787.89 | $266.24 |
05/01/2023 | 05/07/2023 | $1,720.05 | $249.28 |
05/08/2023 | 05/14/2023 | $1,741.31 | $254.60 |
05/15/2023 | 05/21/2023 | $1,733.21 | $252.57 |
05/22/2023 | 05/28/2023 | $1,845.60 | $280.67 |
05/29/2023 | 06/04/2023 | $1,746.38 | $255.10 |
06/05/2023 | 06/11/2023 | $1,810.16 | $271.81 |
06/12/2023 | 06/18/2023 | $1,905.34 | $295.60 |
06/19/2023 | 06/25/2023 | $2,029.88 | $316.61 |
06/26/2023 | 07/02/2023 | $2,163.53 | $349.01 |
Our vacation was perfect staying in this home. The home is very modern and beautifully decorated. There was tons of space and it is located close to one of the community pools and just a short drive over to the resort amenities. Close to Disney and restaurants, which was so awesome. Definitely recommend staying with Blue Sky Villas- Anonymous , Posted: 06/22/2022
This home was absolutely gorgeous. This is a great stay for adults and a decent location close to all your Orlando needs.
The beds are comfy and there’s plenty of bathrooms.
The home had an efficient layout with relaxing decor. The kitchen was stocked with almost everything. There were nice appliances and plenty of dishes. There was no kitchen/dish towels, dish soap, coffee filters, salt/pepper, or surface cleaner provided. (This was my main disappointment as I believe those are essential) All the rooms had nice TVs and the home had fast internet.
The pool area was very nice and towels are provided. We had enough but if you are in a large group, you’ll need more. They only provide a few. There were plenty of bath towels.
The game room is a plus. However, there is no AC in there. It would have been nice if there was at least a fan in there for air circulation. It also was very loud and echoey. Opening the garage helped but some sound absorbing panels would be nice.
There is a step down immediately at the front door. A “watch your step” sign should be placed on the front door. We had someone in our party sprain the ankle on day one of the trip because it was not obvious. Also, this makes the home not wheelchair accessible.
It was a little difficult to find the entry to the property initially. I wish we were provided the address to the front gate as gps brought us to an emergency vehicle only entrance that was gated closed. But once we found it, it was easy to find again.
Lastly, the security here is a joke. The front gate was open the entire time. While there was a security person, all they did was sit at the gate in a golf cart on their phone. There was no security check in or code used to make sure people belong like the instructions said. (Maybe just due to covid) however, One of the neighboring homes had their cars broken into while we were there. So it is something to be aware- L B. , Posted: 09/29/2021