July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 $397 | 08 $319 | 09 $359 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $293 | 18 $280 | 19 $279 | 20 $297 | 21 $335 | 22 $364 | 23 $347 |
24 | 25 | 26 | 27 | 28 | 29 $385 | 30 $339 |
31 $309 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 $325 | 12 $325 | 13 $325 |
14 $265 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 $325 | 24 $325 | 25 $325 | 26 | 27 |
28 $325 | 29 $325 | 30 $325 | 31 $325 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $325 | 02 | 03 | ||||
04 | 05 $325 | 06 $325 | 07 $325 | 08 $325 | 09 $325 | 10 $325 |
11 $325 | 12 $325 | 13 $325 | 14 $325 | 15 $325 | 16 $325 | 17 |
18 | 19 $325 | 20 $325 | 21 $325 | 22 $325 | 23 $325 | 24 |
25 | 26 $325 | 27 $325 | 28 $325 | 29 $325 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $325 | 03 $325 | 04 $325 | 05 $325 | 06 $325 | 07 $386 | 08 $373 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $325 | 24 $325 | 25 $325 | 26 $325 | 27 $325 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $325 | ||
06 $325 | 07 | 08 | 09 | 10 | 11 | 12 $408 |
13 $325 | 14 $325 | 15 $325 | 16 $325 | 17 $325 | 18 $325 | 19 $325 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $574 |
27 $490 | 28 $325 | 29 $325 | 30 $325 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $325 | 02 $325 | 03 $327 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $353 |
11 $325 | 12 $325 | 13 $325 | 14 $325 | 15 $325 | 16 $366 | 17 $416 |
18 $336 | 19 $325 | 20 $560 | 21 $543 | 22 $590 | 23 $639 | 24 $789 |
25 $774 | 26 $863 | 27 $881 | 28 $838 | 29 $807 | 30 $766 | 31 $805 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $732 | 02 $492 | 03 $474 | 04 $356 | 05 $388 | 06 $432 | 07 $427 |
08 $361 | 09 $325 | 10 $325 | 11 $325 | 12 $385 | 13 $443 | 14 $437 |
15 $389 | 16 $352 | 17 $325 | 18 $325 | 19 $335 | 20 $453 | 21 $450 |
22 $407 | 23 $366 | 24 $349 | 25 $379 | 26 $406 | 27 $452 | 28 $449 |
29 $420 | 30 $325 | 31 $325 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $333 | 02 $351 | 03 $391 | 04 $395 | |||
05 $364 | 06 $325 | 07 $325 | 08 $355 | 09 $379 | 10 $411 | 11 $443 |
12 $398 | 13 $363 | 14 $339 | 15 $375 | 16 $402 | 17 $503 | 18 $557 |
19 $558 | 20 $538 | 21 $532 | 22 $513 | 23 $546 | 24 $559 | 25 $507 |
26 $444 | 27 $419 | 28 $391 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $409 | 02 $451 | 03 $554 | 04 $570 | |||
05 $456 | 06 $435 | 07 $412 | 08 $423 | 09 $469 | 10 $627 | 11 $625 |
12 $580 | 13 $557 | 14 $544 | 15 $546 | 16 $578 | 17 $623 | 18 $609 |
19 $572 | 20 $546 | 21 $546 | 22 $559 | 23 $583 | 24 $624 | 25 $598 |
26 $581 | 27 $542 | 28 $550 | 29 $616 | 30 $626 | 31 $644 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $611 | ||||||
02 $485 | 03 $567 | 04 $614 | 05 $624 | 06 $624 | 07 $644 | 08 $617 |
09 $604 | 10 $540 | 11 $543 | 12 $576 | 13 $602 | 14 $497 | 15 $439 |
16 $409 | 17 $358 | 18 $358 | 19 $360 | 20 $394 | 21 $465 | 22 $407 |
23 $360 | 24 $358 | 25 $358 | 26 $358 | 27 $358 | 28 $440 | 29 $376 |
30 $358 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $358 | 02 $358 | 03 $358 | 04 $358 | 05 $396 | 06 $362 | |
07 $358 | 08 $358 | 09 $358 | 10 $358 | 11 $358 | 12 $464 | 13 $382 |
14 $358 | 15 $358 | 16 $358 | 17 $358 | 18 $358 | 19 $394 | 20 $374 |
21 $358 | 22 $358 | 23 $358 | 24 $358 | 25 $358 | 26 $441 | 27 $424 |
28 $380 | 29 $362 | 30 $358 | 31 $358 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $358 | 02 $389 | 03 $392 | ||||
04 $358 | 05 $358 | 06 $358 | 07 $358 | 08 $369 | 09 $386 | 10 $399 |
11 $358 | 12 $358 | 13 $358 | 14 $358 | 15 $384 | 16 $391 | 17 $416 |
18 $420 | 19 $403 | 20 $400 | 21 $358 | 22 $405 | 23 $464 | 24 $407 |
25 $441 | 26 $358 | 27 $358 | 28 $358 | 29 $454 | 30 $454 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/27/2022 | 07/03/2022 | - | $384.45 |
07/04/2022 | 07/10/2022 | - | - |
07/11/2022 | 07/17/2022 | $2,575.61 | $405.21 |
07/18/2022 | 07/24/2022 | $2,271.86 | $351.29 |
07/25/2022 | 07/31/2022 | $2,373.11 | $356.61 |
08/01/2022 | 08/07/2022 | - | - |
08/08/2022 | 08/14/2022 | $2,142.26 | $334.06 |
08/15/2022 | 08/21/2022 | - | - |
08/22/2022 | 08/28/2022 | $2,256.68 | $332.81 |
08/29/2022 | 09/04/2022 | $2,469.30 | $370.53 |
09/05/2022 | 09/11/2022 | $2,318.44 | $332.81 |
09/12/2022 | 09/18/2022 | $2,318.44 | $332.81 |
09/19/2022 | 09/25/2022 | $2,318.44 | $332.81 |
09/26/2022 | 10/02/2022 | $2,318.44 | $334.06 |
10/03/2022 | 10/09/2022 | $2,428.80 | $360.40 |
10/10/2022 | 10/16/2022 | - | - |
10/17/2022 | 10/23/2022 | $2,348.81 | $340.41 |
10/24/2022 | 10/30/2022 | $2,318.44 | $332.81 |
10/31/2022 | 11/06/2022 | $2,318.44 | $332.81 |
11/07/2022 | 11/13/2022 | $2,463.23 | $369.01 |
11/14/2022 | 11/20/2022 | $2,318.44 | $332.81 |
11/21/2022 | 11/27/2022 | $3,376.50 | - |
11/28/2022 | 12/04/2022 | $2,320.46 | $333.32 |
12/05/2022 | 12/11/2022 | $2,360.96 | $343.45 |
12/12/2022 | 12/18/2022 | $2,463.23 | $366.23 |
12/19/2022 | 12/25/2022 | $4,287.75 | - |
12/26/2022 | 01/01/2023 | $5,778.15 | - |
01/02/2023 | 01/08/2023 | $2,981.63 | $436.60 |
01/09/2023 | 01/15/2023 | $2,676.86 | $422.42 |
01/16/2023 | 01/22/2023 | $2,695.09 | $420.14 |
01/23/2023 | 01/29/2023 | $2,871.26 | $440.90 |
01/30/2023 | 02/05/2023 | $2,530.05 | $383.69 |
02/06/2023 | 02/12/2023 | $2,683.95 | $416.60 |
02/13/2023 | 02/19/2023 | $3,151.73 | $515.32 |
02/20/2023 | 02/26/2023 | $3,699.49 | $547.97 |
02/27/2023 | 03/05/2023 | $3,306.64 | $518.10 |
03/06/2023 | 03/12/2023 | $3,630.64 | $586.19 |
03/13/2023 | 03/19/2023 | $4,094.36 | $606.70 |
03/20/2023 | 03/26/2023 | $4,102.46 | $607.71 |
03/27/2023 | 04/02/2023 | - | $608.47 |
04/17/2023 | 04/23/2023 | $2,750.78 | $415.33 |
04/24/2023 | 04/30/2023 | $2,653.58 | $391.54 |
05/01/2023 | 05/07/2023 | $2,594.85 | $376.86 |
05/08/2023 | 05/14/2023 | $2,683.95 | $399.13 |
05/15/2023 | 05/21/2023 | $2,604.98 | $379.39 |
05/22/2023 | 05/28/2023 | $2,725.46 | $409.51 |
05/29/2023 | 06/04/2023 | $2,622.19 | $382.68 |
06/05/2023 | 06/11/2023 | $2,633.33 | $386.48 |
06/12/2023 | 06/18/2023 | $2,733.56 | $411.54 |
06/19/2023 | 06/25/2023 | $2,928.98 | $438.37 |
06/26/2023 | 07/02/2023 | $2,923.91 | $459.12 |
Beautiful Home
We had a great stay! Spacious home, the pool was great for the kids, and the location was perfect for Disney. We had an amazing time staying with Blue Sky, definitely would recommend to our friends and family!- Richard S from New York, Posted: 12/22/2021
We had the best stay! Beautiful home (with plenty of room for our large family), warm and spacious pool, and the best customer service! No complaints from us! :)- Anonymous from Berwyn, Posted: 05/13/2022
House was very well laid out with bedrooms separated for privacy if multiple families or multi-generational. House was very well equipped with everything you would need for a comfortable stay. Instructions for everything in the house. Pool area was great. Only suggestion would be to clean the carpets.- Anonymous from Kingston , Posted: 04/10/2022
5 star stay! Great place for small family gathering. Plenty of things to do in the area. Awesome communication with the BSV team - they are friendly very quick to answer any questions/concerns. Already planning our next trip for next year!- Kayliegh L. , Posted: 06/22/2022
We really enjoyed this house! It was quiet and the pool was a hit. The house was very clean but I think it’s time for an upgrade to flooring as the carpet is pretty worn. . We also would have liked more than 8 forks as the house sleeps 14 but overall the kitchen is well appointed for a lengthy stay aside from this. The layout is fantastic for several families and there was plenty of seating for everyone. The projector upstairs was very cool for a movie night with the grandkids.- Kelli K. from Mansfield, Posted: 05/21/2022
This house was perfectly located. Convenient to the theme parks, plenty of alternative entertainment, shopping and just about any other need. The house was clean, and the Blue Sky management company was in contact with us daily by text to make sure everything was OK. They were very responsive as well when we had a question or comment. Excellent service.- MICHAEL W. from West Orange, Posted: 04/27/2022
Nice property and manager is very professional and on demand!!! Will recommend any of Blue Sky’s property!!
- Cevdet D. , Posted: 12/31/2021
Great stay with the family. Property was very clean and had great amenities to start us off for our vacation. Loved the heated pool and jacuzzi. Definitely will stay again- Anonymous , Posted: 02/03/2022