September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 |
22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $100 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 |
13 | 14 | 15 | 16 $100 | 17 $100 | 18 $100 | 19 |
20 | 21 | 22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $100 |
27 $100 | 28 $100 | 29 $100 | 30 $100 | 31 $100 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | |||||
03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 | 08 | 09 |
10 | 11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $107 |
17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $100 | 23 $116 |
24 $110 | 25 $145 | 26 $130 | 27 $138 | 28 $162 | 29 $167 | 30 $184 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | 02 $110 | 03 $110 | 04 $110 | 05 $110 | 06 $110 | 07 $110 |
08 $110 | 09 $110 | 10 $110 | 11 $110 | 12 $110 | 13 $110 | 14 $121 |
15 $110 | 16 $110 | 17 $110 | 18 $110 | 19 $110 | 20 $190 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $210 | 17 $306 | 18 $327 | 19 $313 |
20 $275 | 21 $251 | 22 $141 | 23 $115 | 24 $120 | 25 $139 | 26 $135 |
27 $115 | 28 $115 | 29 $115 | 30 $115 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $115 | 02 $135 | 03 $129 | ||||
04 $115 | 05 $115 | 06 $115 | 07 $115 | 08 $115 | 09 $122 | 10 $120 |
11 $115 | 12 $130 | 13 $130 | 14 $130 | 15 $130 | 16 $130 | 17 $130 |
18 $130 | 19 $130 | 20 $130 | 21 $130 | 22 $130 | 23 $182 | 24 $182 |
25 $165 | 26 $152 | 27 $130 | 28 $130 | 29 $130 | 30 $135 | 31 $135 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $130 | 02 $130 | 03 $130 | 04 $130 | 05 $130 | 06 $142 | 07 $140 |
08 $130 | 09 $130 | 10 $130 | 11 $130 | 12 $130 | 13 $146 | 14 $148 |
15 $133 | 16 $130 | 17 $130 | 18 $130 | 19 $147 | 20 $165 | 21 $165 |
22 $153 | 23 $130 | 24 $130 | 25 $130 | 26 $143 | 27 $159 | 28 $161 |
29 $151 | 30 $139 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $134 | 02 $144 | 03 $192 | 04 $200 | 05 $202 | ||
06 $189 | 07 $179 | 08 $135 | 09 $144 | 10 $165 | 11 $173 | 12 $174 |
13 $161 | 14 $153 | 15 $146 | 16 $155 | 17 $170 | 18 $181 | 19 $183 |
20 $164 | 21 $160 | 22 $148 | 23 $155 | 24 $172 | 25 $189 | 26 $191 |
27 $168 | 28 $163 | 29 $151 | 30 $156 | 31 $170 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 $186 | |||||
03 $161 | 04 $153 | 05 $142 | 06 $147 | 07 $159 | 08 $169 | 09 $169 |
10 $146 | 11 $134 | 12 $130 | 13 $130 | 14 $140 | 15 $151 | 16 $152 |
17 $134 | 18 $130 | 19 $130 | 20 $130 | 21 $133 | 22 $143 | 23 $142 |
24 $130 | 25 $130 | 26 $130 | 27 $130 | 28 $130 | 29 $142 | 30 $140 |
31 $130 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/11/2024 | 09/18/2024 | $500.00 | $100.00 |
09/19/2024 | 09/26/2024 | $800.00 | $100.00 |
09/27/2024 | 10/04/2024 | - | - |
10/05/2024 | 10/12/2024 | $800.00 | $100.00 |
10/13/2024 | 10/20/2024 | - | - |
10/21/2024 | 10/28/2024 | $800.00 | $100.00 |
10/29/2024 | 11/05/2024 | $800.00 | $100.00 |
11/06/2024 | 11/13/2024 | $800.00 | $100.00 |
11/14/2024 | 11/21/2024 | $807.00 | $107.00 |
11/22/2024 | 11/29/2024 | $1,068.00 | $167.00 |
11/30/2024 | 12/07/2024 | $984.00 | $184.00 |
12/08/2024 | 12/15/2024 | $891.00 | $121.00 |
12/16/2024 | 12/23/2024 | $1,247.00 | $227.00 |
12/24/2024 | 12/31/2024 | - | - |
01/01/2025 | 01/08/2025 | - | - |
It was my kids first time visiting Disney and Universal, so I wanted to make sure it was the best experience the have. And let me tell you, they had an absolute amazing experience that they will never forget especially staying at this beautiful villa where they enjoyed the stay and the pool! My kids are still talking about it and wanting to return! Thank you Bluesky villa for making this happen!- Josbel N. from Irvine, Posted: 08/13/2024
My family and I booked this home for our trip to Disney and it was perfect for us! The home is very beautiful and was squeaky clean for our stay. We really enjoyed having our own private pool and spa, especially after being at the parks all day long. The home is really close to many different shops and dining. We had a blast and would definitely come back!- Jen K. , Posted: 01/29/2024
Great place to stay. Very well worth it
Great place to stay. Very well worth it- Orlando H from IN, Posted: 02/15/2024
No complaints, the stay met all of our expectations.
No complaints, the stay met all of our expectations.- Christy M from USA , Posted: 08/15/2024
This place was amazing!
We had such a great time staying here. We really loved the private pool and spa. We had everything we needed here for our Disney vacation! The location was also great with lots to do right around the corner. Customer service from the BSV Team was incredible! We would definitely stay again- Jennifer F from USA, Posted: 11/09/2023
10/10 - would love to stay here again!
10/10 - would love to stay here again! Check in was effortless, the communication was phenomenal, and the house was exactly as described. Everything was so clean - literally nothing to complain about. About half way through my stay I had to mop up a spill and couldn’t believe that the mop pad wasn’t black - everything really was CLEAN. We loved the pool and had it heated - absolutely worth the money. We’ve done not heated and we’ve now done heated and there’s no going back. :) This air Bnb had everything we needed, was a great location for everything we did in Orlando and also Anna Maria Island. The neighborhood was quiet, near many stores and restaurants, and felt very safe! Zero complaints - definitely recommend!- Danae T from USA, Posted: 06/26/2024
Brought my wife and baby down for a week to go to Disney and found this gem.
Brought my wife and baby down for a week to go to Disney and found this gem. Such a great location as it was super close to a lot of stores/places to eat as well as a reasonable drive to any Disney Park. The house itself was beautiful, clean, and was exactly as depicted. Additionally the host was very responsive and extremely helpful. Overall I’d highly recommend this spot and will definitely be coming back when we come down again!- Frank S from NJ, Posted: 01/08/2024
Very nice stay for a short weekend!
Very nice stay for a short weekend!- Shakihra Z from MA, Posted: 03/06/2024
House was just as the pictures displayed
House was just as the pictures displayed. Was clean, had beach towels for the pool/spa, which was nice. Had coffee pot and filters, which again was nice that we didn’t need to purchase. Bath towels were plush & clean. Host was responsive and proactive with communication. Did pay to heat the pool & spa. The pool & spa worked as expected, was a nice pool area with seating and had some inflatables to use. Neighbors were very friendly & neighborhood was clean & safe. Would stay here again.- Lindsey I from USA, Posted: 03/24/2024
The experience overall was very pleasant.
The experience overall was very pleasant. All of our questions were answered. The place was immaculate and spacious for 4 adults and 2 kids. It was equipped with pots, pans and other kitchen items that made it easy to have a few meals there. The beds were so comfy and I loved how kid friendly the place was. They had a play pen and a stroller. We definitely enjoyed our stay and would return!- Maritza V from USA, Posted: 03/07/2024
Magical Memories!
Magical Memories! Blue Sky Villas provided the perfect setting for our family vacation to Orlando. The villa was spacious, beautifully decorated, and equipped with everything we needed for a comfortable stay. The kids didn't want to leave the pool, and neither did we! Thank you for an amazing experience!- Sarah W from USA, Posted: 04/17/2024
A great choice for a comfy and convenient Orlando stay!
This villa was like a home away from home. Stylish, fully equipped, and those cozy bedrooms made it feel warm and inviting. Kids loved the themed rooms, and we loved the chill pool nights. A great choice for a comfy and convenient Orlando stay!- Maeve W from USA, Posted: 12/13/2023
My expectations were exceeded during my stay here.
My expectations were exceeded during my stay here. This Villa had everything we needed and then some. The house was immaculate and had all the amenities we needed. What a great location with lots of stores and things to do. We thoroughly enjoyed the pool and my kids said it was their best Vacation yet. Only 25-30 minutes to all the Disney parks and then some. We will definitely be booking this house or through Blue Sky Villas again. 5 stars !!!- Peter D from USA, Posted: 06/12/2024
Everything was clean, beautiful home.
Everything was clean, beautiful home.- Maria Del C A from USA, Posted: 08/28/2024
We had a great experience, this place is beautiful and very well hosted.
We had a great experience, this place is beautiful and very well hosted. Clean and neat. We can't wait to return! Thank you so much for making our vacation a beautiful and memorable one.- Hadil M from n/a, Posted: 01/04/2024
Very friendly and helpful host
Very friendly and helpful host, great assistance and supportive for all inquiries and had a wonderful and easy to reach team.- Raad A from AZ, Posted: 11/16/2023
We had a great stay at this property. The home was clean and everything was in good working order. The pool was heated, as per our request, and easy to operate. When we arrived, the streaming services provided were not signed in to all televisions. A quick message to management and they responded very promptly with the information to get it up and running. All communication was promptly responded to and all requests were graciously handled.- Jennifer R. from Brooklyn, Posted: 02/24/2024